SEWER AND COASTAL FLOOD PROTECTION MASTER PLAN
Final Recommendation Summary Report
Major Roadway Flood Risk Mitigation Prioritization
Priority | Road Surface Flooding | |
---|---|---|
Immediate Priority | Dorchester Rd. - Prince Rd. to Huron Church Rd. Sewer Separation Improvements | Ellis St. and Giles Blvd. - McDougall Ave. to Howard Ave. Sewer Separation Improvements |
Totten St. - Betts Ave. to East of Partington Road Sewer Separation Improvements | Prince Rd. Storm Relief System and Schedule C EAChappell Ave. - West of Sandwich St. to McKee Creek (DetroitRiver Outlet) | |
Felix Ave. at Marlborough Blvd.. Sewer Separation Improvements | ||
Lauzon Parkway Reconstruction | ||
High Priority | Dougall Parkway at the CN Rail Crossing and Eugenie St. E. | Tecumseh Rd. W. at Crawford Ave. |
Howard Ave. at EC Row Expressway | ||
Medium Priority | Mc Norton St., East of Banwell Ave. | Banwell Ave. |
Roseville School and Rose-Ville Garden Dr. | Ypres Ave. | |
Giles Blvd. | Huron Church Rd. | |
Mc Hugh St., East of Lauzon Rd. | Parent Ave. | |
Jefferson Blvd. | Lauzon Rd. | |
Jefferson Blvd. and South National St. | ||
Low Priority | Chrysler Centre | College Ave. |
Mc Hugh St., West of Banwell Ave. | Patricia Rd. | |
Wyandotte St. East at Watson Ave. | Lincoln Rd. | |
Drouillard Rd. | Ontario St. | |
Walker Rd. |