Appendix B - DMAF 1 Project List
Project Name | Project Extents/Address | Design/ReportPeriod | ConstructionPeriod (including 1yr maintenance) | Status |
---|---|---|---|---|
Greenhouse Gas Mitigation Assessment & Climate Change Study | n/a | 2019 | xx | Complete |
St Paul Pump Station Environmental Assessment (EA) | 7730 Riverside Dr. | 2020 | xx | Being completed as a Schedule B as part of the Sewer Master Plan which is in the final stages |
LRPCP Overflow at Pontiac Pump Station Environmental Assessment (EA) | 9400-9578 Little River | 2021 - 2022 | xx | EA to commence in 2021 |
East Marsh Pump Station Environmental Assessment (EA) | 10864 Riverside Dr. | 2020 | xx | Being completed as a Schedule B as part of the Sewer Master Plan which is in the final stages |
Matthew Brady Blvd, Phase 2 | Edgar To Tranby | 2018 - 2019 | 2019-2020 | Maintenance Stage |
Belle Isle View, Phase 1 | Wyandotte to St Rose | 2019 | 2019-2021 | Maintenance Stage |
Belle Isle View, Phase 2 | St Rose to Edgar | 2020 | 2020-2021 | Design Stage |
Eastlawn Blvd | Wyandotte to Edgar | 2020 - 2021 | 2021-2022 | Design Stage |
Matthew Brady Blvd, Phase 3 | Wyandotte to St Rose | 2021 - 2022 | 2022-2023 | Design to commence in 2021 |
East Marsh Road Drainage Re-direction,Various Phases | Menard St, John M St,Florence Ave, Clover St,Elinor St,& Clairview Ave | 2019 - 2023 | 2022 – 2025 (multi-phased) | Local Improvement Stage |
Tranby Park Stormwater Management | Tranby Park | 2019 | 2020 - 2021 | Maintenance Stage |
Tranby Avenue Reconstruction | Parkview to Isabelle | 2019 - 2020 | 2020 - 2021 | Design Stage |
Riverside/Vista Relief Storage, Phase 2A | Ford Blvd to St. Rose | 2017 - 2022 | 2022 – 2025(includes advance utility relocation) | Design Stage |
Cedarview Relief Sewer | Laporte to Isack | 2024 - 2025 | 2025 - 2026 | Design to commence in 2024 |
Appendix B - Page 1 of 2