Mar ine Pollution Control Corp. Non-Emergency S ervices Rate Schedu le E f fectiv e Date, M arch 1s t , 2 019
AIR MASK PREMIUM (PER PERSON) | ||||||||||||
GATE (HR) | GATE (HR) | GATE (HR) | GATE (HR) | GATE (HR) | GATE (HR) | GATE (HR) | (DAY()DAY) | (HR) | (DAY()DAY) | BIOLOGICAL ANDIOR WMD SERVICES PREMIUM (PER PERSON) | ||
HYDRO-X VACUUM UNIT (HR) | HYDRO-X VACUUM UNIT (HR) | (HR) | Response | Response | Response | Trailers and | Trailers and | $$$£••969696969$ | $$$£••969696969$ | (HR) | Trailers and | HIGH ANGLE RESCUE ROPE CLIMBING PREMIUM (PER PERSON) |
ROLL—OFF BOX | CREDIT CARD PAYMENT FEE | |||||||||||
STAKE TRUCK (HR) | ||||||||||||
*A variable F uel Surcharge and a 3 % Insurance Surcharge is applied to the t otal invoice . F ue l Su rchar ges are c alcul a t ed b as e d on fuel pr ices publis h e d by th e US Motor Gasoline and On—Highway D ie s el F u el p ri ces fo r t he Midwest R e g io n. The v aria ble Fuel S urcharge i s ca l cul ate d at 5% based on a begin ni ng cos t o f $3. 00/ g al lon. T his surcharge w ill i ncre ase by 1% for eac h $0.5 0/ ga l l on increase abo v e t he b eginning cost, If the cost o f f u e l d ecreases. the surcharge will d e cr e ase accordingly, based upon t he same f ormula.
Rollin g E q u i pment S T AKE T R UCK ( H R ) PI CK UP TRUC K l SUV I PA SS E NG ER a V EHICLE (HR) TRACTO R (HR) B OX VAN TR AILER W ITH L IFT DRO P DECK T RAILER (HR) G AT E (HR) DOUBLE DROP DECK ( LOWB OY) TRAILER FLAT BED TRAILER (HR) ( HR) R OLL —OFF TRAILER (HR) STORAGE TAN KER (H R) VA C TA N KER ( HR ) TURBO VACUUM U N IT (HR)
TRAILER. RESPONSE (DAY)
TRAILER, HOSE (DAY)
TRAILER. SMALL UTILITY (DAY)
VACUUM BOX (DAY)
ENVIRONMENTAL COMPLIANCE lll (DHS regulatory requirement compliance) | |||||||||||||
GATE (HR) | GATE (HR) | GATE (HR) | GATE (HR) | GATE (HR) | GATE (HR) | GATE (HR) | (DAY()DAY) | (HR) | (DAY()DAY) | FUEL & INSURANCE SURCHARGE” - Variable % | ••••• é•••a•••-Q•• $$$£••969696969$ | ||
HYDRO-X VACUUM UNIT (HR) | HYDRO-X VACUUM UNIT (HR) | (HR) | Response | Response | Response | Trailers and | Trailers and | $$$£••969696969$ | $$$£••969696969$ | (HR) | Trailers and | HAZARDOUS 0R AGGRESSIVE CHEMICALS SURCHARGE | |
ROLL—OFF BOX | NEW CUSTOMER CREDIT APPLICATION FEE | ||||||||||||
STAKE TRUCK (HR) | Fuel & Insurance Surcharge | ||||||||||||
32.50 32.50 27.25 38.00 | |||||||||||||
27.25 32.50 21.75 32.50 73.75 49.00 128.75 154.50 | |||||||||||||
41.25 915.2550 41.25 41.25 246.75 272.00 247.25 51.50 62.75 |
Surcharge is applied
All
rates Rates are
portal to
are subject
portal, with a minimum 4-hour call out per incident. to change annually with or without written notice.