Marine Pollution Control Corp. EMERGENCY RESPONSE RATE SCHEDULE Effective Date, March 1st, 2019
LEVEL A AIR SUIT (REPLACEMENT) | $ | 1,308.25 | |||||||||||||||||
air diaphragm, vacuum, | air diaphragm, vacuum, | air diaphragm, vacuum, | LEVEL A AIR SUIT (USAGE) (DAY) | $ | 352.00 | ||||||||||||||
NOMEX COVERALL,LIMITED WEARDISPOSABLE (FLASH PROTECTION) (DAY) | $ | 58.25 | |||||||||||||||||
ORGANIC VAPOR METER (DAY) | $ | 129.50 | |||||||||||||||||
PERSONALFALL PROTECTION DEVICE(1 PERSON HOIST) (DAY) | $ | 15.75 | |||||||||||||||||
separately) (DAY) | separately) (DAY) | separately) (DAY) | pH METER(DAY) | $ | 129.50 |
BOOM RENTAL, LARGE (OVER6" X 6") (PER FOOTPER DAY)
separately) (DAY) | DRUM SKIMMER24° - up to 50gpm Capacity (Requires powerpack;billed | |||||
separately) (DAY) | ||||||
FLOAT SUIT (DAY) |
$ | 2.50 | ||||||||||||||||||
air diaphragm, vacuum, | air diaphragm, vacuum, | air diaphragm, vacuum, | $ | 898.50 | |||||||||||||||
BUDA! WORKBARGE(DAY) | $ | 4,514.50 | |||||||||||||||||
BUDA I) VACUUM BARGE(DAY) | $ | 5,475.25 | |||||||||||||||||
COMMAND VESSEL (DAY) | $ | 1,335.25 | |||||||||||||||||
separately) (DAY) | separately) (DAY) | separately) (DAY) | DRUM SKIMMER12"- up to 15gpm Capacity (Requires Pneumatic supply; billed | $ | 659.00 | ||||||||||||||
separately) (DAY) | $ | ||||||||||||||||||
$ |
HIGH CAPACITY PUMPING SYSTEM WITH ZONE Il POWERPACK(DAY)
6,540.25
OIL MOP SKIMMER (Requires a transfer pump - alr diaphragm, vacuum, suction,
etc... Pump billed separately) (DAY)
ROPE MOP SKIMMER (Requires a transfer pump suction, etc... Pump billed separately) (DAY)
air diaphragm, vacuum,
WEIR SKIMMER (Slickbar Slurp or Acme Circular) (Requires a transfer pump alr diaphragm, vacuum,suction, etc.. Pumpbilled separately) (DAY)
All rates are porta!to portal, with a minimum 6-hourcall out perincident.
Rates are subject to change annually with or withoutwritten notice.