CR488/2020 - Item 8.2 – Appendix C
2019 |
| |||||
---|---|---|---|---|---|---|
Roll Number | Property Address | Amount of Assessment | Tax Class | Number of days in 2019 Affected by Application | Tax Reduction | Reason for Application |
050 170 06300 | 4365 SANDWICH | $ 44,857 | IT | 216 | $ 5,923.19 | TAX CLASS CHANGE |
070 100 00200 | 3803 HOLBURN | $ 163,000.00 | RT | 333 | $ 2,735.49 | EXEMPT |
080 840 32500 | 0 G N BOOTH DR | $ 104,650 | IT | 216 | $ 3,138.53 | EXEMPT |
090 040 03402 | 0 EC ROW E | $ 609,000 | CT | 184 | $ 14,052.24 | EXEMPT |
090 040 03502 | 0 EC ROW E | $ 313,900 | CT | 184 | $ 7,243.02 | EXEMPT |
TOTAL | $ 33,092.47 |
|
APPENDIX "C"
City of Windsor Owned
APPENDIX "C"
City of Windsor Owned