CR488/2020 - Item 8.2 – Appendix A

2017

 

Roll Number

Property Address

Amount of Assessment

Tax Class

Number of days in 2017 Affected by Application

Tax Reduction

Reason for Application
040 200 01100 385 CAMERON $         21,300.00 RT 365 $         391.74 EXEMPT

 

TOTAL

$         391.74

 

2018

 

Roll Number Property Address Amount of Assessment Tax Class Number of days in 2018 Affected by Application Tax Reduction Reason for Application
020 230 02600 1266 ARGYLE $         84,991.00 RT 52 $         219.58 FIRE
040 200 01100 385 CAMERON $         21,300.00 RT 365 $         386.28 EXEMPT
070 410 11400 2397 PILLETTE $         18,000.00 RT 365 $         331.05 MPAC ERROR
080 090 04900 4126 ROSELAND E $         58,938.00 RT 365 $ 1,068.84 MPAC ERROR

TOTAL

$ 2,005.75

 

2019

 

Roll Number Property Address Amount of Assessment Tax Class Number of days in 2019 Affected by Application Tax Reduction Reason for Application
010 110 04400 1017 HENRY FORD CTR $               31,452 RT 313 $         482.62 FIRE
020 150 00200 906 MOY $                 2,962 RT 365 $            53.00 FIRE
020 230 02600 1266 ARGYLE $               87,746 RT 365 $ 1,570.12 FIRE
020 330 01300 2268 PARKWOOD $               73,653 RT 186 $         671.61 FIRE
030 370 04200 1279-1281 LANGLOIS $               96,500 RT 155 $         733.28 FULL DEMOLITION
030 370 04300 1283-85 LANGLOIS $               78,562 RT 155 $         596.98 FULL DEMOLITION
030 530 07300 423 LOGAN $               67,231 RT 58 $         191.17 FIRE
040 200 01100 385 CAMERON $               21,300 RT 365 $         381.14 EXEMPT
040 250 02800 658 CARON $               82,552 RT 47 $         190.21 FIRE
040 360 06200 1093-1099 PELISSIER $             115,296 RT 182 $ 1,028.72 FIRE
050 230 06500 3165 DONNELLY $               40,000 RT 245 $         478.23 FIRE
060 030 05202 1094 BUCKINGHAM $             473,479 RT 243 $ 5,640.53 EXEMPT
070 130 08800 524 SCOFIELD $               63,647 RT 365 $ 1,138.90 FULL DEMOLITION
070 550 10200 2003-20105 BALFOUR $               58,150 RT 243 $         692.74 FULL DEMOLITION
080 090 04900 4126 ROSELAND E. $                 9,722 RT 365 $         173.96 MPAC ERROR
080 100 13000 950 KENNEDY W $               59,227 RT 28 $            81.08 FIRE
080 140 03000 4343 MITCHELL $               15,622 RT 365 $         279.54 MPAC ERROR
080 200 09400 3110 RANKIN $             105,284 RT 168 $         891.24 FULL DEMOLITION
080 500 12500 2362 ST PATRICK`S $               14,529 RT 111 $            80.04 FULL DEMOLITION
080 580 08100 2074 LONGFELLOW $               52,775 RT 99 $         255.92 FULL DEMOLITION
090 040 00100 V/L COUNTY RD 42 $             361,672 RT 365 $ 4,864.12 TAX CLASS CHANGE

TOTAL

$ 20,475.15