2020 Municipal Tax Rates-Table 1
Tax Class | 2020 Ratio | 2020 Tax Rate |
---|---|---|
Residential | 1.000000 | 0.01622679 |
Farmland | 0.250000 | 0.00405670 |
New Multi-Residential | 1.000000 | 0.01622679 |
Multi-Residential | 2.000000 | 0.03245358 |
Commercial | 2.017813 | 0.03274263 |
Office Building | 2.017813 | 0.03274263 |
Shopping Centre | 2.017813 | 0.03274263 |
Parking Lot | 1.016719 | 0.01649809 |
Industrial | 2.320000 | 0.03764615 |
Large Industrial | 2.938100 | 0.04767593 |
Pipeline | 1.928249 | 0.03128929 |
Table 2
In Person | Pre-Authorized Payment Plans | ||
---|---|---|---|
Due Date/Instalment | Due Date/Instalment | Mid-Month | End of Month |
August 17, 2020 | August 31, 2020 | ||
August 19, 2020 | August 19, 2020 | September 15, 2020 | September 30, 2020 |
September 16, 2020 | September 16, 2020 | October 15, 2020 | October 30, 2020 |
November 18, 2020 | November 18, 2020 | November 16, 2020 | November 30, 2020 |
December 15, 2020 | December 31, 2020 |