Enbridge Gas Inc.
Union Rate Zone
2021 Facility-Related Volumes (103m3)
Line No. | Particulars | Col. 1 Utility Forecast Amount (regulated) | Col. 2 Non-Utility Forecast Amount (unregulated) | Col.3 (Col. 1 + Col.2) Total 2021 Forecast |
---|---|---|---|---|
1 | Company Use - Buildings | 1,620 | 18 | 1,638 |
2 | Company Use - Boilers/Line Heaters | 17,142 | - | 17,142 |
3 | Company Use - NGV Fleet | - | - | - |
4 | Total Company Use1 | 18,763 | 18 | 18,781 |
5 | Compressor Fuel2 | 125,749 | 17,930 | 143,679 |
6 | Total Facility-Related | 144,511 | 17,948 | 162,459 |
Notes:
-
Forecast Company-Use volumes for April 1, 2021 to March 31, 2022.
-
Forecast Compressor Fuel for January 1 to December 31, 2021.