Line No. | Rate Class | Col. 1 Forecast Volumes1 | Col. 2 OBPS Participant & Other ExemptVolumes2 | Col. 3 (Col. 1 - Col. 2) Net Volumes |
---|---|---|---|---|
1 | 1 | 1,023,567 | 270 | 1,023,297 |
2 | 10 | 358,449 | 10,262 | 348,187 |
3 | M1 | 3,141,401 | 2,360 | 3,139,041 |
4 | M2 | 1,334,183 | 89,744 | 1,244,438 |
5 | 20 | 668,106 | 511,377 | 156,729 |
6 | 25 | 79,886 | 56,587 | 23,299 |
7 | 100 | 1,018,057 | 1,018,057 | - |
8 | M4 | 679,456 | 227,301 | 452,155 |
9 | M5 | 69,356 | 18,601 | 50,755 |
10 | M7 | 560,929 | 334,722 | 226,206 |
11 | M93 | 101,338 | 101,338 | - |
12 | M103 | 379 | - | 379 |
13 | T1 | 320,854 | 134,745 | 186,109 |
14 | T2 | 4,128,487 | 3,935,578 | 192,909 |
15 | T33 | 283,374 | 283,374 | - |
Total | ||||
16 | Customer-Related | 13,767,822 | 6,724,318 | 7,043,504 |
-
Forecast Volumes after DSM from April 1, 2021 to March 31, 2022.
-
Estimated forecast volumes for mandatory and voluntary participants in the Output-Based Pricing System (OBPS), volumes qualifying for an exemption for non-covered activities and partial relief (80%) for greenhouse operators.
-
Includes volumes delivered to downstream distributors and landfill gas.