Table 8.1: Permitted Uses in the Employment Zones (continued)
USE | EMP1 | EMP2 | EMPR | EMPX | EMPG | EMPW |
---|---|---|---|---|---|---|
Waste Composting Site | X | |||||
Waste Management Facility | X | |||||
Waste Recycling Facility | X | X | ||||
Waste Transfer Facility | X |
SPECIAL PROVISIONS
- 1. Maximum permitted net floor area – The greater of 10% of the net floor area of the principal use or 75.0 square metres.
- 2. Only legally existing uses as of the date of passing of this By-law, are permitted.
- 3. Provided the use occupies no more than 20% of the net floor area of a multiple unit building.
- 4. Subject to Section 4.22 (Outdoor Display and Sales) of this By-law.
- 5. Subject to Section 4.23 (Outdoor Storage) of this By-law.
8.4 Zone Standards
No person shall within any Employment Zone use or permit the use of any lot or erect, alter, use any building or structure except in accordance with the zone standards in Table 8.2, below. Any number(s) following the zone standard, zone heading or description of the standard indicates an additional Zone requirement. These additional standards are listed at the end of Table 8.2.
Table 8.2: Zone Standards in the Employment Zones
ZONE | MINIMUM LOT AREA | MINIMUM LOT FRONTAGE | MINIMUM REQUIRED FRONT YARD | MINIMUM REQUIRED EXTERIOR SIDE YARD | MINIMUM REQUIRED INTERIOR SIDE YARD | MINIMUM REQUIRED REAR YARD | MAXIMUM LOT COVERAGE | MAXIMUM HEIGHT |
---|---|---|---|---|---|---|---|---|
EMP1 Full Services | n/a | 30.0 m | 15.0 m (1) | 15.0 m (1) | 3.0 m (2) | 12.0 m (3) | n/a | n/a |
EMP1 Partial or Private Services | 4,000.0 m2 | 30.0 m | 20.0 m | 20.0 m | 10.0 m | 15.0 m | 50% | 12.0 m |
EMP2 Full Services | 4,000.0 m2 | 45.0 m | 15.0 m (1) | 15.0 m (1) | 3.0 m (2) | 12.0 m (3) | n/a | 12.0 m |
EMP2 Partial or Private Services | 4,000.0 m2 | 30.0 m | 20.0 m | 20.0 m | 10.0 m | 15.0 m | 50% | 12.0 m |
EMPR | 4,000.0 m2 | 30.0 m | 20.0 m | 20.0 m | 10.0 m | 15.0 m | 50% | 12.0 m |
EMPX | n/a | n/a | 30.0 m | 15.0 m | 15.0 m | 30.0 m | n/a | n/a |
EMPG | n/a | n/a | 15.0 m | 15.0 m | 6.0 m | 15.0 m | 30% | 11.0 m |
EMPW | n/a | n/a | 100.0 m | 15.0 m | 6.0 m | 15.0 m | 30% | 11.0 m |
SPECIAL PROVISIONS
- 1. Minimum required yard abutting any Zone that is not an Employment, Open Space (OS) or Major Recreational (OSR) Zone – 24.0 metres.
- 2. Minimum required yard abutting any Zone that is not an Employment, Open Space (OS) or Major Recreational (OSR) Zone – 18.0 metres.
- 3. Minimum required yard abutting any Zone that is not an Employment, Open Space (OS) or Major Recreational (OSR) Zone – 21.0 metres.