Table C2: Charging Volume Comparator | |||
Agency | 2019 YTD | % CHANGE '19 VS. '18 | 2018 YTD | % CHANGE '18 VS. '17 | 2017 YTD | % CHANGE '17 VS. '16 |
---|---|---|---|---|---|---|
Windsor | 29,336 | 16.3% | 25,233 | -7.6% | 27,316 | -5.3% |
Barrie | 59,354 | 10.5% | 53,707 | -9.2% | 59,122 | -17.6% |
Durham | 49,743 | -7.9% | 54,034 | -13.0% | 62,096 | -3.5% |
Hamilton | 85,158 | 5.1% | 81,033 | 2.6% | 78,971 | -5.7% |
London | 33,296 | -11.2% | 37,484 | -4.9% | 39,428 | -4.0% |
Niagara | 35,000 | 12.5% | 31,117 | -7.9% | 33,798 | -12.6% |
Ottawa | 101,361 | 2.6% | 98,838 | 24.9% | 79,159 | 3.1% |
Thunderbay | 16,267 | -4.8% | 17,079 | -13.7% | 19,789 | -7.0% |
Toronto | 327,084 | -4.5% | 342,632 | -4.0% | 356,947 | 2.3% |
Waterloo | 45,897 | -11.9% | 52,085 | -11.4% | 58,800 | -0.7% |
York | 138,858 | -7.5% | 150,164 | -1.8% | 152,857 | 5.3% |
Brampton | 65,525 | -8.5% | 71,587 | 6.3% | 67,375 | 1.6% |
Brantford | 9,693 | -15.2% | 11,430 | -4.1% | 11,916 | -4.2% |
Caledon | 32,465 | -3.0% | 33,478 | 5.2% | 31,810 | -7.2% |
Chatham | 18,445 | 57.4% | 11,717 | -6.5% | 12,532 | -8.0% |
Guelph | 19,526 | -0.4% | 19,607 | 8.4% | 18,088 | -16.9% |
Lambton | 10,624 | -7.5% | 11,484 | -2.1% | 11,725 | -7.6% |
Provincial | 1,478,986 | -3.3% | 1,529,498 | -1.1% | 1,546,397 | -3.3% |
Operational Statistics
In addition to having accepted and dealt with the filings of over 29,000 charges over the course of the year, the POA Program processed approximately:
7,487 Early Resolution meetings (Part I)
228 Appeals from convictions/acquittals/sentences (Parts I & III)
698 Re-opening applications of convictions in absentia (Parts I & III)