Culvert A
Item Description
Item Description | Cost |
---|---|
a) Supply and install precast concrete box culverts | $176,474.03 |
b) Supply and install asphaltic waterproofing membrane | $2,988.00 |
c) Supply and install 0.2m thick granular bed | $1,580.47 |
d) Supply and install headwalls at culvert ends including SSP | $126,944.96 |
e) Supply and place precast concrete block walls | $6,432.00 |
f) Suppy and place granular 'A' on top of culverts | $2,123.94 |
g) Supply and install 100mm dia. drain tile with filter sock | $989.62 |
h) Supply and install chain link fence on block walls | $7,572.74 |
Culvert A Subtotal =
325,105.76
Culvert B
Item Description | Cost |
---|---|
a) Supply and install precast concrete box culverts | $110,882.59 |
b) Supply and install asphaltic waterproofing membrane | $1,992.00 |
c) Supply and install 0.2m thick granular bed | $1,053.65 |
d) Supply and install headwalls at culvert ends including steel | $168,855.56 |
e) Supply and place precast concrete block walls | $15,168.00 |
f) Suppy and place granular 'A' on top of culverts | $1,415.96 |
g) Supply and install 100mm dia. drain tile with filter sock | $659.74 |
h) Supply and install chain link fence on block walls | $7,572.74 |
Culvert B Subtotal $ 307,600.24
Culvert Works Subtotal = $ 632,706.00
8.4 Jetty Works
Item Description | Cost |
---|---|
a) Construct rock Jetty at the south side of drain outlet | $194,090.96 |
b) Supply, install and moor DSS Marine Buoy at jetty | $2,199.50 |
196,290.46
Jetty Works Subtotal =