- Replaced underdrain and media in a filter bed at Water Treatment Plant - $884k in 2019.
- Upgrade to the excitation and voltage regulation systems for the four 1 MW natural gas generators at the Water Treatment Plant, resulting in improved reliability and load sharing f the generators.
- Reservoir G was commissioned and placed in service in March 2019.
- Reservoir "D", was drained for cleaning and inspection. This included inspection of the 60 inch valve that held back the water from the piping outside. Rehabilitation work is being engineered for construction in 2020.
- Replace a total of 15 valves in the distribution system including two 600 mm feeder main valves. Provide details on the notices submitted in accordance with subsection 18(1) of the Safe Drinking Water Act or section 16-4 of Schedule 16 of O.Reg.170/03 and reported to Spills Action Centre
Incident Date | Parameter | Result | Unit of Measure | Corrective Action | Corrective Action Date |
---|---|---|---|---|---|
May 22,2019 | AWQI#145465 Count of 3 TC at Sample Station D22 Free chlorine residua l of 0.90mg/L | 3 | CFU/100mL | Testing. 2 sets taken 24 hours apart initial location, downstream and upstream | May 24,2019 |
July 30,2019 | AWQI#l46916 Free chlorine residual of 0.03 mg/L at a hydrant | 0.03 | mg/L | Flushing for 95 minutes restored the Free chlorine residual to 0.27 mg/L | July 30,2019 |
December 13,2019 | AWQI#l49264 Lead of 54.2 µg/L at a hydrant | 54.2 | µg/L | Re-sample 2 consecutive days. Lead results of0.69µg/L and 0.34 µg/L were obtained. | December 20,2019 |
Microbiological testing done under the Schedule 10, 11 or 12 of Regulation 170/03, during this reporting period.
Number of | Range of E.Coli | Range of Total Coliform | Number of Range of HPC | ||
---|---|---|---|---|---|
Samples | (min#)-(max#) | (min#)-(max#) | HPC Samples (min#)-(max#) | ||
Raw | 248 | 2-400 | 10 - 3400 | 248 40->2000 | |
Treated | 1855 | 0-0 | 0-0 | 1466 | <10- 50 |
Distribution | 1852 | 0-0 | 0-3 | 957 | <10- 50 |
NOTE: For continuous monitors use 8760 as the number of samples.