Habitat For Humanity Windsor-Essex APPENDIX B Vendor Aged Detail As at 12/10/2019
APPENDIX B
Source | Date | Transaction Type | Total | Current | 31 to 60 | 61 to 90 | 91+ | |
---|---|---|---|---|---|---|---|---|
Corporation of The City of Windsor | ||||||||
Severance Applicatio | Nov 23, 2016 | Invoice | 3,576.11 | 0.00 | 0.00 | 0.00 | 3,576.11 | |
4895 Matchette Dev/P | Jun 14, 2017 | Invoice | 29,138.32 | 0.00 | 0.00 | 0.00 | 29,138.32 | |
Sewer Permit/1486 St | 05/16/2019 | Invoice | 7,680.00 | 0.00 | 0.00 | 0.00 | 7,680.00 | |
Permit-1486 St.Luke | 06/18/2019 | Invoice | 10,667.00 | 0.00 | 0.00 | 0.00 | 10,667.00 | |
Total outstanding: | 51,061.43 | 0.00 | 0.00 | 0.00 | 51,061.43 | |||
Total unpaid invoices: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Total prepayments/prepaid orders: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Total outstanding: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Generated On: 12/10/2019 | |