Department Number

Department Name
TotalDepartmental Staff
Complete Percentage

Incomplete Percentage
51000 Comm Dev. & Health - Admin 7 100.00% 0.00%
53000 Employment & Social Services 2 100.00% 0.00%
53100 Policy & Staff Development 58 100.00% 0.00%
53101 OW - Leamington Office 18 100.00% 0.00%
53200 Customer Service 61 100.00% 0.00%
53300 Employment & Training Init. 49 100.00% 0.00%
53301 Employment and Training Serv. 19 100.00% 0.00%
54000 Housing & Children's Services 11 100.00% 0.00%
54100 Residential Support Services 12 100.00% 0.00%
54101 Social Housing 3 100.00% 0.00%
54200 Childrens Serv - Systems 4 100.00% 0.00%
54201 Children's Services System 12 100.00% 0.00%
54202 Child Care Subsidy 11 100.00% 0.00%
54203 CS Program and Policy 7 100.00% 0.00%
54400 Ontario Early Years 27 100.00% 0.00%
57000 Huron Lodge 2 100.00% 0.00%
57100 Huron Lodge - Program Services 5 100.00% 0.00%
57300 Huron Lodge - Dietary 41 65.85% 34.15%
57400 Huron Lodge - Nursing 208 99.52% 0.48%
57500 Huron Lodge- Resident Services 10 100.00% 0.00%
60000 Office of the City Clerk 2 100.00% 0.00%
61000 Office of City Clerk - Admin 1 100.00% 0.00%
62000 Human Resources 5 100.00% 0.00%
62100 Employment&ConsultingServices 13 100.00% 0.00%
62200 OHS & Wellness 15 100.00% 0.00%
62300 Employee Service Centre 11 100.00% 0.00%
63000 Employee Relations 3 100.00% 0.00%
65000 Policy,Gaming,Lic &ByLawEnforc 1 100.00% 0.00%
65100 Policy & Gaming 5 100.00% 0.00%
65200 Licensing 5 100.00% 0.00%
65300 Bylaw Enforcement 15 93.33% 6.67%
66000 Council Services 3 100.00% 0.00%
66100 Council Services 5 100.00% 0.00%
66200 Records, Elections & FOI 10 100.00% 0.00%
67000 Communications & Cust. Service 1 100.00% 0.00%
67100 Communications 8 100.00% 0.00%
67200 211/311 Call Centre 4 100.00% 0.00%
67200 Customer Contact Centre 19 100.00% 0.00%
90000 Parks, Rec & Culture, Faciliti 2 100.00% 0.00%
90100 Parks, Rec & Cult & Facilities 15 93.33% 6.67%
91000 Parks 1 100.00% 0.00%
91100 Parks Operations 11 100.00% 0.00%
91101 Parks & Rec - Full Time Hourly 109 84.40% 15.60%
91200 Parks Development 8 100.00% 0.00%
91300 Forestry & Horticulture 5 80.00% 20.00%
91301 Ojibway 4 100.00% 0.00%
92000 Facilities 97 91.75% 8.25%
92100 Facilities - HL 2 100.00% 0.00%