Municipal Charges Analysis | 100,000 | Sq. Ft. | ||||||
---|---|---|---|---|---|---|---|---|
Municipality | Industrial Development Charge | Property Taxes | Totals | |||||
Cost per Sq. Ft. | Cost | Assumed Assessment Value | 2019 Tax Rate | Est. Taxes per Year | Est. Taxes per Sq. Ft. | Taxes over 15 years | Total Devel. Charges &15 yrs Taxes | |
Lakeshore | $3.84 | $384,000.00 | $8,000,000 | 0.0338852 | $271,081.60 | $2.71 | $4,066,224.00 | $4,450,224.00 |
Tecumseh (Oldcastle) | $6.72 | $672,000.00 | 0.03636952 | $290,956.16 | $2.91 | $4,364,342.40 | $5,036,342.40 | |
LaSalle (based on 6.15 ac) | $4.88 | $488,000.00 | 0.04104502 | $328,360.16 | $3.28 | $4,925,402.40 | $5,413,402.40 | |
Windsor | $0.00 | $0.00 | 0.05067874 | $405,429.92 | $4.05 | $6,081,448.80 | $6,081,448.80 | |
London | $6.75 | $675,000.00 | 0.03294112 | $263,528.96 | $2.64 | $3,952,934.40 | $4,627,934.40 | |
Hamilton | $11.18 | $1,118,000.00 | 0.036229 | $289,832.00 | $2.90 | $4,347,480.00 | $5,465,480.00 | |
10 YR. C.I.P. GRANT - WINDSOR COMMUNITY IMPROVEMENT PLAN | 10 | 0.03731964 | $298,557.12 | $2.99 | ($2,985,600.00) | ($2,985,600.00) | ||
Grant Duration in YearsAbove | 10 yearduration only | $106,872.80 | $1.07 | $3,095,848.80 | $3,095,848.80 |
- Notes:
- 1. The above are based on 2019 rates only.
- 2. The above assessment value is only an assumption
- 3. LaSalle - Howard Planning District Development charges are $26,489 per acre
- 4. The above table represents only Development Charges and Property Taxes.
- 5. The CIP Tax Incentive is conditonal upon qualifying and City approval