Building Permit Fee Comparison
City of Windsor | Town of Tecumseh | Town of LaSalle | Town of Lakeshore | City of London | City of Hamilton | |||
---|---|---|---|---|---|---|---|---|
Ontario Building Code | Permit Type | 2019 Permit Fees | Proposed New Fees | 2019 Permit Fees | 2019 Permit Fees | 2019 Permit Fees | 2019 Permit Fees | 2019 Permit Fees |
Category | ||||||||
A | New | $2.30/sf | $2.45/sf | $1.05/sf | $1.09/sf | $0.77/sf | $1.75/sf | $2.14/sf |
Assembly | ||||||||
B | New | $2.45/sf | $2.45/sf | $1.05/sf | $0.70/sf | $0.77/sf | $2.25/sf | $2.56/sf |
Care Facilities | ||||||||
C | New | $1.15/CF | $1.50/CF | $1.05/sf | $1.02/sf | $1.04/sf | $1.07/sf | $1.44/sf |
House-Residential | plus $1.00/sf for Basement | plus $1.05/sf for Basement | plus $0.40/sf for Basement | |||||
plus $0.48/sf for Garage | plus $0.48/sf for Garage | |||||||
C | New | $1.50/sf | $2.00/sf | $1.05/sf | $1.02/sf | $1.04/sf | $1.50/sf | $1.44/sf |
House- Other | ||||||||
D | New | $2.40/sf | $2.45/sf | $1.05/sf | $1.72/sf | $0.77/sf | $1.58/sf | $1.90/sf |
Personal Services | ||||||||
E | New | $2.20/sf | $2.45/sf | $1.05/sf | $1.72/sf | $0.77/sf | $1.12/sf | $1.58/sf |
Mercantile | ||||||||
F | New | $1.05/sf | $2.45/sf | $0.85/sf | $0.70/sf | $0.77/sf | $0.79/sf | $1.11/sf |
Industrial | plus $0.45/sf for Office Area | |||||||
Minimum Permit Fees | $210.00 | $212.00 | N/A | N/A | N/A | $175.00 | $246.00 |
**Plumbing and HVAC Fees are not included in the above. In general they are minor and comparable amonst all municipalities.