Perpetual Care - Closed Landfill #2
Municipality | Share of Perpetual Care Expenditure | 2019 Municipal Assessment | 2020 Municipal Assessment | Year Over Year Increase |
---|---|---|---|---|
Leamington | 74.90% | $180,809 | $204,680 | $23,871 |
Kingsville | 25.10% | $60,591 | $68,591 | $8,000 |
Total | 100.00% | $241,400 | $273,270 | $31,870 |
Historical Municipal Assessments and Total Waste Management Fees
The following table presents (a) budgeted total assessments to the County of Essex & the City of Windsor and (b) per tonne fee figures, for 2020 and the previous 5 years.
Year | Total Assessment to Municipalities | Total Waste Management Fee Per Tonne |
---|---|---|
2020 | $12,469,800 | $38.00 |
2019 | $11,819,890 | $37.44 |
2018 | $11,250,070 | $36.44 |
2017 | $11,013,400 | $36.44 |
2016 | $11,013,400 | $36.44 |
2015 | $10,424,540 | $32.44 |
Recommendation
1. THAT the Council of the City of Windsor approve the 2020 EssexWindsor Solid Waste Authority budget and a 4.1% increase to the 2019 total municipal assessment of $11,819,890 based on a fixed cost allocation calculated on population and a Total Waste Management Fee of $38.00 per tonne fee for refuse delivered for disposal. The total assessment to the City of Windsor and the 7 County of Essex municipalities is to also include the increase in municipal tonnage from 2019 to 2020 being an additional 4,350 tonnes representing $165,300.