Population and Tonnage
The following table shows the population and tonnage figures that are used to allocate and assess charges to the County municipalities and the City of Windsor in regard to the Fixed Cost Allocation and the Total Waste Management Fee (tipping fee).
Municipality | Population | Tonnes | Tonnes |
---|---|---|---|
(2016 Census) | 2019 | 2020 | |
Windsor | 210,891 | 51,000 | 54,000 |
County | 177,720 | 48,600 | 49,950 |
Total | 388,611 | 99,600 | 103,950 |
Discussion
Attached to this report are expenditure and revenue schedules showing 2020 budget figures as well as 2019 budget and projection figures. A summary table is presented as follows:
Summary (Excluding Perpetual Care for Landfills 2 and 3)
2019 | 2019 | 2020 | 2020vs | |
---|---|---|---|---|
Budget Projection Budget 2019 | ||||
EXPENDITURES | ||||
Operating Expenditures | $25,306,640 | $27,435,210 | $26,845,910 | |
Capital out of Current | $25,850 | $90,450 | $55,500 | |
Total Expenditures | $25,332,490 | $27,525,660 | $26,901,410 | |
REVENUE - Non-Municipal | ||||
ICI Tip Fees; Recycling Sales; Blue Box Funding; Other | ($13,020,210) | ($15,211,230) | ($12,478,080) | |
Amount Required from Municipalities | $12,312,280 | $12,314,430 | $14,423,330 | |
REVENUE - From Municipalities | ||||
Fixed Cost Allocation (Admin+Compensation+Debenture) | ($8,090,870) | ($8,090,870) | ($8,519,700) | |
Total Waste Mgt Fee - 2019 99,600 Tonnes as Base: | ||||
(2019 - 99,600 @ $37.44) (2020 - 99,600 @ $38.00) | ($3,729,020) | ($3,922,500) | ($3,784,800) | |
Sub-Total - Revenue from Municipalities | ($11,819,890) | ($12,013,370) | ($12,304,500) | 4.10% |
Increase in Muni. Tonnes 2019 vs 2020: | ||||
(2019 - 99,600) (2020 - 103,950) = 4,350 Tonnes @ $38 - - ($165,300)Total Revenue from Municipalities ($11,819,890) ($12,013,370) ($12,469,800) | ||||
(Deficit) | ($492,390) | ($301,060) | ($1,953,530) |
In order to balance the 2020 budget a ($1,953,530) contribution from the