2020 2019 YEAR END 2018  
DRAFT BUDGET BUDGET PROJECTION AUDITED  
WATERSHED RESEARCH
       
WATERSHED SCIENCE
       
         
General Levy - 47,000 47,000 47,000
Clean Water~Green Spaces Levy 156,000 126,000 126,000 100,000
Municipal Projects 69,650 65,750 72,445 38,398
Provincial Grants 75,000 72,500 20,000 184,050
Federal Grants 332,500 177,681 179,200 423,394
Other Grants/User Fees 233,000 15,700 32,500 33,090
In-Kind - 16,000 25,000 454
Transfers (To)/From Deferred Revenues -15,200 184,150 169,400 -17,528
TOTAL REVENUES 850,950 704,781 671,545 808,859
Wages 521,695 410,795 368,754 417,364
Consulting/Sub-Consulting 42,000 17,000 27,528 62,069
Supplies/Office/Janitorial 40,470 30,350 16,714 47,874
Vehicle/Travel/Equipment Usage 20,515 14,700 20,503 26,581
Plant Material/Landowner Grants 144,000 139,886 138,687 89,107
Corporate Services/Shared Services 80,770 72,400 66,842 75,030
Rent/Insurance/Tax/Utilities 1,100 3,300 2,500 1,950
Dues/Memberships 300 400 4,300 639
In-Kind Services and Supplies - 16,000 25,000 454
Audit and Legal - - - 1,139
Technical Equipment 100 - 100 88,713
TOTAL EXPENSES 850,950 704,831 671,265 811,098
DRINKING WATER SOURCE PROTECTION PROGRAM
       
Provincial Transfer 102,600 103,350 87,097 92,752
Transfers (To)/From Deferred Revenues - 18,000 23,196 25,346
TOTAL REVENUES 102,600 121,350 110,293 118,098
Wages 86,500 103,000 87,100 89,585
Supplies/Office/Janitorial - 3,950 2,850 6,272
Vehicle/Travel/Equipment Usage - 1,800 243 1,816
Corporate Services/Shared Services 12,000 9,000 13,000 13,750
Rent/Insurance/Tax/Utilities 1,100 1,100 1,100 1,100
Per Diems/Miscellaneous 3,000 2,500 6,000 5,575
TOTAL EXPENSES 102,600 121,350 110,293 118,098