2020 Draft Municipal Levy Allocation
CVA % GENERAL LEVY CW~GS LEVY TOTAL LEVY CHANGE
2020 2019 2020 DRAFT 2019 APPROVED 2020 DRAFT 2019 APPROVED 2020 DRAFT 2019 APPROVED $ %
Amherstburg 5.95% 5.91% $138,948 $129,412 $62,437 $62,084 $201,386 $191,496 $9,890 5.2%
Essex 4.79% 4.82% $111,810 $105,388 $50,243 $50,559 $162,052 $155,947 $6,105 3.9%
Kingsville 6.15% 6.17% $143,820 $134,969 $64,626 $64,750 $208,446 $199,719 $8,727 4.4%
Lakeshore 9.45% 9.32% $220,816 $203,945 $99,225 $97,841 $320,041 $301,786 $18,255 6.0%
LaSalle 8.68% 8.46% $202,898 $185,257 $91,174 $88,876 $294,072 $274,133 $19,939 7.3%
Leamington 5.95% 5.92% $139,055 $129,532 $62,486 $62,142 $201,541 $191,674 $9,867 5.1%
Pelee Island 0.29% 0.29% $6,774 $6,356 $3,044 $3,049 $9,817 $9,406 $412 4.4%
Tecumseh 8.34% 8.38% $194,990 $183,506 $87,620 $88,036 $282,610 $271,541 $11,069 4.1%
Windsor 50.39% 50.73% $1,177,557 $1,110,303 $529,145 $532,661 $1,706,701 $1,642,964 $63,737 3.9%
Totals 100% 100% $2,336,667 $2,188,667 $1,050,000 $1,050,000 $3,386,667 $3,238,667 $148,000 4.6%
Null