Summary of Control Options - Riverfront Parks | |||||
---|---|---|---|---|---|
Passive Control Techniques | |||||
* Habitat Modification | Not Suggested | No Cost | |||
* Physical Exclusion | Not Suggested | Extensive one-time cost | |||
Active Control Techniques | |||||
** Behaviour Modification | Suggested | Staffing (ongoing) | or Contractor Cost | ||
** Physical Removal | Not Suggested | Staffing or Contractor Cost (annual) | |||
* Managing Fecal Matter | Suggested | Staffing (ongoing) or Contractor Cost |
Summary of Control Options - Inland Parks, Storm Ponds and Public Areas | |||||
---|---|---|---|---|---|
Passive Control Techniques | |||||
* Habitat Modification | Suggested | Minimal one-time cost | |||
* Physical Exclusion | Suggested | Limited One-time cost | |||
Active Control Techniques | |||||
** Behaviour Modification | Not Suggested | Staffing (ongoing) or Contractor Cost | |||
** Physical Removal | Suggested | Staffing or Contractor Cost (annual) | |||
* Managing Fecal Matter | Suggested | Staffing (ongoing) or Contractor Cost |
* Does not require a permit from Canadian Wildlife Services
** Does require a permit from Canadian Wildlife Services