Null
Class 2: Service Sustainability Investments
 

Project Number

Project Title

Major Category

Project Detail Page #
Economic Development, Growth, and Service Enhancements
Service Sustainability Investments %

2020

2021

2022

2023

2024

2025

2026

2027

Total
ECP-014-07 City Centre Streetscape Program Roads 329   100% - - 3,025,000 1,100,000 400,000 -   - 4,525,000
ENG-009-20 Riverside Drive Guardrail Roads 363   100% 150,000 - - - - - - - 150,000
ECB-014-18 Ypres Blvd. - Forest to Walker - Mill and Pave Roads 384   100% - 1,400,000 - - - - - - 1,400,000
OPS-001-07 Road Rehabilitation - Various Locations Program Roads 394   100% 8,538,188 12,735,731 12,947,696 14,304,451 19,482,717 19,482,717 10,000,000 12,970,527 110,462,027
OPS-001-11 Minor Alley Maintenance Program Roads 404   100% 100,000 100,000 200,000 200,000 200,000 200,000 200,000 200,000 1,400,000
OPS-002-11 Minor Road Deficiencies Rehabilitation Program Roads 406   100% 292,563 350,837 3,259,111 2,967,386 4,075,660 4,133,934 3,800,000 3,800,000 22,679,491
OPS-003-07 Bridge Rehabilitation Program Roads 408   100% 3,399,000 2,119,000 2,085,000 2,264,012 500,000 500,000 2,500,000 5,000,000 18,367,012
OPS-004-07 Sidewalk Rehabilitation Program Roads 410   100% 337,362 357,148 825,514 623,422 1,063,899 1,500,000 1,500,000 1,500,000 7,707,345
OPS-006-07 "At-Grade" Railway Crossings Roads 420   100% 27,500 100,000 100,000 100,000 100,000 100,000 100,000 100,000 727,500
OPS-007-20 ICIP - City Wide Sidewalks (Intake 1) Roads 422   100% 210,703 240,803 451,506 451,506 - - - - 1,354,518
OPS-028-18 Concrete Road Panel Repair Program Roads 437   100% - - 895,000 1,500,000 1,500,000 500,000 1,500,000 1,500,000 7,395,000
OPS-007-16 Cabana Rd. Pavement Markings Roads 558   100% - - - - 110,000 - - - 110,000
ECP-004-08 Municipal Drains Capital Rehabilitation Program Sewers 317   100% 200,000 545,000 250,000 419,000 250,000 336,000 500,000 500,000 3,000,000
ECP-028-07 Grand Marais Drain Rehablitation Program (Existing Naturalized Channel) Sewers 336   100% - 732,000 500,000 1,200,000 - - 1,000,000 500,000 3,932,000
ECP-034-07 Campbell Ave./University Ave. Storm Sewer Engineering & Construction Sewers 338   100% 3,670,000 - - - - - - - 3,670,000
ECP-035-07 City Wide Sewer Rehabilitation Program Sewers 339   100% 4,408,750 9,348,500 10,245,000 10,343,000 6,037,000 7,518,000 8,427,624 10,500,000 66,827,874
ECP-036-07 Ojibway Sanitary Sewer Rehabilitation Sewers 343   100% - - - 3,000,000 500,000 500,000 1,000,000 - 5,000,000
ENG-001-13 Capital Rehabilitation Program for Little River Steel Retaining Walls Sewers 346   100% 1,000,000 - - 1,000,000 500,000 500,000 1,000,000 1,000,000 5,000,000
ENG-002-19 Sewer Master Plan Implementation Sewers 350   100% 6,250,000 6,000,000 6,000,000 6,000,000 6,500,000 6,500,000 6,000,000 5,427,500 48,677,500
ENG-013-20 Sandwich St. Sewer Rehabilitation Sewers 366   100% 1,255,000 2,710,800 - - 1,713,750 3,084,000 - - 8,763,550
ENV-001-08 Lou Romano Water Reclamation Plant Sewers 372   100% 2,350,000 3,230,000 1,300,000 1,983,333 1,500,000 1,500,000 1,733,333 600,000 14,196,666
ENV-002-08 Little River Pollution Control Plant Sewers 375   100% 2,200,000 3,420,000 2,000,000 2,520,000 1,900,000 520,000 750,000 920,000 14,230,000
ENV-003-08 Pumping Stations Sewers 378   100% 250,000 450,000 1,030,000 3,430,000 1,180,000 1,460,000 410,000 250,000 8,460,000
ENG-007-16 Basement Flooding Abatement Measures Sewers 392   100% 4,687,751 5,837,751 5,887,751 5,887,751 5,887,751 5,887,751 5,887,751 5,887,751 45,852,008
OPS-029-18 Curb Replacement Program Sewers 438   100% - - 600,000 - 300,000 300,000 300,000 300,000 1,800,000
ECP-001-07 Citywide Streetlight Pole/Wiring Rehabilitation and Relocations Transportation Infrastructure 304   100% 240,000 500,000 200,000 362,000 200,000 406,555 1,360,000 1,360,000 4,628,555
ENG-007-20 Streetlights on Ottawa Street - Pierre to Howard Transportation Infrastructure 360   100% 50,965 160,990 338,703 462,753 136,589 - - - 1,150,000