ASSOCIATE OF ARTS
APPAREL INDUSTRY MANAGEMENT
The Apparel Industry Management Program is designed to prepare students for eventual ownership and/or management of a global fashion company. The program combines creativity, business knowledge, and computer technology, involving the student in all phases of product innovation including design, line development, global sourcing, production planning, technology use, sales management, financial control, and global human resources management. The curriculum stresses the importance of leadership, teamwork, creativity, critical thinking, and effective communication in decision-making from the visionary development of the initial concept to the delivery of the finished product.
What Our Students Learn In our program, students learn all aspects of running a fashion business, from concept development, design, global sourcing, supply chain management, and human resource management, to final delivery to the customer.
Why FIDM Apparel Industry Management students learn how to turn their original designs into retail ready products. Graduates are working in positions as Creative Directors, Production and Sourcing Managers, and Import /Export Specialists. The classroom simulates an apparel industry facility, so students learn in an environment that is true to the industry. Using the right technology, promising fashion entrepreneurs have the opportunity to become industry visionaries. Our Apparel Industry Management major is endorsed by the American Apparel & Footwear Association (AAFA).
[top] Term Project; Class: Merchandising, Costing & Specification; Student: Ryo Takiguchi [bottom] Computerized Sketching Presentation; Class: Computer Sketching 1; Student: Vanessa Sarmiento
REQUIRED CLASSES FOR ASSOCIATE OF ARTS (A.A.)
(for students without a prior college degree)
DESN 2540 | Computer Pattern Drafting I | 3 |
GNST 1040 | English Composition | 3 |
GNST 1230 | Color & Design Theory | 3 |
GNST 1450 | College Mathematics | 3 |
GNST 1600 | Effective Speaking | 3 |
GNST 1650 | Critical Thinking | 3 |
GNST 2960 | American Political & Economic History | 3 |
MFTG 1150 | Marketing Dynamics for Fashion | 3 |
MFTG 1400 | Apparel Process I (6 hours)* | 3 |
MFTG 1700 | Apparel Process II (6 hours)* | 3 |
MFTG 1880 | Computer Sketching I | 3 |
MFTG 2050 | Technical Sketching I | 3 |
MFTG 2080 | Computer Sketching II | 3 |
MFTG 2120 | Merchandising, Costing & Specification | 3 |
MFTG 2330 | Computer Grading, Marking & Cutting | 3 |
MFTG 2350 | Global Human Resource Management | 3 |
MFTG 2420A | Apparel Management Technology I | 3 |
MFTG 2420B | Apparel Management Technology II | 3 |
MFTG 2500 | Cost Control & Costing | 3 |
MFTG 2520 | Global Trade Dynamics | 3 |
MFTG 2550 | Production Control & Planning | 3 |
MFTG 2580 | Sourcing & Inventory Management | 3 |
MFTG 2640 | Quality Control Management | 3 |
MFTG 2680 | Wholesale Selling | 3 |
MFTG 2720 | Market Analysis & Presentation | 3 |
MFTG 2780 | Ownership & Finance | 3 |
MFTG | Elective: Three one-unit courses | 3 |
TECH 1100 | Introduction to Adobe | 3 |
TSCI 1440 | Textile Science | 3 |
TSCI 1700 | Textile Testing for Quality Assurance | 3 |
Total Units of Credit | 90 |
REQUIRED CLASSES FOR PROFESSIONAL DESIGNATION (A.A.)
(for students with a prior college degree)
MFTG 1150 | Marketing Dynamics for Fashion | 3 |
MFTG 1400 | Apparel Process I (6 hours)* | 3 |
MFTG 1700 | Apparel Process II (6 hours)* | 3 |
MFTG 1880 | Computer Sketching I | 3 |
MFTG 2050 | Technical Sketching I | 3 |
MFTG 2120 | Merchandising, Costing & Specification | 3 |
MFTG 2350 | Global Human Resource Management | 3 |
MFTG 2420B | Apparel Management Technology II | 3 |
MFTG 2500 | Cost Control & Costing | 3 |
MFTG 2520 | Global Trade Dynamics | 3 |
MFTG 2550 | Production Control & Planning | 3 |
MFTG 2560 | Computer Pattern Drafting, Grading & Marking | 3 |
MFTG 2580 | Sourcing & Inventory Management | 3 |
MFTG 2640 | Quality Control Management | 3 |
MFTG 2680 | Wholesale Selling | 3 |
MFTG 2720 | Market Analysis & Presentation | 3 |
MFTG 2780 | Ownership & Finance | 3 |
TSCI 1440 | Textile Science | 3 |
TSCI 1700 | Textile Testing for Quality Assurance | 3 |
Total Units of Credit | 57 |
*Three (3)-hour lab included in 6 hours
For important information about the completion rate, educational debt, and earnings of students who attended this program, go to fidm.edu/go/ge/aim.