BACHELOR OF ARTS DEGREE PROGRAMS
MAJORS | PROGRAMS TOTAL UNITS | ESTIMATED* TUITION | ESTIMATED* STUDIO/LAB USAGE FEE | ESTIMATED* STUDENT ASSOCIATION FEE | ESTIMATED* BOOKS & applicable sales taxes | ESTIMATED* SUPPLIES & applicable sales taxes | ESTIMATED* COURSE- RELATED RESOURCES | MATRICULATION FEE | GRADUATION FEE | ESTIMATED* SUB-TOTAL FOR THE ENTIRE EDUCATIONAL PROGRAM (see application fees to calculate grand total) | ESTIMATED* TOTAL CHARGES** FOR THE CURRENT PERIOD OF ATTENDANCE (First Quarter) | LENG OF PROG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BACHELOR OF ARTS IN CREATIVE INDUSTRY STUDIES | ||||||||||||
APPAREL INDUSTRY MANAGEMENT CORE | 91 | $60,970 | $1,638 | $637 | $2,880 | $685 | $275 | $100 | $250 | $67,435 | $12,549 | 2 YEARS |
BEAUTY MARKETING & PRODUCT DEVELOPMENT CORE | 91 | $60,970 | $1,638 | $637 | $1,765 | $185 | $60 | $100 | $250 | $65,605 | $11,670 | 2 YEARS |
DIGITAL MARKETING CORE | 91 | $60,970 | $1,638 | $637 | $1,810 | $620 | $195 | $100 | $250 | $66,220 | $11,955 | 2 YEARS |
DIGITAL MEDIA CORE | 91 | $60,970 | $1,638 | $637 | $890 | $2,130 | $160 | $100 | $250 | $66,775 | $12,238 | 2 YEARS |
FASHION DESIGN CORE | 91 | $60,970 | $1,638 | $637 | $2,530 | $1,690 | $395 | $100 | $250 | $68,210 | $12,917 | 2 YEARS |
GRAPHIC DESIGN CORE | 91 | $60,970 | $1,638 | $637 | $1,430 | $220 | $845 | $100 | $250 | $66,090 | $11,782 | 2 YEARS |
INTERIOR DESIGN CORE | 91 | $60,970 | $1,638 | $637 | $2,025 | $1,120 | $36 | $100 | $250 | $66,776 | $12,260 | 2 YEARS |
MERCHANDISE PRODUCT DEVELOPMENT CORE | 91 | $60,970 | $1,638 | $637 | $2,590 | $790 | $770 | $100 | $250 | $67,745 | $12,622 | 2 YEARS |
MERCHANDISING & MARKETING CORE Fashion Marketing Option | 91 | $60,970 | $1,638 | $637 | $2,525 | $20 | $65 | $100 | $250 | $66,205 | $11,969 | 2 YEARS |
MERCHANDISING & MARKETING CORE Merchandising & Buying Option | 91 | $60,970 | $1,638 | $637 | $2,555 | $30 | $130 | $100 | $250 | $66,310 | $12,011 | 2 YEARS |
VISUAL COMMUNICATIONS CORE | 91 | $60,970 | $1,638 | $637 | $1,340 | $1,540 | $705 | $100 | $250 | $67,180 | $12,350 | 2 YEARS |
COST OF ATTENDANCE (COA)
In addition to the estimated Program Charges, the Cost of Attendance (COA) that determines the maximum aid available to a student includes an estimate of non-educational costs. Those non-educational items include estimates for Living Expenses (Housing & Food), Personal Expenses, Transportation and federal loan fees. Examples of the COA can be found on pages 165–166.