ADVANCED STUDY ASSOCIATE OF ARTS DEGREE PROGRAMS
EFFECTIVE SPRING 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAJORS | PROGRAMS TOTAL UNITS | ESTIMATED* TUITION | ESTIMATED* STUDIO/LAB USAGE FEE | ESTIMATED* STUDENT ASSOCIATION FEE | ESTIMATED* BOOKS & applicable sales taxes | ESTIMATED* SUPPLIES & applicable sales taxes | ESTIMATED* COURSE- RELATED RESOURCES | MATRICULATION FEE | GRADUATION FEE | ESTIMATED* SUB-TOTAL FOR THE ENTIRE EDUCATIONAL PROGRAM (see application fees to calculate grand total) | ESTIMATED* TOTAL CHARGES** FOR THE CURRENT PERIOD OF ATTENDANCE (First Quarter) | LENGTH OF PROGRAM |
ADVANCED STUDY PROGRAMS | ||||||||||||
THE BUSINESS OF DENIM | 48 | $43,200 | $864 | $336 | $115 | $20 | $2,335 | $100 | $250 | $47,220 | $14,971 | 9 MONTHS |
FASHION DESIGN | 45 | $34,875 | $810 | $315 | $135 | $855 | $1,240 | $0 | $250 | $38,480 | $13,158 | 9 MONTHS |
FILM & TV COSTUME DESIGN | 45 | $34,875 | $810 | $315 | $565 | $660 | $1,080 | $100 | $250 | $38,655 | $13,223 | 9 MONTHS |
INTERNATIONAL MANUFACTURING & PRODUCT DEVELOPMENT | 48 | $43,200 | $864 | $336 | $305 | $20 | $2,150 | $100 | $250 | $47,225 | $15,004 | 9 MONTHS |
MENSWEAR | 48 | $43,200 | $864 | $336 | $810 | $380 | $685 | $100 | $250 | $46,625 | $14,948 | 9 MONTHS |
BACHELOR OF ARTS DEGREE PROGRAMS
EFFECTIVE SPRING 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAJORS | PROGRAMS TOTAL UNITS | ESTIMATED* TUITION | ESTIMATED* STUDIO/LAB USAGE FEE | ESTIMATED* STUDENT ASSOCIATION FEE | ESTIMATED* BOOKS & applicable sales taxes | ESTIMATED* SUPPLIES & applicable sales taxes | ESTIMATED* COURSE- RELATED RESOURCES | MATRICULATION FEE | GRADUATION FEE | ESTIMATED* SUB-TOTAL FOR THE ENTIRE EDUCATIONAL PROGRAM (see application fees to calculate grand total) | ESTIMATED* TOTAL CHARGES** FOR THE CURRENT PERIOD OF ATTENDANCE (First Quarter) | LENGTH OF PROGRAM |
BACHELOR OF ARTS PROGRAMS | ||||||||||||
DESIGN | 91 | $62,790 | $1,638 | $637 | $750 | $400 | $995 | $100 | $250 | $67,560 | $11,882 | 2 YEARS |
DIGITAL CINEMA | 91 | $62,790 | $1,638 | $637 | $885 | $3,620 | $65 | $100 | $250 | $69,985 | $13,249 | 2 YEARS |
DIGITAL MARKETING | 91 | $62,790 | $1,638 | $637 | $1,730 | $1,035 | $755 | $100 | $250 | $68,935 | $12,609 | 2 YEARS |
GRAPHIC DESIGN | 91 | $62,790 | $1,638 | $637 | $1,490 | $720 | $1,000 | $100 | $250 | $68,625 | $12,413 | 2 YEARS |
PROFESSIONAL STUDIES | 46 | $31,740 | $828 | $322 | $1,095 | $0 | $0 | $0 | $250 | $34,235 | $11,523 | 1 YEAR |
COST OF ATTENDANCE (COA)
In addition to the estimated Program Charges, the Cost of Attendance (COA) that determines the maximum aid available to a student includes an estimate of non-educational costs. Those non-educational items include estimates for Living Expenses (Housing & Food), Personal Expenses, Transportation and federal loan fees. Examples of the COA can be found on pages 165–166.