| PLACE BY GENDER | NAME | AGE | RESIDENCE | OFFICIAL TIME | PLACE IN DIVISION |
|---|---|---|---|---|---|
| 14799 | Dietrich, Lawrence, | 48, | NY | 5:25:40 | 2211 |
| 14800 | Davidson, Kevin, | 63, | CA | 5:26:06 | 1067 |
| 14801 | Griffin, Thomas, | 43, | MA | 5:26:16 | 2203 |
| 14802 | Rogers, Michael, | 58, | MA | 5:26:20 | 1378 |
| 14803 | Nolan, Daire, | 41, | IRL | 5:26:20 | 2204 |
| 14804 | Woodard, Andy, | 58, | MN | 5:26:22 | 1379 |
| 14805 | Tupper, Dennis, | 47, | MA | 5:26:23 | 2212 |
| 14806 | Ruiz Gordillo, Agustin, | 64, | ESP | 5:26:30 | 1068 |
| 14807 | Ranahan, Kevin, | 37, | MA | 5:26:33 | 5204 |
| 14808 | Borges, Francisco, | 54, | NC | 5:26:33 | 1999 |
| 14809 | Keohane, Dennis, | 52, | MA | 5:26:35 | 2000 |
| 14810 | Levey, John, | 62, | MA | 5:26:38 | 1069 |
| 14811 | Liu, Bing, | 37, | TX | 5:26:38 | 5205 |
| 14812 | Caldwell, Logan, | 70, | OR | 5:26:48 | 190 |
| 14813 | Castro, Jordes, | 28, | MA | 5:26:49 | 5206 |
| 14814 | Olson, Kaeden, | 19, | FL | 5:26:52 | 5207 |
| 14815 | Connolly, Bob, | 73, | MA | 5:27:11 | 191 |
| 14816 | Smith, Armani, | 30, | CA | 5:27:15 | 5208 |
| 14817 | Sukumaran, Santosh, | 55, | UAE | 5:27:20 | 1380 |
| 14818 | Peon Nuñez, Luis Manuel, | 36, | ESP | 5:27:20 | 5209 |
| 14819 | Connolly, Patrick, | 76, | CA | 5:27:21 | 39 |
| 14820 | Vargas, Adrian, | 31, | CRC | 5:27:30 | 5210 |
| 14821 | Ahmed, Hamid, | 46, | IND | 5:27:32 | 2213 |
| 14822 | Sardone, Lee, | 52, | MA | 5:27:33 | 2001 |
| 14823 | Chu, Ling Feng | 55, | TWN | 5:27:39 | 1381 |
| 14824 | Chaulet, Lionel, | 66, | MA | 5:27:42 | 514 |
| 14825 | Li, Jingbo, | 55, | KOR | 5:27:43 | 1382 |
| 14826 | O’brien, James, | 35, | MA | 5:28:01 | 5211 |
| 14827 | Griffith, Iain, | 37, | GBR | 5:28:03 | 5212 |
| 14828 | Ma, Kwok Kwan, | 44, | AUS | 5:28:13 | 2205 |
| 14829 | Hufnagel, Ryan, | 32, | MA | 5:28:14 | 5213 |
| 14830 | Rossi, Tony, | 35, | IL | 5:28:14 | 5214 |
| 14831 | Callahan, Kevin, | 66, | RI | 5:28:20 | 515 |
| 14832 | Leiendecker, Brock, | 36, | MA | 5:28:33 | 5215 |
| 14833 | Flutie, Doug, | 60, | FL | 5:28:34 | 1070 |
| 14834 | Mccoy, Marcus, | 43, | NY | 5:28:35 | 2206 |
| 14835 | Parsekian, Thomas, | 63, | CA | 5:28:36 | 1071 |
| 14836 | Howard, Bobby, | 29, | NY | 5:28:38 | 5216 |
| 14837 | Oraker, Jeffrey, | 54, | CO | 5:28:41 | 2002 |
| 14838 | Li, Zhong, | 43, | CHN | 5:28:45 | 2207 |
| 14839 | Burke, Malachy, | 28, | MA | 5:28:46 | 5217 |
| 14840 | Butler, Craig, | 63, | CA | 5:28:47 | 1072 |
| 14841 | Siciliano, Robert, | 54, | MA | 5:28:49 | 2003 |
| 14842 | Tsay, Tommy, | 39, | NY | 5:28:51 | 5218 |
| 14843 | Reyes, Joseph, | 40, | NY | 5:28:53 | 2208 |
| 14844 | Shwed, Wayne, | 71, | NJ | 5:29:00 | 192 |
| 14845 | Patel, Raj, | 51, | VA | 5:29:02 | 2004 |
| 14846 | Buisier, Nasser, | 63, | MA | 5:29:10 | 1073 |
| 14847 | Hartman, William, | 53, | OH | 5:29:17 | 2005 |
| 14848 | Reddy, Rajesh, | 32, | MA | 5:29:21 | 5219 |
| 14849 | Hong, William, | 64, | CA | 5:29:22 | 1074 |
| 14850 | Kineavy, Michael, | 67, | MA | 5:29:23 | 516 |
| 14851 | Mulder, Petrus, | 67, | NED | 5:29:29 | 517 |
| 14852 | Varney, Christopher, | 35, | FL | 5:29:33 | 5220 |
| 14853 | Baarlid, Christian, | 66, | SWE | 5:29:34 | 518 |
| 14854 | Liu, Timothy, | 33, | MA | 5:29:34 | 5221 |
| 14855 | Abrahamson, Martin, | 69, | MA | 5:29:34 | 519 |
| 14856 | Lo, Kenny, | 40, | NY | 5:29:37 | 2209 |
| 14857 | Sweeney, James, | 65, | MA | 5:29:39 | 520 |
| 14858 | Maloney, Wayne, | 42, | MA | 5:29:40 | 2210 |
| 14859 | Sheaff, Matthew, | 38, | RI | 5:29:44 | 5222 |
| 14860 | Spagnuolo, Aj, | 28, | MA | 5:29:49 | 5223 |
| 14861 | Cadavid, Jonathan, | 33, | MA | 5:29:49 | 5224 |
| 14862 | Fornash, Adam, | 39, | MA | 5:29:58 | 5225 |
| 14863 | Brennan, Tim, | 51, | GBR | 5:30:02 | 2006 |
| 14864 | Yao, Emerson, | 57, | PHI | 5:30:05 | 1383 |
| 14865 | Anderson, Cody, | 35, | MA | 5:30:08 | 5226 |
| 14866 | Gonzalez, Erik, | 45, | MA | 5:30:14 | 2214 |
| 14867 | Colson, Justin, | 42, | MA | 5:30:14 | 2211 |
| 14868 | Lampert, Mitchell, | 65, | FL | 5:30:16 | 521 |
| 14869 | Dyer, Mike, | 46, | MA | 5:30:21 | 2215 |
| 14870 | Crowley, Charles, | 46, | NJ | 5:30:26 | 2216 |
| 14871 | Goldstein, Shawn, | 43, | MA | 5:30:31 | 2212 |
| 14872 | Sekhon, Roop, | 30, | MA | 5:30:37 | 5227 |
| 14873 | Carroll, Brian, | 60, | MA | 5:30:45 | 1075 |
| 14874 | Tudjman, Stephen, | 60, | AUS | 5:30:46 | 1076 |
| 14875 | Burg, Arno, | 50, | NED | 5:30:47 | 2007 |
| 14876 | Vega, Dennis, | 42, | VA | 5:30:54 | 2213 |
| 14877 | Aragoneses, Martin, | 30, | MA | 5:30:54 | 5228 |
| 14878 | Chun, Chang Ho, | 72, | KOR | 5:31:04 | 193 |
| 14879 | Sorensen, Douglas, | 45, | MA | 5:31:08 | 2217 |
| 14880 | Bier, Thomas, | 53, | GER | 5:31:14 | 2008 |
| 14881 | Geisinger, David, | 50, | MA | 5:31:32 | 2009 |
| 14882 | Nix, Thomas, | 38, | MA | 5:31:33 | 5229 |
| 14883 | Oconell, Justin, | 32, | MA | 5:31:38 | 5230 |
| 14884 | Chiera, Francesco, | 59, | GER | 5:31:50 | 1384 |
| 14885 | Phair, Christopher, | 49, | NH | 5:31:51 | 2218 |
| 14886 | Owens Jr, Jerome | 39, | GA | 5:32:04 | 5231 |
| 14887 | Passios, Jim, | 61, | MA | 5:32:04 | 1077 |
| 14888 | Ryan, Patrick, | 35, | MA | 5:32:06 | 5232 |
| 14889 | Sauickie, Alex, | 52, | NJ | 5:32:08 | 2010 |
| 14890 | O'Neil, Bill, | 54, | MA | 5:32:08 | 2011 |
| 14891 | Dennehy, Mark, | 55, | MA | 5:32:09 | 1385 |
| 14892 | Distefano, Mark, | 39, | MA | 5:32:14 | 5233 |
| 14893 | Glora, Edward, | 62, | MA | 5:32:25 | 1078 |
| 14894 | Nagle, Matthew, | 28, | MA | 5:32:33 | 5234 |
| 14895 | Lawler, Kevin, | 26, | MA | 5:32:41 | 5235 |
| 14896 | Molinaro, Christopher, | 27, | MA | 5:32:41 | 5236 |
| 14897 | Rubio, Humberto, | 75, | FL | 5:32:56 | 40 |
| 14898 | Landry, Matthew, | 40, | MA | 5:33:05 | 2214 |
| 14899 | Iannacone, Nico, | 20, | MA | 5:33:20 | 5237 |
| 14900 | Iannacone, Steven, | 54, | MA | 5:33:24 | 2012 |
| 14901 | Findaro, Joseph, | 65, | FL | 5:33:30 | 522 |
| 14902 | Groaning, Michael, | 52, | MA | 5:33:30 | 2013 |
| 14903 | Puiia, Chris, | 26, | MA | 5:33:50 | 5238 |
| 14904 | Spector, David, | 61, | MA | 5:34:05 | 1079 |
| 14905 | Lemke, Chris, | 51, | CAN | 5:34:09 | 2014 |
| 14906 | Varma, Ajay, | 47, | IND | 5:34:11 | 2219 |
| 14907 | Stavins, Daniel, | 31, | MA | 5:34:15 | 5239 |
| 14908 | Clouse, Rob, | 38, | MA | 5:34:19 | 5240 |
| 14909 | Halpin, Neil, | 44, | IL | 5:34:42 | 2215 |
| 14910 | Chevere, Geovanni, | 41, | MA | 5:34:46 | 2216 |
| 14911 | Hurley, John, | 23, | MA | 5:34:59 | 5241 |
| 14912 | Trivedi, Darsh, | 37, | MA | 5:35:02 | 5242 |
| 14913 | Thompson, Scott, | 45, | AUS | 5:35:04 | 2220 |
| 14914 | St Jacques, Michael, | 58, | NC | 5:35:23 | 1386 |
| 14915 | Wolcott, James, | 46, | FL | 5:35:25 | 2221 |
| 14916 | Balroop, Roneel, | 42, | FL | 5:35:28 | 2217 |
| 14917 | Adorno, Michael, | 47, | MA | 5:35:37 | 2222 |
| 14918 | Ma, Mingyue, | 36, | CHN | 5:35:39 | 5243 |
| 14919 | Meixner, Manfred, | 58, | GER | 5:35:47 | 1387 |
| 14920 | Baum, Richard, | 62, | MA | 5:35:48 | 1080 |
| 14921 | Kiley, Harold, | 62, | MA | 5:35:57 | 1081 |
| 14922 | Ni, Jianwei, | 56, | CHN | 5:36:13 | 1388 |
| 14923 | Bright, Frank, | 80, | LA | 5:36:15 | 3 |
| 14924 | Harrison, Francisco, | 67, | GER | 5:36:26 | 523 |
| 14925 | Jafri, Hassan, | 39, | MO | 5:36:42 | 5244 |
| 14926 | Tiozzo, Angelo, | 77, | ITA | 5:36:53 | 41 |
| 14927 | Zaborac, Dennis, | 74, | WA | 5:36:56 | 194 |
| 14928 | Meinert, Edward, | 44, | GBR | 5:37:00 | 2218 |
| 14929 | Yates, Phillip, | 41, | TX | 5:37:15 | 2219 |
| 14930 | Powell, Frederick, | 41, | GA | 5:37:16 | 2220 |
| 14931 | Grossi, Anthony, | 62, | TN | 5:37:16 | 1082 |
| 14932 | Bauman, Mark, | 73, | MI | 5:37:17 | 195 |
| 14933 | Bien-Aime, Peter, | 37, | MA | 5:37:19 | 5245 |
| 14934 | Lopez Pajares, Diego, | 51, | ESP | 5:37:19 | 2015 |
| 14935 | Hearns, Graham, | 51, | OH | 5:37:20 | 2016 |
| 14936 | Mullin, Peter, | 41, | MA | 5:37:27 | 2221 |
| 14937 | Nelson, Brent, | 49, | MN | 5:37:36 | 2223 |
| 14938 | Haigh, Martin, | 48, | GBR | 5:37:46 | 2224 |
| 14939 | Gritzer, Joe, | 55, | NH | 5:37:59 | 1389 |
| 14940 | Schaefer, Karl, | 54, | GER | 5:37:59 | 2017 |
| 14941 | O'Hara, Doug, | 57, | SD | 5:38:01 | 1390 |
| 14942 | Sullivan, Tim, | 58, | OH | 5:38:03 | 1391 |
| 14943 | Gray, Bernie, | 75, | TN | 5:38:06 | 42 |
| 14944 | Magagnoli, Luca, | 51, | ITA | 5:38:14 | 2018 |
| 14945 | Eustace, Kevin, | 71, | OH | 5:38:15 | 196 |
| 14946 | Schill, Christoph, | 56, | GER | 5:38:20 | 1392 |
| 14947 | Kakkad, Jignesh, | 39, | AUS | 5:38:42 | 5246 |
| 14948 | Mcgonagle, Neil, | 58, | MA | 5:38:59 | 1393 |
| 14949 | Tetteh, Hassan, | 50, | MD | 5:39:15 | 2019 |
| 14950 | Chiongbian, William, | 56, | PHI | 5:39:20 | 1394 |
| 14951 | Seltzer, Jeff, | 45, | FL | 5:39:21 | 2225 |
| 14952 | Mccarthy, Michael, | 56, | MA | 5:39:22 | 1395 |
| 14953 | Febrian, Febrian, | 35, | INA | 5:39:31 | 5247 |
| 14954 | Newett, James, | 65, | ME | 5:39:37 | 524 |
| 14955 | Merendino, Christopher, | 41, | MI | 5:39:39 | 2222 |
| 14956 | Munar Aguirre, Cesar, | 54, | COL | 5:39:45 | 2020 |
| 14957 | Dunbar, David, | 67, | CA | 5:39:48 | 525 |
| 14958 | Steir, Marc, | 33, | MA | 5:39:58 | 5248 |
| 14959 | Portelli, Jeffrey, | 66, | NZL | 5:40:00 | 526 |
| 14960 | Pirrung, Roy, | 74, | WI | 5:40:14 | 197 |
| 14961 | Mola, Vincenzo, | 60, | ITA | 5:40:15 | 1083 |
| 14962 | Romito, William, | 69, | MA | 5:40:22 | 527 |
| 14963 | Cerretani, Jeffrey, | 56, | MA | 5:40:36 | 1396 |
| 14964 | Kurtz, Justin, | 34, | GA | 5:40:39 | 5249 |
| 14965 | Thomson, Peter, | 66, | GBR | 5:40:43 | 528 |
| 14966 | De Guzman, Peter, | 26, | MA | 5:40:45 | 5250 |
| 14967 | Fabiano, Joseph, | 57, | MA | 5:40:55 | 1397 |
| 14968 | Cicma, Harry, | 41, | NJ | 5:40:57 | 2223 |
| 14969 | Bernard, Jonathan, | 39, | CA | 5:41:00 | 5251 |
| 14970 | Yang, Ernest, | 24, | MA | 5:41:00 | 5252 |
| 14971 | Sirimoglu, Kent, | 56, | NH | 5:41:07 | 1398 |
| 14972 | Mata Nuñez, Patricio, | 63, | ESP | 5:41:08 | 1084 |
| 14973 | Schachter, Philip, | 47, | NJ | 5:41:09 | 2226 |
| 14974 | Reyes, Leopoldo, | 38, | CA | 5:41:10 | 5253 |
| 14975 | Reid, John, | 42, | MA | 5:41:41 | 2224 |
| 14976 | Carroll, James, | 75, | MA | 5:41:42 | 43 |
| 14977 | Rooney, Sean, | 43, | MA | 5:41:43 | 2225 |
| 14978 | Ng, Herwan, | 50, | INA | 5:41:46 | 2021 |
| 14979 | Hasjim, Tanaga, | 50, | SIN | 5:41:47 | 2022 |
| 14980 | Ortega Simon, Guillermo, | 50, | TX | 5:41:47 | 2023 |
| 14981 | Romano, Ron, | 62, | NJ | 5:41:50 | 1085 |
| 14982 | Wilson, Ben, | 39, | MA | 5:41:51 | 5254 |
| 14983 | Krüger, Magnus, | 59, | SWE | 5:41:52 | 1399 |
| 14984 | Donahue, John, | 26, | FL | 5:42:03 | 5255 |
| 14985 | Tannenbaum, Boris, | 67, | IL | 5:42:03 | 529 |
| 14986 | Rutledge, Larry, | 68, | OH | 5:42:13 | 530 |
| 14987 | Pawlak, Grzegorz, | 43, | POL | 5:42:23 | 2226 |
| 14988 | Tabbut, Richard, | 64, | MA | 5:42:25 | 1086 |
| 14989 | Shah, Michael, | 34, | RI | 5:42:26 | 5256 |
| 14990 | Huang, Chih Kai, | 46, | TWN | 5:42:44 | 2227 |
| 14991 | Bachicha, William, | 59, | CA | 5:42:52 | 1400 |
| 14992 | Warner, Matthew, | 38, | GBR | 5:42:57 | 5257 |
| 14993 | Joensen, Flemming, | 66, | DEN | 5:43:03 | 531 |
| 14994 | Needham, Robert, | 72, | GBR | 5:43:16 | 198 |
| 14995 | Graule, Moritz, | 32, | MA | 5:43:17 | 5258 |
| 14996 | Ball Sr, David, | 49, | MA | 5:43:19 | 2228 |
| 14997 | Fiala, Josh, | 45, | MA | 5:43:21 | 2229 |
| 14998 | Szkudlarek, Zbigniew, | 69, | POL | 5:43:37 | 532 |
| 14999 | Duryea, Peter, | 65, | MO | 5:43:46 | 533 |
| 15000 | Nemzer, Joshua, | 65, | MA | 5:43:52 | 534 |
| 15001 | Dunne, James, | 43, | MA | 5:44:06 | 2227 |
| 15002 | Morales, Christian, | 34, | GA | 5:44:07 | 5259 |
| 15003 | Stirling, Eric, | 30, | MA | 5:44:08 | 5260 |
| 15004 | Balakrishnampatti, Ramalingam Hariharan, | 74, | IND | 5:44:12 | 199 |
| 15005 | Shen, Chung Sung, | 72, | TWN | 5:44:31 | 200 |
| 15006 | Altendorf, Timothy, | 66, | OK | 5:44:46 | 535 |
| 15007 | Maxwell, Ian, | 36, | MA | 5:45:06 | 5261 |
| 15008 | Khunathinan, Songwut, | 42, | THA | 5:45:07 | 2228 |
| 15009 | Sukharev, Mikhail, | 52, | MA | 5:45:27 | 2024 |
| 15010 | Carpenter, Robert, | 59, | MA | 5:45:27 | 1401 |
| 15011 | Vargas, Alonso, | 47, | CRC | 5:45:28 | 2230 |
| 15012 | Kraftowitz, Robert, | 71, | PA | 5:45:33 | 201 |
| 15013 | Correa, Richard, | 75, | NH | 5:45:36 | 44 |
| 15014 | Feraco, Frank, | 59, | MI | 5:45:41 | 1402 |
| 15015 | Mueller, Sam, | 30, | MA | 5:45:45 | 5262 |
| 15016 | Howland, Robert, | 63, | PA | 5:45:49 | 1087 |
| 15017 | Learn, Christopher, | 44, | MA | 5:46:00 | 2229 |
| 15018 | Briones, Aris, | 43, | HKG | 5:46:02 | 2230 |
| 15019 | Dickens, James, | 50, | MA | 5:46:04 | 2025 |
| 15020 | Onodera, Yoji, | 55, | JPN | 5:46:21 | 1403 |
| 15021 | Stam, Jan Pieter, | 62, | NED | 5:46:30 | 1088 |
| 15022 | Harvey, Christopher, | 45, | MA | 5:46:49 | 2231 |
| 15023 | Frommer, Kenneth, | 49, | MA | 5:46:52 | 2232 |
| 15024 | Tran, Trieu, | 46, | NY | 5:46:53 | 2233 |
| 15025 | Zwemke, Wiliam, | 63, | MA | 5:46:56 | 1089 |
| 15026 | Holt, Brock, | 34, | TN | 5:46:57 | 5263 |
| 15027 | Bode, Bill, | 62, | NH | 5:47:02 | 1090 |
| 15028 | Jefska, Dave, | 66, | MA | 5:47:02 | 536 |
| 15029 | Knudsen, Adam, | 52, | VT | 5:47:04 | 2026 |
| 15030 | Pakalapati, Tathabbai, | 37, | MA | 5:47:07 | 5264 |
| 15031 | Tahara, Akihiro, | 60, | JPN | 5:47:07 | 1091 |
| 15032 | Campbell, Gary, | 69, | MA | 5:47:08 | 537 |
| 15033 | Tortini, Giuseppe Maria, | 69, | ITA | 5:47:17 | 538 |
| 15034 | Burke, Austin, | 31, | WA | 5:47:19 | 5265 |
| 15035 | Christiansen, Von, | 52, | UT | 5:47:41 | 2027 |
| 15036 | Lee, Brian, | 42, | NY | 5:47:44 | 2231 |
| 15037 | Ramírez Plaza, Cesar Pablo, | 52, | ESP | 5:47:58 | 2028 |
| 15038 | Feldman, Matthew, | 24, | MA | 5:48:02 | 5266 |
| 15039 | Walker, Kyle, | 43, | KS | 5:48:10 | 2232 |
| 15040 | Mcnaught, Ryan, | 50, | AUS | 5:48:25 | 2029 |
| 15041 | Hom, Ronald, | 46, | FL | 5:48:36 | 2234 |
| 15042 | Manghnani, Rajesh, | 53, | UAE | 5:48:37 | 2030 |
| 15043 | Ngo, Ethan, | 43, | FL | 5:48:38 | 2233 |
| 15044 | Ramirez Orozco, Benjamin, | 53, | MEX | 5:48:38 | 2031 |
| 15045 | Melanson, Joseph, | 33, | MA | 5:48:40 | 5267 |
| 15046 | Durand, Robert, | 26, | OH | 5:49:15 | 5268 |
| 15047 | Terry, Damion, | 27, | PA | 5:49:16 | 5269 |
| 15048 | Toyo, Mandela, | 38, | MA | 5:49:23 | 5270 |
| 15049 | Yunen, Jose, | 50, | NY | 5:49:32 | 2032 |
| 15050 | Talmadge, Zachary, | 35, | MA | 5:49:46 | 5271 |
| 15051 | Charapattanakul, Tawee, | 56, | THA | 5:49:50 | 1404 |
| 15052 | Wilkins, Stephen, | 61, | MA | 5:49:54 | 1092 |
| 15053 | King, Shani, | 50, | NJ | 5:50:03 | 2033 |
| 15054 | Iyengar, Vijayan, | 58, | TX | 5:50:04 | 1405 |
| 15055 | Kenney, Edward, | 54, | MA | 5:50:11 | 2034 |
| 15056 | Agnone, Robert, | 63, | MA | 5:50:15 | 1093 |
| 15057 | Birdal, Süleyman, | 59, | TUR | 5:50:16 | 1406 |
| 15058 | Buffolino, Joshua, | 45, | KS | 5:50:16 | 2235 |
| 15059 | Teachout, Christopher, | 50, | MA | 5:50:21 | 2035 |
| 15060 | York, Andrew, | 58, | OR | 5:50:23 | 1407 |
| 15061 | Hang, William, | 76, | CA | 5:50:31 | 45 |
| 15062 | Kelley, Laurence, | 62, | MA | 5:50:32 | 1094 |
| 15063 | Maloney, Clyde, | 55, | MA | 5:50:54 | 1408 |
| 15064 | Jensen, Roger, | 72, | CO | 5:50:59 | 202 |
| 15065 | Harold, Samuel, | 32, | MA | 5:51:08 | 5272 |
| 15066 | Pacheco, Tom, | 50, | MA | 5:51:15 | 2036 |
| 15067 | Yoon, Chang, | 63, | CA | 5:51:22 | 1095 |
| 15068 | Du, Mingrui, | 41, | CHN | 5:51:40 | 2234 |
| 15069 | Huezo-Rosales, Renato, | 26, | MA | 5:51:42 | 5273 |
| 15070 | Kreimer, Bernhard Hermann, | 74, | GER | 5:51:55 | 203 |
| 15071 | O'Hanlon, Michael, | 55, | MA | 5:52:14 | 1409 |
| 15072 | Wat, John, | 70, | HI | 5:52:21 | 204 |
| 15073 | Smith, Matthew, | 52, | VT | 5:52:22 | 2037 |
| 15074 | Flanagan, Jeffrey, | 30, | MA | 5:52:24 | 5274 |
| 15075 | Nepomneschi, Adrian, | 53, | ARG | 5:52:32 | 2038 |
| 15076 | Salgado, Miguel, | 64, | MEX | 5:52:37 | 1096 |
| 15077 | Weinstein, Howard, | 76, | MA | 5:52:37 | 46 |
| 15078 | Hunter, Robb, | 45, | MN | 5:52:41 | 2236 |
| 15079 | Buitendag, Marius, | 56, | AUS | 5:53:04 | 1410 |
| 15080 | Griffin, Timothy, | 52, | MA | 5:53:10 | 2039 |
| 15081 | Mirabella, Sal, | 46, | MA | 5:53:30 | 2237 |
| 15082 | Haberle, Fred, | 71, | TX | 5:53:34 | 205 |
| 15083 | Downey, Brian, | 43, | MA | 5:53:46 | 2235 |
| 15084 | Spencer, William, | 31, | MA | 5:53:51 | 5275 |
| 15085 | Delima, Rodrigo, | 44, | MA | 5:53:58 | 2236 |
| 15086 | Barry, Brian, | 41, | MA | 5:53:59 | 2237 |
| 15087 | Fuchs, Olaf, | 54, | GER | 5:54:20 | 2040 |
| 15088 | Matarasso, Md, Seth, | 65, | CA | 5:54:28 | 539 |
| 15089 | Papp, William, | 50, | FL | 5:54:29 | 2041 |
| 15090 | Reid, Joseph, | 57, | MA | 5:54:30 | 1411 |
| 15091 | Adipietro, Frank, | 65, | NY | 5:54:40 | 540 |
| 15092 | Kalofonos, Dimitrios, | 52, | MA | 5:54:48 | 2042 |
| 15093 | Jackson, Theodore, | 60, | BAH | 5:54:50 | 1097 |
| 15094 | Shea, Danny, | 47, | MA | 5:54:50 | 2238 |
| 15095 | Tang, Yuk Hing, | 59, | SIN | 5:54:51 | 1412 |
| 15096 | Koubarakis, Emmanuel, | 45, | IL | 5:55:14 | 2239 |
| 15097 | Pardus, David, | 60, | SC | 5:55:14 | 1098 |
| 15098 | Rosenthal, Mark, | 42, | MA | 5:55:29 | 2238 |
| 15099 | Cardoza, Keith, | 52, | IL | 5:55:32 | 2043 |
| 15100 | Schmidt, Charles, | 45, | MA | 5:55:49 | 2240 |
| 15101 | Larson, Erik, | 45, | AZ | 5:56:03 | 2241 |
| 15102 | Belk, Thomas, | 61, | SUI | 5:56:05 | 1099 |
| 15103 | Knight, Patrick, | 57, | MA | 5:56:12 | 1413 |
| 15104 | Atif, Sami, | 38, | MA | 5:56:20 | 5276 |
| 15105 | Bailey, Shannon, | 48, | MA | 5:56:26 | 2242 |
| 15106 | Maloy, William, | 45, | MA | 5:56:33 | 2243 |
| 15107 | Brown, Gerald, | 66, | VA | 5:56:36 | 541 |
| 15108 | Merian, Paul, | 56, | MA | 5:56:59 | 1414 |
| 15109 | Flanigan, James, | 73, | CA | 5:57:37 | 206 |
| 15110 | Shah, Zalak, | 34, | MA | 5:57:57 | 5277 |
| 15111 | Martin, Robert, | 31, | AL | 5:58:02 | 5278 |
| 15112 | Pera, Paolo, | 73, | ITA | 5:58:10 | 207 |
| 15113 | Newton, Matthew, | 41, | IL | 5:58:13 | 2239 |
| 15114 | Eche, Charles, | 45, | MA | 5:58:22 | 2244 |
| 15115 | Silvestri, Kevin, | 48, | MA | 5:58:24 | 2245 |
| 15116 | Benton, Jeffrey, | 45, | TN | 5:58:33 | 2246 |
| 15117 | Gentile, Cole, | 30, | MA | 5:58:55 | 5279 |
| 15118 | Killilea, Timothy, | 38, | MA | 5:58:57 | 5280 |
| 15119 | Myers, Michael, | 53, | CO | 5:59:31 | 2044 |
| 15120 | Cola, Ralph, | 29, | RI | 5:59:32 | 5281 |
| 15121 | Wardhana, Johannes, | 60, | INA | 5:59:37 | 1100 |
| 15122 | Mccarron, Paul, | 58, | MA | 5:59:42 | 1415 |
| 15123 | Gonzalez, Hector, | 38, | MA | 5:59:42 | 5282 |
| 15124 | Hanson, Peter, | 62, | MA | 5:59:44 | 1101 |
| 15125 | Dunford, Jonathan, | 63, | FL | 6:00:01 | 1102 |
| 15126 | Garcia, Carlos, | 48, | MEX | 6:00:05 | 2247 |
| 15127 | Buslau, Klaus, | 67, | GER | 6:00:06 | 542 |
| 15128 | Kayser, David, | 47, | AUS | 6:00:18 | 2248 |
| 15129 | Hong, Tin, | 55, | MA | 6:00:25 | 1416 |
| 15130 | Knowles, Ben, | 33, | GBR | 6:00:41 | 5283 |
| 15131 | Tindall, Paul, | 55, | TX | 6:00:48 | 1417 |
| 15132 | Egan, Jack, | 64, | MA | 6:01:14 | 1103 |
| 15133 | Brown, John, | 67, | TX | 6:01:42 | 543 |
| 15134 | Iqbal, Shams, | 43, | MA | 6:01:45 | 2240 |
| 15135 | Carlson, Tony, | 60, | MO | 6:01:49 | 1104 |
| 15136 | Stewart, Peter, | 64, | GBR | 6:02:04 | 1105 |
| 15137 | Dequintal, Ray, | 68, | PA | 6:02:11 | 544 |
| 15138 | Gibbons, Ronald, | 63, | MA | 6:02:32 | 1106 |
| 15139 | Brown, Christopher, | 55, | MA | 6:02:32 | 1418 |
| 15140 | Sardinha, Emanuel, | 50, | MA | 6:02:35 | 2045 |
| 15141 | Larovere, Francis, | 28, | MA | 6:02:44 | 5284 |
| 15142 | Lee, Kwok Kee, | 53, | HKG | 6:03:21 | 2046 |
| 15143 | Colby, Christopher, | 57, | TX | 6:03:23 | 1419 |
| 15144 | Keeffe, David, | 66, | CT | 6:03:25 | 545 |
| 15145 | Sikora, Joseph, | 71, | VA | 6:03:46 | 208 |
| 15146 | Pina, Jason, | 50, | NY | 6:03:47 | 2047 |
| 15147 | Keady, Michael, | 59, | MA | 6:04:10 | 1420 |
| 15148 | Raymond, Lee, | 38, | MA | 6:04:41 | 5285 |
| 15149 | Murphy, Terry, | 68, | LA | 6:04:43 | 546 |
| 15150 | Pilz, Thorsten, | 47, | GER | 6:04:49 | 2249 |
| 15151 | Allens, Shamarlas, | 50, | GA | 6:05:03 | 2048 |
| 15152 | Chamnankool, Vorawit, | 71, | NY | 6:05:16 | 209 |
| 15153 | Curl, Tony, | 57, | AUS | 6:05:36 | 1421 |
| 15154 | Harris, Michael, | 23, | MA | 6:06:43 | 5286 |
| 15155 | Kennedy, Bob, | 75, | NH | 6:08:21 | 47 |
| 15156 | Leslie, Michael, | 47, | FL | 6:08:29 | 2250 |
| 15157 | Brady Iii, Arthur, | 65, | MA | 6:08:40 | 547 |
| 15158 | Lukenbill, Francis, | 62, | MD | 6:08:50 | 1107 |
| 15159 | Tiongco, Gene Gerald, | 48, | PHI | 6:09:06 | 2251 |
| 15160 | Geary, James, | 76, | CA | 6:09:47 | 48 |
| 15161 | Gless, Gerard, | 79, | FRA | 6:11:58 | 49 |
| 15162 | Chen, Wern Jyh | 72, | CA | 6:13:34 | 210 |
| 15163 | Wong, Benton, | 45, | CA | 6:16:56 | 2252 |
| 15164 | Bergin, Matthew, | 62, | MA | 6:18:22 | 1108 |
| 15165 | Burrows, Stephen, | 71, | CAN | 6:18:32 | 211 |
| 15166 | Strider, Scott, | 63, | FL | 6:21:11 | 1109 |
