Silva, Bernardo
MEN'S RUNNER RESULTS
PLACE BY GENDER NAME AGE RESIDENCE OFFICIAL TIME PLACE IN DIVISION
12772 Silva, Bernardo, 51, IL 4:15:42 1682
12773 Matsuzaki, Akio, 68, JPN 4:15:42 354
12774 Dinan, Keller, 31, MA 4:15:43 4663
12775 Nguyen, Duy, 33, CA 4:15:45 4664
12776 Robinson, David, 48, NJ 4:15:45 1992
12777 Medina Leyva, Pedro, 53, NY 4:15:49 1683
12778 Bi, Xuetao, 43, CHN 4:15:50 1984
12779 Tiansay, Raul, 61, CA 4:15:51 857
12780 Aguirre Pina, Salvador, 44, IN 4:15:51 1985
12781 Santoro, David, 60, MA 4:15:53 858
12782 Sayler, Scott, 67, OK 4:15:53 355
12783 Poirot, Arie, 62, NED 4:15:54 859
12784 Parry, Trevor, 73, RSA 4:15:56 89
12785 Vasquez Del Carpio, Rodrigo, 47, FL 4:15:58 1993
12786 Koncius, Jake, 23, MA 4:15:58 4665
12787 Mayfield, Scott, 60, WA 4:15:59 860
12788 Kelley, Ralph, 67, NY 4:16:01 356
12789 Andrade, Manuel, 61, POR 4:16:01 861
12790 Burton, James, 38, TN 4:16:04 4666
12791 Haffey, Garrett, 34, ID 4:16:05 4667
12792 Groves, Michael, 70, PA 4:16:08 90
12793 Hall, Gregory, 31, MA 4:16:08 4668
12794 Nieuwland, Francois, 47, NED 4:16:08 1994
12795 Hanley, Timothy, 30, MA 4:16:09 4669
12796 Wynn, Myles, 36, MA 4:16:12 4670
12797 Williams, Tyrand, 33, IL 4:16:12 4671
12798 Dumais, Cameron, 28, MA 4:16:13 4672
12799 Pérez-Muñoz Subiris, Joaquín, 53, ESP 4:16:13 1684
12800 Rodriguez Rodriguez, Jorge, 54, ESP 4:16:14 1685
12801 Foche Mayas, Francisco Jose, 43, ESP 4:16:14 1986
12802 Labbe, Wayne, 55, MA 4:16:14 1148
12803 Dalzell, Jeff, 67, TN 4:16:14 357
12804 Guijarro Morillas, Alejandro Jose, 46, ESP 4:16:14 1995
12805 Vats, Sudhanshu, 55, IND 4:16:15 1149
12806 Hynes, Sean, 38, MA 4:16:15 4673
12807 Cabigting, Emerson, 49, CA 4:16:15 1996
12808 Yu, Chang Il, 60, KOR 4:16:16 862
12809 Havens, Clint, 48, NH 4:16:18 1997
12810 Sheehan, Neil, 27, MA 4:16:19 4674
12811 Anton, Jackson, 26, MA 4:16:20 4675
12812 Leblanc, Joe, 49, MA 4:16:20 1998
12813 Dinius, Paul, 53, FL 4:16:21 1686
12814 Renken, John, 55, CA 4:16:22 1150
12815 Pereira Machado, Leandro, 45, CA 4:16:23 1999
12816 Reed, Matthew, 34, MA 4:16:24 4676
12817 Loftus, Chris, 27, MA 4:16:24 4677
12818 Moskopp, Michael, 59, GER 4:16:26 1151
12819 Mathis, Robert Hiroshi, 50, JPN 4:16:26 1687
12820 Paradis Paradis ( Paradis ), Réjean, 68, CAN 4:16:27 358
12821 Weiss, Torsten, 60, GER 4:16:27 863
12822 Magnuson, Doug, 65, MN 4:16:28 359
12823 Adams, Craig, 55, MA 4:16:28 1152
12824 Mealing, Andrew, 50, AUS 4:16:29 1688
12825 Wolfe, Daithi, 60, WI 4:16:30 864
12826 Chatziioannidis, Iraklis, 46, GRE 4:16:30 2000
12827 Radkar, Kaustubh, 40, IND 4:16:30 1987
12828 Yeole, Mukesh, 51, IND 4:16:31 1689
12829 Chen, Wei-Chiang, 39, MA 4:16:31 4678
12830 Costa, Francisley, 49, BRA 4:16:33 2001
12831 Fish, Kent, 70, TX 4:16:35 91
12832 Fleming, Rives, 58, VA 4:16:35 1153
12833 Narten, Roy, 65, CAN 4:16:36 360
12834 Engelen, Iwan, 50, NED 4:16:38 1690
12835 Dang, Ravinder, 52, IND 4:16:42 1691
12836 Hsu, Yutsai, 60, TWN 4:16:42 865
12837 Carlson, Rod, 61, CAN 4:16:47 866
12838 Blaylock, Richard, 61, CA 4:16:47 867
12839 Riggs, Kyle, 25, RI 4:16:47 4679
12840 Montico, Alberto, 57, ITA 4:16:48 1154
12841 Winkel, Marco, 51, NED 4:16:49 1692
12842 Bian, Dawei, 50, CHN 4:16:51 1693
12843 Wickham, Edward, 66, AK 4:16:52 361
12844 Muto, Sam, 30, MA 4:16:52 4680
12845 Byram, Timothy, 65, VA 4:16:52 362
12846 Griffin, Stephen, 52, IRL 4:16:52 1694
12847 Colligan, Robert(bob), 65, AUS 4:16:53 363
12848 Fu, Shih Hsi, 44, TWN 4:16:53 1988
12849 Albertazzi, Anthony, 60, OR 4:16:55 868
12850 Manzo, David, 27, MA 4:16:56 4681
12851 Burghart, Francis, 36, PA 4:16:57 4682
12852 Zhao, James, 54, NY 4:16:57 1695
12853 Lyons, David, 37, MA 4:16:59 4683
12854 Massari, Michael, 53, NV 4:16:59 1696
12855 Roberts, Bradford, 55, MA 4:17:01 1155
12856 Lee, Joon Ki, 68, MD 4:17:06 364
12857 Defendi, Gustavo, 44, BRA 4:17:06 1989
12858 Gagné, Karl, 27, CAN 4:17:08 4684
12859 Lui, Lok Ming Vincent, 61, HKG 4:17:09 869
12860 Wan, Guoliang, 42, KOR 4:17:09 1990
12861 Lohri, Philipp, 59, SUI 4:17:09 1156
12862 O’rourke, Derek, 31, MA 4:17:11 4685
12863 Woo, Yiu Fai, 58, HKG 4:17:12 1157
12864 Phillips, Scott, 62, IL 4:17:16 870
12865 Muniyappa, Puttappaiah, 67, CA 4:17:18 365
12866 Guignard, Olivier, 51, SUI 4:17:18 1697
12867 Trinca, Michael, 72, CA 4:17:19 92
12868 Wyss, Philipp, 47, SUI 4:17:20 2002
12869 Young, Russell, 38, TN 4:17:20 4686
12870 Robichaux, George, 65, LA 4:17:21 366
12871 Kroff, Ben, 46, UT 4:17:22 2003
12872 Ruiz, Jesus, 45, MEX 4:17:22 2004
12873 Mcleod, Bruce, 68, CAN 4:17:24 367
12874 Copeland Escriba, Juan, 51, MEX 4:17:25 1698
12875 Kasperik, Jim, 50, PA 4:17:27 1699
12876 Sato, Katsumi, 37, JPN 4:17:28 4687
12877 Hovagimian, Michael, 66, MA 4:17:30 368
12878 Dunphy, Zachary, 28, NY 4:17:31 4688
12879 Haynes, Joseph, 68, IA 4:17:31 369
12880 Karle, John, 27, TX 4:17:32 4689
12881 Ott, Andrew, 25, MA 4:17:32 4690
12882 Enright, Ryan, 50, MA 4:17:33 1700
12883 Markham, Drew, 66, CAN 4:17:36 370
12884 Elien, Ricardo, 40, MA 4:17:37 1991
12885 Bartolini, Paolo, 56, ITA 4:17:37 1158
12886 Husmann, Brian, 51, CO 4:17:37 1701
12887 Boyce, Hunter, 27, MA 4:17:40 4691
12888 Nieto Romero, Oscar, 53, ESP 4:17:41 1702
12889 Dyson, Paul, 45, MA 4:17:43 2005
12890 Crawford, David, 65, MA 4:17:44 371
12891 Shapiro, Noah, 32, NY 4:17:45 4692
12892 Halliday, James, 71, NY 4:17:46 93
12893 Landry, John, 58, CT 4:17:46 1159
12894 Brown, Douglas, 65, TN 4:17:52 372
12895 Minamihara, Yoshikazu, 65, JPN 4:17:53 373
12896 King, Andy, 65, IL 4:17:53 374
12897 Pompei, Mauricio, 51, ARG 4:17:54 1703
12898 Verdi, Ron, 68, PA 4:17:54 375
12899 Griffin, Zach, 60, CA 4:17:56 871
12900 Calabro, William, 27, NH 4:17:56 4693
12901 Burnett, Lynn, 66, TN 4:17:56 376
12902 Kanaan, Fadi, 42, MA 4:17:57 1992
12903 Arellano Alfaro, Marco, 51, MEX 4:17:58 1704
12904 Mannion, Thomas, 27, MA 4:17:59 4694
12905 Sonnenberg, Joseph, 72, NY 4:18:02 94
12906 Kramer, Jason, 53, MA 4:18:04 1705
12907 Carroll, Keith, 25, MA 4:18:06 4695
12908 Lawrence, Christopher, 36, NY 4:18:07 4696
12909 Scholz, Mario, 55, GER 4:18:07 1160
12910 Abenojar, Juan, 55, CA 4:18:08 1161
12911 Schmidt, Daniel, 50, SUI 4:18:09 1706
12912 Kaszuba, Joseph, 39, MA 4:18:09 4697
12913 Jimenez Mejia, Giusseppe, 58, ECU 4:18:09 1162
12914 Hannah, Michael, 60, RSA 4:18:11 872
12915 Johnson, Timothy, 66, MO 4:18:11 377
12916 Porter, Curtis, 44, NH 4:18:14 1993
12917 Callinan, Devin, 38, MA 4:18:18 4698
12918 Cormie, David, 69, CAN 4:18:18 378
12919 Chhabra, Amandeep Singh, 40, THA 4:18:19 1994
12920 Chen, Ting, 61, CHN 4:18:19 873
12921 Sirithanachai, Thanapol, 56, THA 4:18:19 1163
12922 Mower, David, 69, GBR 4:18:20 379
12923 Jensen, Tom Inge Tilley, 49, NOR 4:18:20 2006
12924 Estrada, Zeus, 63, MA 4:18:24 874
12925 Egger-Matiqi, Markus Gernot, 37, AUT 4:18:27 4699
12926 O'Brien, Brendan, 55, MA 4:18:29 1164
12927 Ks, Titus Yuwono, 49, INA 4:18:29 2007
12928 Harte, Patrick, 66, GBR 4:18:30 380
12929 Stachowiak, Leszek, 58, POL 4:18:32 1165
12930 Harrison, Christopher, 50, WA 4:18:32 1707
12931 Day, Kenneth, 43, GBR 4:18:33 1995
12932 Kelly, Paul, 55, MO 4:18:33 1166
12933 Petrucci, David, 71, MD 4:18:36 95
12934 Pototo, Brian, 54, CA 4:18:37 1708
12935 Jaap, Joseph, 70, OH 4:18:37 96
12936 Liu, Rory, 30, WA 4:18:38 4700
12937 Mclaughlin, Lonnie, 70, OH 4:18:38 97
12938 Paek, Kwanghyeok, 42, CA 4:18:38 1996
12939 Young, Nick, 27, ME 4:18:40 4701
12940 Bartonik, Robert, 58, AUT 4:18:43 1167
12941 Oates, Brian, 51, MA 4:18:44 1709
12942 Walk, Gary, 71, FL 4:18:44 98
12943 Sparks, Chris, 46, ME 4:18:46 2008
12944 Didonato, Don, 61, CAN 4:18:46 875
12945 Cao, Bingai, 52, CAN 4:18:47 1710
12946 Ferriter, Bob, 36, MA 4:18:48 4702
12947 Varnedoe, Adam, 42, FL 4:18:49 1997
12948 Ho, Wen-Chieh, 71, TWN 4:18:51 99
12949 Hallice, Daniel, 25, MA 4:18:51 4703
12950 Boulineau, Charles, 56, NC 4:18:52 1168
12951 Rokkjaer, Soeren, 46, DEN 4:18:53 2009
12952 Mabe, Christopher, 58, CO 4:18:54 1169
12953 Santos, Lawrence, 60, MA 4:18:54 876
12954 Barnard, Jim, 43, MA 4:18:56 1998
12955 Trevino, Victor, 49, TX 4:18:56 2010
12956 Sloban, Mike, 32, MA 4:19:00 4704
12957 Barton, Matt, 55, NH 4:19:01 1170
12958 Alcock, Bernard, 53, MA 4:19:02 1711
12959 Olhausen, Troy, 57, AZ 4:19:03 1171
12960 Schmidlin, Markus, 48, SUI 4:19:03 2011
12961 Zertuche, German, 52, MEX 4:19:04 1712
12962 Howard, Mark, 41, MA 4:19:07 1999
12963 Lacava, Mike, 42, MA 4:19:09 2000
12964 Vermeulen, Hein, 53, NED 4:19:09 1713
12965 Shah, Rupesh, 49, GBR 4:19:09 2012
12966 Fine, Ryan, 48, MA 4:19:12 2013
12967 Dorr Jr, Thomas, 48, MA 4:19:13 2014
12968 Lopez Gol, Sergi, 33, ESP 4:19:15 4705
12969 Wright, Felton, 65, FL 4:19:15 381
12970 Van Pomp, Patrick, 47, NED 4:19:15 2015
12971 Mccowan, James, 39, MA 4:19:15 4706
12972 Lopez Martin, Celestino, 63, ESP 4:19:16 877
12973 Ballengee, Todd, 53, TX 4:19:18 1714
12974 Seitz, Soeren, 47, HKG 4:19:19 2016
12975 Wegmann, Florian, 44, SUI 4:19:19 2001
12976 Wegmann, Benjamin, 43, SUI 4:19:19 2002
12977 Waldron, Kirk, 60, CA 4:19:22 878
12978 Hauff, Chadwick, 49, MA 4:19:23 2017
12979 Crowe, Michael, 44, FL 4:19:24 2003
12980 Fisher, Robert, 55, CT 4:19:24 1172
12981 Novello, James, 26, MA 4:19:26 4707
12982 Mcgreevy, Christopher, 27, MA 4:19:27 4708
12983 Larson, Reid, 36, MA 4:19:28 4709
12984 Meyerfreund, Victor, 58, CA 4:19:33 1173
12985 Huguel, Arnaud, 54, FRA 4:19:36 1715
12986 Tovar, Eduardo, 73, CA 4:19:38 100
12987 Aliberti, Joe, 73, NY 4:19:39 101
12988 Ossa, Diego, 40, COL 4:19:39 2004
12989 Herren, Sebastien, 45, SUI 4:19:40 2018
12990 O'Neil, Daniel, 42, RI 4:19:42 2005
12991 Vattes, Eric, 34, MA 4:19:44 4710
12992 Moynihan, Sean, 26, MA 4:19:49 4711
12993 Griffin, Thomas, 53, MA 4:19:49 1716
12994 Alster, David, 67, AZ 4:19:50 382
12995 Klemencic, Marc, 65, CA 4:19:50 383
12996 Weckbecker, Gerhard, 63, GER 4:19:51 879
12997 Straubinger, Markus, 52, GER 4:19:53 1717
12998 Gunvalson, Michael, 73, MN 4:19:56 102
12999 Sneider, Davis, 27, MA 4:20:01 4712
13000 Connolly, Griffin, 25, MA 4:20:03 4713
13001 Foy, Todd, 32, MA 4:20:04 4714
13002 Robidoux, Kyle, 47, MA 4:20:09 2019
13003 Darrow, Mason, 28, NY 4:20:10 4715
13004 Lawrence, Adrian, 58, GBR 4:20:11 1174
13005 Hoyt, Ryan, 22, NH 4:20:12 4716
13006 Foley, Brian, 41, MA 4:20:14 2006
13007 Tuttle, Tony, 71, CA 4:20:16 103
13008 Pereira Vianna, Eric, 47, BRA 4:20:17 2020
13009 Maletz, Hans-Christoph, 66, GER 4:20:18 384
13010 Rossouw, Clyde, 64, AUS 4:20:19 880
13011 Hernandez, Carlos, 61, ESP 4:20:19 881
13012 Sullivan, Corey, 27, MA 4:20:20 4717
13013 Golembeski, Thomas, 49, CT 4:20:21 2021
13014 Larkin, Robert, 49, MA 4:20:27 2022
13015 Longoria, Andrew, 64, MA 4:20:28 882
13016 Sainz, Ignacio, 48, MEX 4:20:28 2023
13017 Astrop, Robert, 71, VA 4:20:31 104
13018 Proctor Jr, Kevan, 37, NY 4:20:31 4718
13019 Mccaffrey, Ryan, 36, MA 4:20:35 4719
13020 Hong, Jianfeng, 59, IL 4:20:35 1175
13021 Pitzner, Morten, 45, DEN 4:20:35 2024
13022 Alcazar, Mariano Andres, 62, ESP 4:20:37 883
13023 Culver, Edward, 48, MA 4:20:37 2025
13024 Brotherton, Matthew, 45, VA 4:20:37 2026
13025 Marceau, Paul, 61, CAN 4:20:38 884
13026 Bassin, Scott, 71, TX 4:20:39 105
13027 Braun, George, 69, CO 4:20:40 385
13028 Bassan, Simone, 57, ITA 4:20:40 1176
13029 Shi, Gang, 64, JPN 4:20:42 885
13030 Helfman, Lester, 71, NJ 4:20:42 106
13031 Conroy, Christopher, 39, NH 4:20:43 4720
13032 Lee, ChuanYang, 39, TWN 4:20:45 4721
13033 Ramirez Arguello, Miguel, 46, MEX 4:20:46 2027
13034 Mello, Greg, 48, MA 4:20:46 2028
13035 Monino, Patrick, 50, NY 4:20:46 1718
13036 Windfeld, Michael, 51, DEN 4:20:46 1719
13037 Adair, William, 55, NC 4:20:48 1177
13038 Bielecki, Grzegorz, 44, POL 4:20:50 2007
13039 Coley, Matt, 44, NC 4:20:55 2008
13040 Mumby, Ted, 67, TX 4:20:55 386
13041 Kelly, Kole, 26, MA 4:20:56 4722
13042 Hynes, John, 41, MA 4:20:57 2009
13043 Lodge, Peter, 59, ME 4:20:57 1178
13044 Green, Logan, 21, MA 4:20:58 4723
13045 Iwanek, Michal, 49, POL 4:21:00 2029
13046 Clement Grandcourt, Guillaume, 57, FRA 4:21:00 1179
13047 Nguyen, Peter, 58, CA 4:21:00 1180
13048 Mather, Daniel, 40, MA 4:21:07 2010
13049 Gerow, Warren, 73, FL 4:21:09 107
13050 Gonzalez, Fredy, 58, NY 4:21:09 1181
13051 Velasquez, Carlos, 34, MA 4:21:11 4724
13052 Ryan, Christopher, 28, MA 4:21:15 4725
13053 Gunadi, Adrian, 47, INA 4:21:15 2030
13054 Ort, Peter, 52, PA 4:21:16 1720
13055 King, Griffin, 27, GA 4:21:17 4726
13056 Doskocil, Christian, 29, MA 4:21:24 4727
13057 Baily, Christopher, 45, GBR 4:21:24 2031
13058 Handel, David, 57, MD 4:21:25 1182
13059 Handel, Liam, 21, MD 4:21:26 4728
13060 Graham, Scott, 64, MA 4:21:28 886
13061 Cooper, Colin, 64, OH 4:21:28 887
13062 Domingo Corpas, Jose, 53, ESP 4:21:28 1721
13063 Mikulis, Dwight, 65, CO 4:21:29 387
13064 Wilner, Jacob, 27, MA 4:21:32 4729
13065 Suarez, Santiago, 66, CHI 4:21:33 388
13066 Su, Henry, 60, CA 4:21:36 888
13067 Frizziero, Ezio Riccardo, 59, ITA 4:21:38 1183
13068 Wakeman, Joshua, 34, MN 4:21:40 4730
13069 Pereira, Eric, 26, MA 4:21:41 4731
13070 Le, Viet, 56, MN 4:21:43 1184
13071 Klasek, Robin, 36, MA 4:21:45 4732
13072 Gaeta, Jose, 48, IN 4:21:46 2032
13073 Mason, Christopher, 34, MA 4:21:47 4733
13074 Beenfeldt, Sebastian, 33, DEN 4:21:47 4734
13075 De Bruyn, Tom, 38, CA 4:21:48 4735
13076 Selec, Vladimir, 56, VT 4:21:48 1185
13077 Lew, Dan, 71, CA 4:21:51 108
13078 Ansdell, Martin, 60, TX 4:21:52 889
13079 Gervais, John Paul, 24, MA 4:21:54 4736
13080 Chambers, Shannon, 63, GBR 4:21:57 890
13081 Leidel, David, 71, MA 4:21:57 109
13082 Rooney, Gary, 69, NJ 4:22:00 389
13083 Song, Xuefeng, 60, TX 4:22:00 891
13084 Dominguez, Jose Pablo, 51, CHI 4:22:00 1722
13085 Bridgman, Ted, 33, MA 4:22:01 4737
13086 Williams, Dean, 67, CA 4:22:01 390
13087 Henneker, Gavin, 58, GBR 4:22:02 1186
13088 Apostolicas, Nicholas, 20, MA 4:22:02 4738
13089 Walther, Dennis, 31, GER 4:22:02 4739
13090 Lopresti, Anthony, 53, MA 4:22:04 1723
13091 Schlieker, Keith, 55, TX 4:22:05 1187
13092 Miller, Eugene, 55, IL 4:22:10 1188
13093 Maccurtain, Gregory, 45, MA 4:22:10 2033
13094 Chang, Hung Jui, 57, TWN 4:22:12 1189
13095 Romantz, Alexander, 24, MA 4:22:12 4740
13096 Cheng, Wen-Tsai, 53, TWN 4:22:12 1724
13097 Haggerty, Luke, 26, MA 4:22:13 4741
13098 Kim, Bong Zo, 54, KOR 4:22:15 1725
13099 Diligenski, Mihailo, 40, SRB 4:22:19 2011
13100 Charles, Wallace, 41, BRA 4:22:19 2012
13101 Gee, Marvin, 61, CA 4:22:20 892
13102 Dickey, Clyde, 65, SC 4:22:21 391
13103 Tan, Alvin, 50, SIN 4:22:23 1726
13104 Herrera, Horacio, 29, CA 4:22:28 4742
13105 Smalley, Steve, 70, OK 4:22:30 110
13106 Deeney, John, 70, PA 4:22:30 111
13107 Nardelli, Giovanni, 65, ITA 4:22:34 392
13108 Rojas, Federico, 47, COL 4:22:36 2034
13109 Fahey, Patrick, 57, WA 4:22:40 1190
13110 Mediouni, Noureddine, 66, OK 4:22:44 393
13111 Ngai, Tak Cheung, 45, HKG 4:22:44 2035
13112 Lannon, Bill, 49, MA 4:22:47 2036
13113 Konetsky, George, 66, NY 4:22:47 394
13114 Sisca, Robert, 41, MA 4:22:49 2013
13115 Shurtleff, Adam, 36, MA 4:22:53 4743
13116 Duggan, Jonathan, 47, MA 4:22:54 2037
13117 Brownsberger, William, 66, MA 4:22:54 395
13118 Fortier, Dave, 58, MA 4:22:56 1191
13119 Naylor, Joey, 53, MA 4:22:57 1727
13120 Krizek, Scott, 52, WI 4:22:59 1728
13121 Cofrade Party, Serge, 63, SUI 4:22:59 893
13122 Witlox, Gerwin, 50, NED 4:23:03 1729
13123 Mendoza, Hector, 37, PAR 4:23:04 4744
13124 Domingo Corpas, Carlos, 52, ESP 4:23:05 1730
13125 Pegg, Steven, 52, BER 4:23:05 1731
13126 Jacka, Ted, 58, CA 4:23:06 1192
13127 Rockwood, Christopher, 43, FL 4:23:08 2014
13128 Somers, Steven, 45, UT 4:23:09 2038
13129 Shooman, Eric, 41, MA 4:23:09 2015
13130 Keister, Blaine, 45, NJ 4:23:09 2039
13131 Estrada, Eduardo, 62, MEX 4:23:11 894
13132 Juarez, Carlos, 50, NY 4:23:12 1732
13133 Goldstein, Kevin, 64, PA 4:23:13 895
13134 Mccarthy, Patrick, 73, MD 4:23:16 112
13135 Hurley, James, 54, MA 4:23:17 1733
13136 Pullen, Jim, 55, NC 4:23:18 1193
13137 Fattman, D, 56, VA 4:23:19 1194
13138 Dunbar, Ryan, 39, MA 4:23:20 4745
13139 Reny, Steven, 57, MA 4:23:23 1195
13140 Grant, George, 61, MA 4:23:23 896
13141 Tamosaitis, Shaun, 41, CT 4:23:27 2016
13142 Cardona, Felix, 69, COL 4:23:28 396
13143 Duda, James, 68, MA 4:23:29 397
13144 Schuldt, Marco, 36, GER 4:23:30 4746
13145 Clark, William, 67, FL 4:23:32 398
13146 Showalter, Michael, 71, KS 4:23:35 113
13147 Vaddi, Gopi, 45, MA 4:23:35 2040
13148 Carriaga, Chad, 47, PA 4:23:35 2041
13149 Raman, Ganesh, 55, IND 4:23:36 1196
13150 Jotkowitz, Ithamar, 43, MA 4:23:38 2017
13151 Pimentel, Mario, 49, MI 4:23:38 2042
13152 Wienecke, David, 70, WA 4:23:39 114
13153 Lira Plaza, Guillermo, 51, MEX 4:23:39 1734
13154 Guindon, Jack, 19, MA 4:23:40 4747
13155 Sinks, Charles, 27, CA 4:23:40 4748
13156 Hayes, Richard, 45, GBR 4:23:42 2043
13157 Andre, Susanto, 39, INA 4:23:42 4749
13158 Ketel, Jeff, 50, NH 4:23:42 1735
13159 Larson, Daniel, 71, NY 4:23:43 115
13160 Brown, Tyler, 29, MA 4:23:46 4750
13161 Schnell, Rick, 66, WI 4:23:46 399
13162 King, Jack, 65, VA 4:23:46 400
13163 Wentzel, Scott, 55, RI 4:23:47 1197
13164 Dupay, Christopher, 36, MA 4:23:47 4751
13165 Demoss, Brian, 44, VA 4:23:49 2018
13166 Kirk, Chris, 47, NJ 4:23:50 2044
13167 Dunne, Kevin, 65, GBR 4:23:50 401
13168 Blas, Peter, 63, GU 4:23:51 897
13169 Johnston, Daniel, 27, MA 4:23:52 4752
13170 Long, Patrick, 41, MA 4:23:52 2019
13171 Stafiej, Mariusz, 55, POL 4:23:52 1198
13172 Ball, Michael, 69, PA 4:23:53 402
13173 Ahearn, Thomas, 59, MA 4:23:53 1199
13174 Kee, Richard, 60, MA 4:23:54 898
13175 Charleston, Nicholas, 27, MA 4:23:56 4753
13176 Kopp, Will, 62, OH 4:23:59 899
13177 Laroche, Justin, 36, MA 4:24:00 4754
13178 Clark, Mark, 50, OH 4:24:00 1736
13179 Singh, Jaswant, 57, NJ 4:24:00 1200
13180 Orol, Elliot, 67, NY 4:24:01 403
13181 Clish, Tony, 61, GBR 4:24:02 900
13182 Davidge, Bob, 58, MI 4:24:03 1201
13183 Mistretta, Thomas, 60, MA 4:24:03 901
13184 Mccarron, Bob, 56, CT 4:24:07 1202
13185 Risko, Christopher, 54, MA 4:24:09 1737
13186 Zimmerman, Michael, 24, NJ 4:24:09 4755
13187 Martin Aguado, Jose Antonio, 53, ESP 4:24:10 1738
13188 Ryan, Timothy, 53, NY 4:24:10 1739
13189 Connolly, Jake, 23, MA 4:24:11 4756
13190 Straussberger, Franz, 61, AUT 4:24:12 902
13191 Clark, Nicholas, 28, NH 4:24:13 4757
MEN'S RUNNER RESULTS