| PLACE BY GENDER | NAME | AGE | RESIDENCE | OFFICIAL TIME | PLACE IN DIVISION |
|---|---|---|---|---|---|
| 7555 | Peng, Xiaohang, | 63, | PA | 3:20:41 | 84 |
| 7556 | Brennan, James, | 44, | VA | 3:20:41 | 1485 |
| 7557 | Hope, Scott, | 46, | CO | 3:20:41 | 1200 |
| 7558 | Correira, Jon-Paul, | 54, | MA | 3:20:42 | 751 |
| 7559 | Manriquez, Esteban, | 45, | CHI | 3:20:42 | 1201 |
| 7560 | Locy, Steve, | 61, | OH | 3:20:43 | 85 |
| 7561 | Ehrhardt, Dennis, | 47, | NJ | 3:20:44 | 1202 |
| 7562 | Alzamora Previtali, Federico, | 32, | CAN | 3:20:45 | 3743 |
| 7563 | Allaire, Jocelyn, | 60, | CAN | 3:20:45 | 86 |
| 7564 | Lee, Mark, | 50, | CA | 3:20:46 | 752 |
| 7565 | Chakulski, Brian, | 41, | CT | 3:20:46 | 1486 |
| 7566 | Dorward, Evan, | 61, | CAN | 3:20:47 | 87 |
| 7567 | Kampner, Jake, | 25, | MA | 3:20:47 | 3744 |
| 7568 | Vargas, Luis, | 59, | COL | 3:20:47 | 280 |
| 7569 | Martinez Suarez, Enrique Fabian, | 33, | MEX | 3:20:48 | 3745 |
| 7570 | Hancock, Chris, | 49, | MA | 3:20:48 | 1203 |
| 7571 | Pollina, Marc, | 56, | MA | 3:20:49 | 281 |
| 7572 | Schuldt Filho, Guenther, | 40, | FL | 3:20:49 | 1487 |
| 7573 | Gambino, Francesco, | 57, | MA | 3:20:49 | 282 |
| 7574 | Cvijic, Darko, | 43, | SRB | 3:20:49 | 1488 |
| 7575 | Butterfield, Kevin, | 50, | CAN | 3:20:50 | 753 |
| 7576 | Nadiga, Balu, | 57, | NM | 3:20:50 | 283 |
| 7577 | Szymanski, Grzegorz, | 46, | NC | 3:20:50 | 1204 |
| 7578 | Rennocks, Simon, | 56, | OH | 3:20:50 | 284 |
| 7579 | Vagner, Michael, | 51, | GER | 3:20:50 | 754 |
| 7580 | Painter, Jared, | 41, | AL | 3:20:52 | 1489 |
| 7581 | Davidson, Matt, | 52, | NY | 3:20:52 | 755 |
| 7582 | Hughes, Christopher, | 40, | AL | 3:20:52 | 1490 |
| 7583 | Cole, Colin, | 54, | IL | 3:20:52 | 756 |
| 7584 | Griffin, Mark, | 61, | WI | 3:20:53 | 88 |
| 7585 | Diab, Khalil, | 45, | MD | 3:20:53 | 1205 |
| 7586 | Bardey, Jonathan, | 42, | FL | 3:20:54 | 1491 |
| 7587 | Vargas, Marcos, | 43, | TX | 3:20:54 | 1492 |
| 7588 | Hovey, Brian, | 50, | NC | 3:20:54 | 757 |
| 7589 | Simkins, Jacques, | 44, | FL | 3:20:55 | 1493 |
| 7590 | Baker, Dwight, | 57, | WA | 3:20:55 | 285 |
| 7591 | Shalyaev, Kirill, | 51, | WI | 3:20:56 | 758 |
| 7592 | Cryan, Brendan, | 43, | KY | 3:20:56 | 1494 |
| 7593 | Wetter, Thomas, | 59, | WI | 3:20:56 | 286 |
| 7594 | Nephin, Dan, | 55, | PA | 3:20:57 | 287 |
| 7595 | Waterman, Dave, | 66, | OR | 3:20:57 | 18 |
| 7596 | Rosenthal, Jeremy, | 36, | TX | 3:20:58 | 3746 |
| 7597 | Ortiz, Alvaro, | 43, | CA | 3:20:58 | 1495 |
| 7598 | Wood, Robert, | 56, | CAN | 3:20:58 | 288 |
| 7599 | Loignon, Matthew, | 30, | NH | 3:20:58 | 3747 |
| 7600 | Sommer, Ryan, | 45, | WA | 3:20:59 | 1206 |
| 7601 | Wesley, Shane, | 37, | WA | 3:21:00 | 3748 |
| 7602 | Houghton, Carl, | 46, | NV | 3:21:01 | 1207 |
| 7603 | Molina, Sebastian, | 41, | CHI | 3:21:02 | 1496 |
| 7604 | Vavilala, Praveen, | 47, | IL | 3:21:02 | 1208 |
| 7605 | Beerendonk, Rogier, | 24, | NED | 3:21:03 | 3749 |
| 7606 | Cannistraro, Joseph, | 55, | MA | 3:21:04 | 289 |
| 7607 | Tran, Charles, | 50, | TX | 3:21:05 | 759 |
| 7608 | O Connor, Alan, | 45, | IRL | 3:21:06 | 1209 |
| 7609 | Smith, Adam, | 51, | MA | 3:21:07 | 760 |
| 7610 | Rubacha, Gabriel, | 57, | ARG | 3:21:07 | 290 |
| 7611 | Wege, David, | 61, | PA | 3:21:07 | 89 |
| 7612 | Cheula, Chris, | 24, | CA | 3:21:07 | 3750 |
| 7613 | Ulbert, Attila, | 47, | HUN | 3:21:07 | 1210 |
| 7614 | Pettibone, Daniel, | 49, | VA | 3:21:07 | 1211 |
| 7615 | Mekuria, Mike, | 46, | TX | 3:21:07 | 1212 |
| 7616 | Gonzalez, Manuel, | 53, | IL | 3:21:08 | 761 |
| 7617 | Ervin, Matthew, | 58, | MD | 3:21:08 | 291 |
| 7618 | Wei, Luogang, | 64, | PA | 3:21:09 | 90 |
| 7619 | Green, Patrick, | 57, | CA | 3:21:10 | 292 |
| 7620 | Mcglynn, Daniel, | 56, | CA | 3:21:11 | 293 |
| 7621 | Schneider, Jacob, | 42, | CA | 3:21:11 | 1497 |
| 7622 | Connolly, Brady, | 20, | MA | 3:21:11 | 3751 |
| 7623 | Labenz, Michael, | 54, | AZ | 3:21:11 | 762 |
| 7624 | Nevitt, Dave, | 63, | CAN | 3:21:11 | 91 |
| 7625 | Tio, Jaime, | 51, | CA | 3:21:12 | 763 |
| 7626 | Nagai, Shuichi, | 47, | NJ | 3:21:13 | 1213 |
| 7627 | Santorelli, Michael, | 28, | MA | 3:21:13 | 3752 |
| 7628 | Roof, Zachary, | 42, | MA | 3:21:13 | 1498 |
| 7629 | Anderson, Edward, | 60, | MA | 3:21:13 | 92 |
| 7630 | Potts, John, | 65, | TX | 3:21:13 | 19 |
| 7631 | Lederer, Peter, | 56, | PA | 3:21:14 | 294 |
| 7632 | Ix, Joachim, | 49, | CA | 3:21:14 | 1214 |
| 7633 | Magana, Rubén, | 55, | CA | 3:21:14 | 295 |
| 7634 | De La Cruz, Victor, | 57, | PER | 3:21:14 | 296 |
| 7635 | Stimatze, Andrew, | 51, | CA | 3:21:14 | 764 |
| 7636 | Scheiwiller, Guy, | 56, | VT | 3:21:14 | 297 |
| 7637 | Salinardi, Francisco, | 45, | ARG | 3:21:14 | 1215 |
| 7638 | Kanegsberg, Phil, | 56, | NV | 3:21:16 | 298 |
| 7639 | Shields, Anthony, | 42, | MA | 3:21:17 | 1499 |
| 7640 | Yahiel, Thomas, | 37, | FRA | 3:21:18 | 3753 |
| 7641 | Jordan, Nicky, | 39, | OH | 3:21:18 | 3754 |
| 7642 | Cazares, Alfonso, | 56, | NY | 3:21:18 | 299 |
| 7643 | Cortez, Andrew, | 54, | FL | 3:21:18 | 765 |
| 7644 | De Albuquerque, Décio, | 49, | BRA | 3:21:19 | 1216 |
| 7645 | Broderick, Jack, | 25, | NY | 3:21:20 | 3755 |
| 7646 | Chaves, Mario, | 51, | CRC | 3:21:20 | 766 |
| 7647 | Bacqueville, Eric, | 49, | FRA | 3:21:20 | 1217 |
| 7648 | Xin, Mingdi, | 53, | JPN | 3:21:21 | 767 |
| 7649 | Londoño, Rodrigo, | 43, | COL | 3:21:22 | 1500 |
| 7650 | Deignan, Patrick, | 41, | MN | 3:21:22 | 1501 |
| 7651 | Velazquez Kuri, Alan, | 36, | MEX | 3:21:23 | 3756 |
| 7652 | Clark, Bill, | 50, | KY | 3:21:24 | 768 |
| 7653 | Bamert, Jason, | 50, | AUS | 3:21:24 | 769 |
| 7654 | Connolly, Paull, | 55, | CA | 3:21:24 | 300 |
| 7655 | Seifner, Raphael, | 43, | WA | 3:21:25 | 1502 |
| 7656 | Martinez, Michael, | 54, | WA | 3:21:25 | 770 |
| 7657 | Xie, Jun, | 47, | CA | 3:21:25 | 1218 |
| 7658 | Da Silva, Jose, | 52, | BRA | 3:21:26 | 771 |
| 7659 | Mendonca, Armando Jose, | 45, | BRA | 3:21:26 | 1219 |
| 7660 | Garner, David, | 53, | MS | 3:21:26 | 772 |
| 7661 | Qiao, Jinyuan, | 51, | CA | 3:21:27 | 773 |
| 7662 | Kotlarz, Dave, | 46, | NE | 3:21:28 | 1220 |
| 7663 | Morrissey, Brendan, | 51, | MA | 3:21:29 | 774 |
| 7664 | Marshall, Christopher, | 37, | MA | 3:21:29 | 3757 |
| 7665 | Saenz, Mauricio, | 42, | CT | 3:21:29 | 1503 |
| 7666 | Donnelly, Steve, | 54, | CA | 3:21:30 | 775 |
| 7667 | Tupy, Timothy, | 53, | MN | 3:21:32 | 776 |
| 7668 | Liu, Lei, | 52, | TX | 3:21:32 | 777 |
| 7669 | Sheffield, Patrick, | 50, | KY | 3:21:32 | 778 |
| 7670 | Lipina, Tyler, | 23, | PA | 3:21:32 | 3758 |
| 7671 | Schrenk, Troy, | 48, | TX | 3:21:33 | 1221 |
| 7672 | Roper, Chris, | 54, | TX | 3:21:33 | 779 |
| 7673 | Baker, Gregory, | 46, | NY | 3:21:33 | 1222 |
| 7674 | Denni, Riccardo, | 60, | ITA | 3:21:34 | 93 |
| 7675 | Pultorak, Jim, | 53, | TX | 3:21:34 | 780 |
| 7676 | Lydon, Jason, | 38, | MA | 3:21:35 | 3759 |
| 7677 | Bard, Eric, | 57, | WA | 3:21:35 | 301 |
| 7678 | Ferry, Joseph, | 50, | CA | 3:21:35 | 781 |
| 7679 | Zimmerman, John, | 51, | CAN | 3:21:35 | 782 |
| 7680 | Wotzko, Michael, | 38, | GER | 3:21:35 | 3760 |
| 7681 | Zinecker, Steve, | 53, | TX | 3:21:35 | 783 |
| 7682 | Wernham, Matthew, | 66, | GBR | 3:21:35 | 20 |
| 7683 | Vance, Daniel, | 41, | OR | 3:21:35 | 1504 |
| 7684 | Bowers, Chris, | 54, | IA | 3:21:36 | 784 |
| 7685 | Hoover, Joe, | 46, | OH | 3:21:36 | 1223 |
| 7686 | Guzman, Hernando, | 45, | FL | 3:21:37 | 1224 |
| 7687 | Pop, Fredy, | 60, | GUA | 3:21:37 | 94 |
| 7688 | Liriano, Christian, | 47, | DOM | 3:21:37 | 1225 |
| 7689 | Cohen, Daniel, | 36, | MA | 3:21:38 | 3761 |
| 7690 | Serrano, Enrique, | 46, | CAN | 3:21:38 | 1226 |
| 7691 | Little, Leland, | 54, | NC | 3:21:38 | 785 |
| 7692 | Sampt, Edward, | 52, | CT | 3:21:39 | 786 |
| 7693 | Gifford, Neal, | 61, | MA | 3:21:40 | 95 |
| 7694 | Arellano, Jose Raul, | 43, | MEX | 3:21:40 | 1505 |
| 7695 | Bojczuk, Paul, | 48, | PA | 3:21:42 | 1227 |
| 7696 | Williams, Hubert, | 57, | MA | 3:21:42 | 302 |
| 7697 | Seaver, Brandon, | 42, | MI | 3:21:42 | 1506 |
| 7698 | Janes, Rich, | 51, | TX | 3:21:42 | 787 |
| 7699 | Sikkema, Michael, | 54, | MA | 3:21:42 | 788 |
| 7700 | Short, Torrey, | 38, | AK | 3:21:43 | 3762 |
| 7701 | Zlotlow, David, | 45, | CA | 3:21:43 | 1228 |
| 7702 | Williams, Jonathan, | 47, | BEL | 3:21:44 | 1229 |
| 7703 | Macdonald, Dana, | 50, | CAN | 3:21:44 | 789 |
| 7704 | Guerrero Velasquez, Javier, | 47, | ECU | 3:21:46 | 1230 |
| 7705 | Velichko, Igor, | 59, | WA | 3:21:47 | 303 |
| 7706 | Macomber, Luke, | 50, | CT | 3:21:47 | 790 |
| 7707 | Ichikawa, Akira, | 56, | JPN | 3:21:48 | 304 |
| 7708 | Donnarumma, Daniel, | 33, | CT | 3:21:50 | 3763 |
| 7709 | Gellé, Renaud, | 52, | FRA | 3:21:51 | 791 |
| 7710 | Starker, Chris, | 51, | SC | 3:21:51 | 792 |
| 7711 | Castillo-Moreira, David, | 21, | CA | 3:21:51 | 3764 |
| 7712 | Rickert, David, | 58, | WI | 3:21:51 | 305 |
| 7713 | Garcia, Julian, | 46, | COL | 3:21:51 | 1231 |
| 7714 | Gilmartin, Matthew, | 45, | NY | 3:21:51 | 1232 |
| 7715 | St Jean, Jason, | 50, | NH | 3:21:52 | 793 |
| 7716 | Spatafora, Matteo, | 47, | ITA | 3:21:53 | 1233 |
| 7717 | Clark, Thom, | 56, | MO | 3:21:53 | 306 |
| 7718 | Sorensen, Michael, | 40, | CAN | 3:21:53 | 1507 |
| 7719 | Meliniotis, Michael, | 51, | CA | 3:21:53 | 794 |
| 7720 | Drinkwater, Jason, | 46, | FL | 3:21:53 | 1234 |
| 7721 | Chitty, Peyton, | 54, | NC | 3:21:54 | 795 |
| 7722 | Robitaille, Gerald, | 60, | CAN | 3:21:54 | 96 |
| 7723 | Kubicek, Greg, | 45, | PA | 3:21:54 | 1235 |
| 7724 | Ahern, Robert, | 36, | SUI | 3:21:54 | 3765 |
| 7725 | Porto, David, | 35, | WI | 3:21:55 | 3766 |
| 7726 | Pruner, Brad, | 50, | CAN | 3:21:56 | 796 |
| 7727 | Treakle, Miles, | 44, | WA | 3:21:57 | 1508 |
| 7728 | Flores Vides, Luis, | 43, | ESP | 3:21:57 | 1509 |
| 7729 | Darnaby, Paul, | 36, | IL | 3:21:57 | 3767 |
| 7730 | Solano, Antonio, | 44, | ITA | 3:21:57 | 1510 |
| 7731 | Jackson, Michael, | 41, | TX | 3:21:58 | 1511 |
| 7732 | Patisteas, Adam, | 36, | MA | 3:21:58 | 3768 |
| 7733 | Deegan, Jack, | 53, | MI | 3:21:59 | 797 |
| 7734 | Pagel, Keith, | 52, | MI | 3:21:59 | 798 |
| 7735 | Tallarico, Max, | 51, | CAN | 3:21:59 | 799 |
| 7736 | Su, Jin-Sheng, | 50, | CA | 3:21:59 | 800 |
| 7737 | Bihl, Scott, | 49, | OH | 3:22:00 | 1236 |
| 7738 | Githaiga, Andrew, | 50, | VA | 3:22:00 | 801 |
| 7739 | Dickerson, Michael, | 56, | CA | 3:22:00 | 307 |
| 7740 | Carrillo Caicedo, Rubén, | 44, | COL | 3:22:00 | 1512 |
| 7741 | Iglesias, Orian, | 40, | CT | 3:22:00 | 1513 |
| 7742 | Ramos, Jose, | 52, | CA | 3:22:01 | 802 |
| 7743 | Shamoun, Fadi, | 49, | AZ | 3:22:01 | 1237 |
| 7744 | Teutli, Hugo, | 58, | MEX | 3:22:01 | 308 |
| 7745 | Smith Iii, Robert, | 35, | IL | 3:22:01 | 3769 |
| 7746 | Hewes, Robert, | 57, | MA | 3:22:02 | 309 |
| 7747 | Hugate, Peyton, | 25, | CO | 3:22:02 | 3770 |
| 7748 | Decker, Stephen, | 40, | PA | 3:22:02 | 1514 |
| 7749 | Scarbro, Jason, | 49, | CAN | 3:22:03 | 1238 |
| 7750 | Polson, Antonio, | 33, | MA | 3:22:03 | 3771 |
| 7751 | High, Eric, | 54, | PA | 3:22:03 | 803 |
| 7752 | Smith, Brian, | 51, | IN | 3:22:04 | 804 |
| 7753 | Heinlein, Thomas, | 55, | MI | 3:22:04 | 310 |
| 7754 | Angibaud, Laurent, | 53, | FL | 3:22:05 | 805 |
| 7755 | Kamages, Alexander, | 46, | CA | 3:22:05 | 1239 |
| 7756 | Hagerlof, Daniel, | 48, | SWE | 3:22:05 | 1240 |
| 7757 | Wallis, Bradley, | 37, | INA | 3:22:05 | 3772 |
| 7758 | Estevez, Giovanni, | 46, | MEX | 3:22:05 | 1241 |
| 7759 | Deer, Timothy, | 58, | WV | 3:22:06 | 311 |
| 7760 | Laranjo, Pedro, | 53, | POR | 3:22:06 | 806 |
| 7761 | Thompson, Mike, | 56, | OH | 3:22:06 | 312 |
| 7762 | Moomaw, Justin, | 40, | FL | 3:22:07 | 1515 |
| 7763 | Woo, Gregory, | 51, | NC | 3:22:07 | 807 |
| 7764 | Laing, Randy, | 43, | IA | 3:22:07 | 1516 |
| 7765 | Clark, Tanner, | 44, | IA | 3:22:08 | 1517 |
| 7766 | Aranda, Marco, | 45, | TX | 3:22:09 | 1242 |
| 7767 | Sheldrick, Dave, | 48, | ME | 3:22:09 | 1243 |
| 7768 | Agudelo, Pablo, | 43, | COL | 3:22:09 | 1518 |
| 7769 | Chen, Yushe, | 60, | IN | 3:22:09 | 97 |
| 7770 | Tokgoz, Sadik, | 54, | MA | 3:22:10 | 808 |
| 7771 | Kotaska, Bill, | 61, | MO | 3:22:10 | 98 |
| 7772 | Eckel, Tim, | 54, | OH | 3:22:10 | 809 |
| 7773 | Aguilar, Timothy, | 32, | NJ | 3:22:11 | 3773 |
| 7774 | Soul, Joe, | 39, | MA | 3:22:11 | 3774 |
| 7775 | Woida, Matt, | 47, | WI | 3:22:12 | 1244 |
| 7776 | Tieuli, Matthew, | 35, | MA | 3:22:12 | 3775 |
| 7777 | Viloria, Vince, | 45, | CA | 3:22:12 | 1245 |
| 7778 | Vollaro, Chris, | 51, | CT | 3:22:13 | 810 |
| 7779 | Brüchner, Sebastian, | 44, | GER | 3:22:13 | 1519 |
| 7780 | Lakes, Jason, | 47, | TX | 3:22:13 | 1246 |
| 7781 | Lima, Alessandro, | 52, | BRA | 3:22:13 | 811 |
| 7782 | Fusfeld, David, | 47, | CT | 3:22:14 | 1247 |
| 7783 | Schmidt, Brett, | 36, | OH | 3:22:15 | 3776 |
| 7784 | Wood, Evan, | 29, | NY | 3:22:15 | 3777 |
| 7785 | Cabral, André, | 47, | POR | 3:22:15 | 1248 |
| 7786 | Logan, Brent, | 56, | IN | 3:22:15 | 313 |
| 7787 | Armont, Anthony, | 52, | TX | 3:22:15 | 812 |
| 7788 | Liu, Bin, | 60, | CA | 3:22:15 | 99 |
| 7789 | Honda, Ryotaro, | 27, | PA | 3:22:16 | 3778 |
| 7790 | Perez De Arce, Gonzalo, | 59, | CHI | 3:22:16 | 314 |
| 7791 | Pontois, Derek, | 32, | AUS | 3:22:16 | 3779 |
| 7792 | Kao, Jeff, | 50, | CA | 3:22:16 | 813 |
| 7793 | Meyer, Carl, | 52, | OH | 3:22:17 | 814 |
| 7794 | Müller, Martin, | 51, | GER | 3:22:17 | 815 |
| 7795 | Fesenko, Aleksejs, | 35, | LAT | 3:22:17 | 3780 |
| 7796 | Raabe, Nate, | 35, | MN | 3:22:18 | 3781 |
| 7797 | Graham, Dan, | 47, | UT | 3:22:18 | 1249 |
| 7798 | Kim, Enoch, | 55, | NC | 3:22:19 | 315 |
| 7799 | Hoffmaster, Michael, | 54, | NJ | 3:22:19 | 816 |
| 7800 | Levangie, Peter, | 54, | MA | 3:22:19 | 817 |
| 7801 | Jovic, Nemanja, | 36, | SRB | 3:22:19 | 3782 |
| 7802 | Frayne, Christopher, | 38, | MI | 3:22:19 | 3783 |
| 7803 | Nilsson, Dennis, | 45, | DEN | 3:22:19 | 1250 |
| 7804 | Natterer, Marty, | 57, | CAN | 3:22:20 | 316 |
| 7805 | Doubman, Jay, | 51, | MA | 3:22:21 | 818 |
| 7806 | Hearns, Andrew, | 53, | MA | 3:22:21 | 819 |
| 7807 | Bedor, Adam, | 51, | NJ | 3:22:21 | 820 |
| 7808 | Brennan, John, | 47, | PA | 3:22:22 | 1251 |
| 7809 | Rutledge, Sandy, | 71, | CAN | 3:22:22 | 1 |
| 7810 | Lindstrom, Daniel, | 49, | SWE | 3:22:22 | 1252 |
| 7811 | Wang, Andrien, | 52, | TX | 3:22:23 | 821 |
| 7812 | Garcia, Maurilio, | 51, | BRA | 3:22:23 | 822 |
| 7813 | Magnfält, Niklas, | 52, | SWE | 3:22:23 | 823 |
| 7814 | Harrington, Bob, | 54, | PA | 3:22:24 | 824 |
| 7815 | Fairbrother, Ryan, | 41, | CAN | 3:22:24 | 1520 |
| 7816 | Ruelas, Esteban, | 45, | CA | 3:22:24 | 1253 |
| 7817 | Sanz, Luis, | 45, | ESP | 3:22:26 | 1254 |
| 7818 | Mcdermott, Michael, | 46, | CA | 3:22:26 | 1255 |
| 7819 | Mitchell, Todd, | 55, | MI | 3:22:26 | 317 |
| 7820 | O'Donnell, Michael, | 45, | IL | 3:22:27 | 1256 |
| 7821 | Palladino, Robert, | 55, | NJ | 3:22:27 | 318 |
| 7822 | Udris, Michael, | 54, | RI | 3:22:27 | 825 |
| 7823 | Rollins, Brad, | 45, | SC | 3:22:28 | 1257 |
| 7824 | Thai, Andrew, | 39, | KY | 3:22:28 | 3784 |
| 7825 | Campuzano De Gracia, Carlos Enrique, | 40, | MEX | 3:22:28 | 1521 |
| 7826 | Koh, Eric, | 57, | SIN | 3:22:28 | 319 |
| 7827 | Lopez, Antonio, | 42, | NM | 3:22:29 | 1522 |
| 7828 | Grossman, Doron, | 60, | HKG | 3:22:29 | 100 |
| 7829 | Inklaar, Fred, | 55, | NED | 3:22:29 | 320 |
| 7830 | Hughes, James, | 50, | MA | 3:22:29 | 826 |
| 7831 | Cardin, Patrick, | 48, | CAN | 3:22:30 | 1258 |
| 7832 | Somes, Dan, | 55, | MA | 3:22:30 | 321 |
| 7833 | Puldon, Roger, | 57, | FL | 3:22:32 | 322 |
| 7834 | Miller, David, | 50, | HI | 3:22:32 | 827 |
| 7835 | Walters, Tom, | 44, | FL | 3:22:32 | 1523 |
| 7836 | Belcher, Sam, | 30, | MA | 3:22:32 | 3785 |
| 7837 | Svensson, Kenth, | 52, | SWE | 3:22:32 | 828 |
| 7838 | Jensen, Thomas, | 50, | NY | 3:22:32 | 829 |
| 7839 | Hopper, Barrett, | 55, | TX | 3:22:32 | 323 |
| 7840 | Fonseca Macias, Ricardo, | 55, | MEX | 3:22:33 | 324 |
| 7841 | Stack, Charles, | 41, | NY | 3:22:33 | 1524 |
| 7842 | Pezzini, Marco, | 47, | ITA | 3:22:34 | 1259 |
| 7843 | Bang, Ben, | 50, | CO | 3:22:34 | 830 |
| 7844 | Ghazal, Robert, | 55, | CAN | 3:22:35 | 325 |
| 7845 | Luciano, Alejandro, | 48, | NY | 3:22:35 | 1260 |
| 7846 | Nam, Thomas, | 52, | NY | 3:22:35 | 831 |
| 7847 | Barbosa, Gilbert, | 56, | BRA | 3:22:35 | 326 |
| 7848 | Galvin, Mitch, | 46, | OH | 3:22:36 | 1261 |
| 7849 | Kingsbury, John, | 49, | UT | 3:22:36 | 1262 |
| 7850 | Diaz, Leonard, | 48, | CA | 3:22:36 | 1263 |
| 7851 | Blazek, Jeffrey, | 48, | NY | 3:22:36 | 1264 |
| 7852 | Teege, Tim, | 38, | GER | 3:22:36 | 3786 |
| 7853 | Fischer, John, | 41, | MO | 3:22:37 | 1525 |
| 7854 | Dinwiddie, James, | 58, | NC | 3:22:37 | 327 |
| 7855 | Chiu, Szuyu, | 47, | TWN | 3:22:38 | 1265 |
| 7856 | Feigleson, Carston, | 32, | GA | 3:22:38 | 3787 |
| 7857 | Raphael, Adam, | 31, | MA | 3:22:39 | 3788 |
| 7858 | Sego, Mike, | 42, | CA | 3:22:39 | 1526 |
| 7859 | Powers, David, | 57, | OH | 3:22:39 | 328 |
| 7860 | Orrom, Andrew, | 46, | GBR | 3:22:39 | 1266 |
| 7861 | Espelosin, Martin, | 48, | ARG | 3:22:39 | 1267 |
| 7862 | Matson, Aaron, | 49, | OH | 3:22:40 | 1268 |
| 7863 | Bennett, Kevin, | 50, | MD | 3:22:40 | 832 |
| 7864 | Korzenik, Alfredo, | 58, | CA | 3:22:40 | 329 |
| 7865 | Carter, Roderick, | 60, | VA | 3:22:41 | 101 |
| 7866 | Contheux, Rodrigo, | 43, | BRA | 3:22:41 | 1527 |
| 7867 | Gavulic, Dean, | 54, | FL | 3:22:41 | 833 |
| 7868 | Peters, Michael Scott, | 28, | UT | 3:22:42 | 3789 |
| 7869 | Soto, Salvador, | 40, | MEX | 3:22:42 | 1528 |
| 7870 | Urrutia Hoppe, Cristobal, | 43, | CHI | 3:22:43 | 1529 |
| 7871 | Seva, Daniel, | 52, | ARG | 3:22:43 | 834 |
| 7872 | Robson-Edmunds, Rhys, | 26, | GBR | 3:22:43 | 3790 |
| 7873 | Chen, Weiguo, | 52, | NY | 3:22:43 | 835 |
| 7874 | Connal, Alistair, | 35, | NY | 3:22:43 | 3791 |
| 7875 | Li, Yan, | 53, | JPN | 3:22:43 | 836 |
| 7876 | Hu, Hua, | 54, | OH | 3:22:44 | 837 |
| 7877 | Proulx, Sebastien, | 52, | CAN | 3:22:44 | 838 |
| 7878 | Perkins, Gary, | 57, | CAN | 3:22:44 | 330 |
| 7879 | Gerlach, Christopher, | 53, | MN | 3:22:44 | 839 |
| 7880 | Virtanen, Tero, | 54, | FIN | 3:22:45 | 840 |
| 7881 | Pulido, Jose, | 46, | GA | 3:22:45 | 1269 |
| 7882 | Zaia, Anthony, | 58, | TX | 3:22:46 | 331 |
| 7883 | Paxton, Matthew, | 48, | OH | 3:22:46 | 1270 |
| 7884 | Mentzines, Dennis, | 58, | AUS | 3:22:46 | 332 |
| 7885 | Charlet, Alexis, | 45, | FRA | 3:22:46 | 1271 |
| 7886 | Aswell, Bobby, | 60, | NC | 3:22:47 | 102 |
| 7887 | Littlefield, Nathan, | 40, | MN | 3:22:47 | 1530 |
| 7888 | Bradshaw, Eric, | 48, | SC | 3:22:47 | 1272 |
| 7889 | Wheeler, Justin, | 41, | UT | 3:22:48 | 1531 |
| 7890 | Young, Alan, | 47, | GBR | 3:22:48 | 1273 |
| 7891 | Ojeda, Eric, | 30, | TX | 3:22:48 | 3792 |
| 7892 | Gaynor, Rob, | 54, | CAN | 3:22:48 | 841 |
| 7893 | Brady, Ryan, | 46, | CA | 3:22:49 | 1274 |
| 7894 | Kurland, Jordan, | 37, | CA | 3:22:50 | 3793 |
| 7895 | Mclaughlin, Ken, | 58, | MI | 3:22:50 | 333 |
| 7896 | Chieppa, Giuseppe, | 50, | ITA | 3:22:51 | 842 |
| 7897 | Strand, Jon, | 58, | VA | 3:22:51 | 334 |
| 7898 | Conklin, Sean, | 52, | PA | 3:22:51 | 843 |
| 7899 | Kleinke, Holger, | 56, | CAN | 3:22:52 | 335 |
| 7900 | Moe, William, | 51, | LA | 3:22:52 | 844 |
| 7901 | Bryant, Andrew, | 41, | WA | 3:22:53 | 1532 |
| 7902 | Shao, Zhihua, | 41, | KOR | 3:22:53 | 1533 |
| 7903 | Esterline, Mark, | 55, | WI | 3:22:53 | 336 |
| 7904 | Stoltz, Jeff, | 41, | VA | 3:22:54 | 1534 |
| 7905 | Felnagel, Sascha, | 49, | GER | 3:22:54 | 1275 |
| 7906 | Mclenon, Kevin, | 54, | MI | 3:22:55 | 845 |
| 7907 | Tineo, Jefferson, | 34, | BRA | 3:22:55 | 3794 |
| 7908 | Greenberg, Dan, | 49, | TX | 3:22:55 | 1276 |
| 7909 | Ormsby, Jacob, | 41, | TX | 3:22:55 | 1535 |
| 7910 | Li, Andrew, | 51, | CAN | 3:22:56 | 846 |
| 7911 | Culley, Michael, | 46, | CO | 3:22:56 | 1277 |
| 7912 | Nie, Hanlin, | 64, | IL | 3:22:56 | 103 |
| 7913 | Pratt, David, | 45, | NJ | 3:22:56 | 1278 |
| 7914 | Borg, Peter, | 52, | SUI | 3:22:57 | 847 |
| 7915 | Vesely, Marek, | 50, | CZE | 3:22:57 | 848 |
| 7916 | Bravo, Daniel, | 48, | OR | 3:22:57 | 1279 |
| 7917 | Louden, Fraser, | 30, | ESP | 3:22:58 | 3795 |
| 7918 | Duvall, Glen, | 52, | HI | 3:22:59 | 849 |
| 7919 | Harrold, Steven, | 59, | MN | 3:23:00 | 337 |
| 7920 | Cote, Rejean, | 60, | CAN | 3:23:00 | 104 |
| 7921 | Damiano, Kristopher, | 48, | OR | 3:23:03 | 1280 |
| 7922 | Mason, Robert, | 68, | DE | 3:23:03 | 21 |
| 7923 | Hoshino, Maya, | 50, | CA | 3:23:03 | 850 |
