WOMEN'S RUNNER RESULTS
WOMEN'S RUNNER RESULTS
PLACE BY GENDER NAME AGE RESIDENCE OFFICIAL TIME PLACE IN DIVISION
11370 Raftery, Jackie, 27, MA 5:59:32 4862
11371 Hanson, Ashley, 35, MA 5:59:45 4863
11372 Donohue, Kimberly, 41, MA 6:00:07 1874
11373 Novieta, Sylvia, 44, INA 6:00:14 1875
11374 Richardson, Susan, 62, MA 6:00:15 523
11375 Chen, Chunwen, 56, CHN 6:00:20 808
11376 Long, Kelsey, 36, OK 6:00:24 4864
11377 Steenson, Carole, 51, MN 6:00:31 1202
11378 Greenfield, Jane, 48, MA 6:00:50 1814
11379 Thatcher, Shannon, 30, FL 6:00:52 4865
11380 Good, Brittany, 24, GA 6:00:55 4866
11381 Hancock, Margaret, 60, KY 6:01:33 524
11382 Pitre, Jennifer, 50, NH 6:01:38 1203
11383 Pinney, Rachel, 28, MA 6:01:55 4867
11384 Devathirajan, Kavita, 49, UAE 6:02:15 1815
11385 Bornstein, Hannah, 42, MA 6:02:21 1876
11386 Montgomery, Kelsey, 30, MA 6:02:24 4868
11387 Wilson, Jill, 59, UT 6:02:26 809
11388 Stout, Ellen, 55, CO 6:02:27 810
11389 Stevenson, Lily, 23, MA 6:02:40 4869
11390 Sarabia, Maria Katrina, 42, PHI 6:02:42 1877
11391 Thomas, Parker, 28, MA 6:02:45 4870
11392 Joyce, Lily, 24, MA 6:03:15 4871
11393 Hashem, Raja, 29, MA 6:03:17 4872
11394 De Las Fuentes, Maria Guadalupe, 70, MEX 6:03:19 60
11395 Eddins, Elizabeth, 45, RI 6:03:45 1816
11396 Kossmann, Emily, 27, MO 6:03:49 4873
11397 Detora, Joanne, 55, CA 6:03:56 811
11398 Bishop, Samantha, 42, ME 6:04:17 1878
11399 Tomlinson, Jan, 63, AUS 6:04:25 525
11400 Mooney, Janet, 45, IRL 6:04:46 1817
11401 Sullivan, Megan, 31, MA 6:05:10 4874
11402 O'Brien, Ava, 19, MA 6:05:11 4875
11403 Serrano, Milagros, 57, MA 6:05:16 812
11404 Walker, Yvonne, 62, GBR 6:05:35 526
11405 Curl, Sharon, 55, AUS 6:05:36 813
11406 O'Loughlin, Elaine, 36, MA 6:05:38 4876
11407 Bierman, Molly, 33, RI 6:05:49 4877
11408 Hall, Hilary, 39, MA 6:05:57 4878
11409 Hancock, Kendra, 38, NC 6:06:47 4879
11410 Lesmana, Sulistyani, 53, INA 6:07:33 1204
11411 Broussard, Anne, 70, NH 6:08:21 61
11412 Borne, Katharine, 39, MA 6:08:22 4880
11413 Hofeldt, Kimberly, 52, MA 6:09:05 1205
11414 Morrison, Kimberly, 50, MD 6:09:47 1206
11415 Tighe, Jamie, 51, MA 6:10:25 1207
11416 Parker, Joni, 57, CA 6:11:02 814
11417 Xenos, Sandra, 71, MA 6:16:46 62
11418 Williams, Alexandria, 39, MD 6:18:59 4881
11419 Magdaleno, Roselia, 64, MEX 6:25:34 527
11420 Cooper, Rosalyn, 38, IL 6:26:09 4882
11421 Myers, Laryssa, 22, TX 6:30:07 4883
11422 Foulds, Rhonda, 59, TX 6:56:34 8151

NON-BINARY'S RUNNER RESULTS •

Official Order of Non-binary Finishers

8151 Ravichandran, Kae,Calamia, Cal,Powers, Matthew
NON-BINARY'S RUNNER RESULTS
PLACE BY GENDER NAME AGE RESIDENCE OFFICIAL TIME PLACE IN DIVISION
1 Ravichandran, Kae, 25, VT 2:38:57 12
2 Calamia, Cal, 26, CA 2:51:00 23
3 Powers, Matthew, 25, VT 2:54:54 3
4 Parkin, Chris, 42, CT 3:04:43 4
5 Dill, Nicholas, 29, NY 3:04:52 5
6 Johnson, Andre, 29, TX 3:07:27 6
7 Harris, Zackary, 28, NY 3:14:47 7
8 Palmer, Miche, 41, CT 3:14:58 8
9 Vasko, Jacklyn, 40, PA 3:16:19 9
10 Juarez, Aldo, 33, MEX 3:17:19 10
11 Fedorowski, Jake, 27, WA 3:17:25 11
12 Dannecker, Elle, 26, WI 3:18:47 12
13 Marenco Romero, Darwin, 38, WA 3:19:14 13
14 Moskites, Alyssa, 30, MA 3:22:33 14
15 Ross, Margaret, 21, WI 3:23:39 15
16 Pfleger, Simone, 38, CAN 3:23:45 16
17 Ramirez, George, 51, CA 3:28:23 17
18 Bishop, Danielle, 28, MA 3:32:39 18
19 Barnett, Naomi, 28, MA 3:39:12 19
20 Kaftanski, Katharine, 35, MN 3:40:02 20
21 Oden, Jeff, 39, GA 3:42:11 21
22 Lank, David, 55, MD 4:03:29 22
23 Riordan, Diana, 24, MA 4:09:20 23
24 Santangelo, Jo Ann, 48, MA 5:35:11 24
Bishop, DanielleRiordan, DianNON-BINARY'S RUNNER RESULTS