T11/T12

Jessica Loomer
Andrew Thorsen

Jennifer Herring

| PLACE | NAME | AGE | HOME | TIME |
|---|---|---|---|---|
| MEN | ||||
| 1 | Chentouf, El Amin. | 41 | MAR | 2:31:35 |
| 2 | France, Alexander. | 23 | NE | 2:54:59 |
| 3 | Hupe, Johannes-Reinhard. | 61 | GER | 3:10:46 |
| 4 | Burket, Joseph | 40 | KY | 3:15:08 |
| 5 | Ramirez, Irwin. | 35 | VA | 3:20:13 |
| 6 | Lavoie, Dennis. | 60 | ME | 3:37:21 |
| 7 | Magisano, Francesco. | 28 | NY | 3:45:16 |
| 8 | Bertanza, Luigi. | 55 | ITA | 3:50:43 |
| 9 | Tortini, Giuseppe Maria | 69 | ITA | 5:47:17 |
| WOMEN | ||||
| 1 | Loomer, Jessica. | 37 | CO | 4:21:04 |
| 2 | Moran, Angela. | 38 | VA | 4:30:02 |
| 3 | Cron, Joyce. | 60 | MA | 4:31:14 |
| 4 | Brown, Alexandra. | 29 | NC | 5:38:31 |
El Amin Chentouf

T13
| PLACE | NAME | AGE | HOME | TIME |
|---|---|---|---|---|
| MEN | ||||
| 1 | Thorsen, Andrew. | 31 | WA | 2:45:39 |
| 2 | Santos, Ary Carlos. | 46 | BRA | 2:46:15 |
| 3 | Sims, Brett. | 40 | OH | 4:00:01 |
| 4 | Savageau, Jason. | 39 | MA | 4:54:52 |
| WOMEN | ||||
| 1 | Herring, Jennifer | 48 | NJ | 3:38:55 |
| 2 | Thompson, Lisa | 55 | TX | 3:42:00 |