B.A.A. 5K Podium Results
B.A.A. 5K RESULTS
| MEN | Place | Name | Country | Time |
|---|---|---|---|---|
| 1 | Morgan Beadlescomb | USA | 13:25 | |
| 2 | Ben Flanagan | Canada | 13:26 | |
| 3 | Edwin Kurgat | Kenya | 13:27 |

| WOMEN | PLACE | NAME | COUNTRY | TIME |
|---|---|---|---|---|
| 1 | Mekides Abebe | Ethiopia | 15:01 | |
| 2 | Agnes Ngetich | Kenya | 15:02 | |
| 3 | Annie Rodenfels | USA | 15:12 |

| WHEELCHAIR WOMEN | PLACE | NAME | COUNTRY | TIME |
|---|---|---|---|---|
| 1 | Susannah Scaroni | USA | 11:10 | |
| 2 | Vanessa de Souza | Brazil | 12:03 | |
| 3 | Patricia Eachus | Switzerland | 12:03 |


Morgana Beadlescomb and Mekides Abebe completed an adidas sweep atop the podium by winning the B.A.A. 5K.
| NON-BINARY | PLACE | NAME | COUNTRY | TIME |
|---|---|---|---|---|
| 1 | Alyssa Moskites | USA | 20:22 | |
| 2 | Diana Riordan | USA | 26:34 | |
| 3 | Beth Do | USA | 27:13 |

| WHEELCHAIR MEN | PLACE | NAME | COUNTRY | TIME |
|---|---|---|---|---|
| 1 | Marcel Hug | Switzerland | 9:52 | |
| 2 | Jetze Plat | Netherlands | 10:02 | |
| 3 | Sho Watanabe | Japan | 11:01 |