SPOTLIGHT B.A.A. 5K Podium Results
22
sweep | ||||||
Marcel | Ben | Ben | Ben | Hug | Switzerland | 9:52 |
Jetze | Edwin | Kurgat | Plat | Netherlands | 10:02 | |
Watanabe
127" BOSTON
USA | 13:25 | ||||||||||||||||
Canada | Ben | Ben | Ben | 13:26 | |||||||||||||
Edwin | Kurgat | ||||||||||||||||
and | Morgann | atop | and | Ethiopia | Abebe | (15:01 | podium | B.A.A. 5K. | |||||||||
Sho | Kenya | 15:02 | Sho | nna | |||||||||||||
15:12 | Alyssa Moskites Diana Riordan Beth Do | ||||||||||||||||
Sho | ‘Susannah | Scaroni | USA | m0 | |||||||||||||
Vanessa | de Souza | Brazil | 12:03 | ||||||||||||||
‘Switzerland | 12:03 | ||||||||||||||||
an
Beadlescomb
Beadlescomb
and
atop
winning
Abebe:
adidas
Morgann
Mekides
Abebe completed
the by
BOOK