B.A.A Invitational Mile Results
B.A.A. SCHOLASTIC MILE RESULTS
GIRLS | Place | Name | Team | Time |
---|---|---|---|---|
1 | Camille Jordan | Brookline | 5:13.15 | |
2 | Rory Clare | Wellesley | 5:14.13 | |
3 | Jordan Liss-Riordan | Brookline | 5:23.43 | |
4 | Viv Kane | Newton | 5:26.23 | |
5 | Lily Bulczynski | Newton | 5:32.52 | |
6 | Rachel Starr | Boston | 5:34.61 | |
7 | Grace Wheelan | Wellesley | 5:41.45 | |
8 | Katie Callery | Hopkinton | 5:44.81 | |
9 | Grace Joy | Hopkinton | 5:50.14 | |
10 | Lauren Hughes | Natick | 5:50.72 | |
11 | Ella Terranova | Framingham | 5:53.94 | |
12 | Maia Poremba | Boston | 6:01.14 | |
13 | Julianne Kelly | Natick | 6:02.58 | |
14 | Brooke Boulanger | Ashland | 6:02.64 | |
15 | Emilia Agostinelli | Ashland | 6:06.03 | |
16 | Laura Dube | Framingham | 6:09.82 |
BOYS | Place | Name | Team | Time |
---|---|---|---|---|
1 | Sam Burgess | Framingham | 4:25.32 | |
2 | Tyler Tubman | Newton | 4:25.34 | |
3 | Dennis Satchek | Boston | 4:43.46 | |
4 | Alex Petersen | Brookline | 4:44.78 | |
5 | Hiromu Sakuma | Newton | 4:45.11 | |
6 | Greg Auditore | Brookline | 4:49.98 | |
7 | Arnav Singh | Framingham | 4:51.85 | |
8 | Wyatt Ruff | Hopkinton | 4:53.29 | |
9 | Andrew Lynch | Wellesley | 4:55.73 | |
10 | Matthew Burdulis | Hopkinton | 4:57.13 | |
11 | Carson Moellering | Natick | 5:00.34 | |
12 | Matt Gareau | Wellesley | 5:02.12 | |
13 | Christopher Moriarty | Ashland | 5:11.93 | |
14 | Derrick Samuels III | Boston | 5:12.84 | |
15 | Charles Catching | Natick | 5:14.01 | |
16 | Matthew Shuhy | Ashland | 5:15.19 |
B.A.A. MIDDLE SCHOOL 1K RESULTS
GIRLS | Place | Name | Team | Time |
---|---|---|---|---|
1 | Abigail Beggans | Wellesley | 3:14.05 | |
2 | Sasha Lamakina | Framingham | 3:14.09 | |
3 | Isabelle Monaghan | Newton | 3:20.52 | |
4 | Emma Tuxbury | Wellesley | 3:25.19 | |
5 | Adelle Dupere | Newton | 3:31.60 | |
6 | Daria Lamakina | Framingham | 3:33.66 | |
7 | Hannah Petersen | Brookline | 3:44.90 | |
8 | Payten Tripp | Ashland | 3:48.63 | |
9 | Evie Chan | Boston | 3:49.09 | |
10 | Anjuli Szydlo | Boston | 3:49.33 | |
11 | Sophia Warnetski | Ashland | 3:53.13 | |
12 | Meaghan Burdulis | Hopkinton | 3:55.47 | |
13 | Alyssa Budden | Hopkinton | 4:09.05 | |
14 | Sienna Safar | Brookline | 4:22.43 | |
15 | Kailey McCormick | Natick | 4:40.40 | |
- | Keira Mangan | Natick | DNF |
BOYS | Place | Name | Team | Time |
---|---|---|---|---|
1 | John Bianchi | Natick | 3:05.53 | |
2 | Theodore Butty | Brookline | 3:07.34 | |
3 | Luke Mantell | Newton | 3:07.86 | |
4 | Asa Witte-Parad | Boston | 3:11.25 | |
5 | Harrison Flint | Brookline | 3:17.00 | |
6 | Mason Barros | Hopkinton | 3:17.51 | |
7 | Emmett Scoppetto | Natick | 3:19.17 | |
8 | Bradon Spiess | Boston | 3:24.61 | |
9 | Ryan Costello | Newton | 3:25.30 | |
10 | Dylan Wheeler | Framingham | 3:29.85 | |
11 | Jason Jiang | Wellesley | 3:32.75 | |
12 | Samuel Fisher | Wellesley | 3:32.89 | |
13 | Jack Desrochers | Hopkinton | 3:37.85 | |
14 | Alex Steck | Framingham | 3:38.16 | |
15 | Jacob Appelstein | Ashland | 4:03.54 | |
16 | Zachary Kondrat | Ashland | 4:06.20 |
B.A.A. INVITATIONAL MILE RESULTS
WOMEN | Place | Name | Country | Time |
---|---|---|---|---|
1 | Annie Rodenfels | USA | 4:35.51 | |
2 | Taryn Rawlings | USA | 4:35.59 | |
3 | Emily Lipari | USA | 4:36.98 | |
4 | Heather MacLean | USA | 4:37.24 | |
5 | Ellie Baker | Great Britain | 4:41.14 | |
6 | Yolanda Ngarambe | Sweden | 4:41.56 | |
7 | Erin Teschuk | Canada | 4:42.01 | |
8 | Allie Wilson | USA | 4:42.61 | |
9 | Ellie Shea | USA | 4:43.66 | |
10 | Sadi Henderson | USA | 4:50.88 | |
11 | Helen Schlachtenhaufen | USA | 4:56.67 |
MEN | Place | Name | Country | Time |
---|---|---|---|---|
1 | Johnny Gregorek | USA | 4:08.16 | |
2 | Kasey Knevelbaard | USA | 4:08.88 | |
3 | Shane Streich | USA | 4:09.28 | |
4 | Kevin Kelly | Ireland | 4:09.33 | |
5 | Mason Ferlic | USA | 4:09.85 | |
6 | Colin Abert | USA | 4:10.35 | |
7 | Corey Bellemore | Canada | 4:12.19 | |
8 | Joey Berriatua | USA | 4:13.09 | |
9 | Brahim Kaazouzi | Morocco | 4:13.39 | |
10 | Colin Schultz | USA | 4:14.80 | |
11 | James Randon | USA | 4:21.06 |