Top Finishers by Age Group
18–39 YEAR OLD DIVISION
TOP 10 WOMEN

| Place | Name | Age | Residence | Time |
|---|---|---|---|---|
| 1 | Jepchirchir, Peres | 28 | KEN | 2:21:01 |
| 2 | Yeshaneh, Ababel | 30 | ETH | 2:21:05 |
| 3 | Ngugi, Mary | 33 | KEN | 2:21:32 |
| 4 | Ngige, Monicah | 28 | MI | 2:22:13 |
| 5 | Cheptoo, Viola | 33 | KEN | 2:23:47 |
| 6 | Jepkosgei, Joyciline | 28 | KEN | 2:24:43 |
| 7 | Azimeraw, Degitu | 23 | ETH | 2:25:23 |
| 8 | Purdue, Charlotte | 30 | GBR | 2:25:26 |
| 9 | Rojas, Nell | 34 | CO | 2:25:57 |
| 10 | Rothstein-Bruce, Stephanie | 38 | AZ | 2:28:027 |
TOP 10 MEN

| Place | Name | Age | Residence | Time |
|---|---|---|---|---|
| 1 | Chebet, Evans | 33 | KEN | 2:06:51 |
| 2 | Cherono, Lawrence | 33 | KEN | 2:07:21 |
| 3 | Kipruto, Benson | 31 | KEN | 2:07:27 |
| 4 | Geay, Gabriel | 25 | TAN | 2:07:53 |
| 5 | Kiptanui, Eric | 31 | KEN | 2:08:47 |
| 6 | Korir, Albert | 28 | KEN | 2:08:50 |
| 7 | Fauble, Scott | 30 | AZ | 2:08:52 |
| 8 | Yimer, Jemal | 38 | ETH | 2:08:58 |
| 9 | Kibet, Elkanah | 38 | CO | 2:09:07 |
| 10 | Atanaw, Kinde | 29 | ETH | 2:09:16 |
40-44 YEAR OLD DIVISION
TOP 10 WOMEN

| Place | Name | Age | Residence | Time |
|---|---|---|---|---|
| 1 | Kiplagat, Edna | 42 | CO | 2:21:40 |
| 2 | Elmore, Malindi | 42 | CAN | 2:27:58 |
| 3 | Wodak, Natasha | 40 | CAN | 2:35:08 |
| 4 | Rouse, Gina | 42 | TN | 2:42:54 |
| 5 | Wright, Vicky | 44 | GBR | 2:49:52 |
| 6 | Raczkiewicz, Katarzyna | 43 | GBR | 2:53:22 |
| 7 | Lizak, Marisa | 42 | CA | 2:55:23 |
| 8 | Pierce, Laura | 40 | CT | 2:55:41 |
| 9 | Khadka, Sworupa | 44 | NY | 2:55:45 |
| 10 | Collins, Christa | 43 | SC | 2:55:49 |
TOP 10 MEN

| Place | Name | Age | Residence | Time |
|---|---|---|---|---|
| 1 | Ploner, Markus | 41 | ITA | 2:24:52 |
| 2 | Mbelenzi, Dennis | 40 | CAN | 2:26:07 |
| 3 | Lawrence, Steven | 44 | MI | 2:27:20 |
| 4 | Skurka, Andrew | 41 | CO | 2:27:59 |
| 5 | O’Hara, Chip | 41 | NY | 2:28:03 |
| 6 | Sakakibara, Yuzuru | 40 | MA | 2:28:03 |
| 7 | Piper, Paul | 40 | GBR | 2:28:45 |
| 8 | Daza, Fabián | 40 | NJ | 2:29:44 |
| 9 | Rubio, Gilles | 41 | FRA | 2:29:47 |
| 10 | Blas, Wayne | 44 | KY | 2:29:48 |
45-49 YEAR OLD DIVISION
TOP 10 WOMEN

| Place | Name | Age | Residence | Time |
|---|---|---|---|---|
| 1 | Corno, Hilary | 46 | CA | 2:45:34 |
| 2 | Narváez, Mirthala | 47 | MEX | 2:56:28 |
| 3 | Moll, Angela | 45 | CA | 2:56:48 |
| 4 | Weston, Jennifer | 46 | TN | 2:57:03 |
| 5 | Westinghouse, Tasha | 46 | WA | 2:58:49 |
| 6 | Klein, Iris | 48 | WA | 2:58:54 |
| 7 | Yellen, Paige | 45 | NY | 2:58:59 |
| 8 | Girotto, Sara | 46 | PA | 2:59:09 |
| 9 | Dottin, Erica | 48 | NY | 3:01:56 |
| 10 | Walhovd, Kristine Beate | 45 | NOR | 3:03:01 |
TOP 10 MEN


50-54 YEAR OLD DIVISION
TOP 10 WOMEN


TOP 10 MEN


55-59 YEAR OLD DIVISION
TOP 10 WOMEN


TOP 10 MEN
