MEN'S RUNNER RESULTS • Official Order of Male Finishers
PLACE BY GENDER NAME AGE RESIDENCE OFFICIAL TIME PLACE IN DIVISION
13833 Woodward Ken  41 MA 5:22:28 1958
13834 Samaga Guruprasad  50 MA 5:22:35 1837
13835 Stoodley Kevin  59 CAN 5:22:37 1402
13836 Hernandez Juan  50 GA 5:22:37 1838
13837 Grande Eric  46 MA 5:22:41 2251
13838 Cedrone Gerard  33 MA 5:22:41 4720
13839 Boulivar Ioason  50 NJ 5:22:42 1839
13840 Sabio Hernan  48 NC 5:22:43 2252
13841 Buchanan Dennis  69 CA 5:22:46 475
13842 Kristiansen Kasper Mygind Fjendbo 48 DEN 5:22:47 2253
13843 Ring Ryan  28 MA 5:23:03 4721
13844 Tandan Rajit  39 IND 5:23:07 4722
13845 Butler Anthony  34 NC 5:23:11 4723
13846 Farrell Kevin  54 MA 5:23:14 1840
13847 Mason Mckenley  63 VA 5:23:15 999
13848 Colucci Michael  52 MA 5:23:18 1841
13849 Dowley Conor  42 MA 5:23:19 1959
13850 Stokes Lincoln  50 MD 5:23:19 1842
13851 Cirillo Giovanni  53 AUS 5:23:20 1843
13852 Nadeau Dylan  23 MA 5:23:26 4724
13853 Mccarron Paul  57 MA 5:23:28 1403
13854 Ponce Christian  39 MA 5:23:31 4725
13855 Allen Robert  59 MA 5:23:31 1404
13856 Nelson Michael  28 MA 5:23:31 4726
13857 Mc Cann John 68 IRL 5:23:34 476
13858 Levy Lazar  70 MD 5:23:43 168
13859 Hunt Matt  38 MA 5:23:48 4727
13860 Pinsker Myzel  18 CT 5:23:57 4728
13861 Kulawy Adam  37 VA 5:23:58 4729
13862 Stein Eric  42 MA 5:24:07 1960
13863 Arida Amro  32 MA 5:24:23 4730
13864 Nallamuthu Muthuselvan  40 IL 5:24:26 1961
13865 Liu Bing  36 TX 5:24:33 4731
13866 Talbo Arman  46 NY 5:24:39 2254
13867 Delfosse Luc  67 FRA 5:24:48 477
13868 Nazzaro James  26 FL 5:24:52 4732
13869 Gandotra Vikrant  27 CAN 5:24:56 4733
13870 Kusmiantoro Budi  45 INA 5:24:57 2255
13871 Murphy Terry  67 LA 5:24:58 478
13872 Guerrero Alejandro  49 MEX 5:25:12 2256
13873 Girardi Giancarlo  62 ITA 5:25:21 1000
13874 Landeta Manuel  58 MEX 5:25:28 1405
13875 Grillo Giacomo  63 ITA 5:25:29 1001
13876 Thode John  64 IL 5:25:30 1002
13877 Voloshin Dmitri  47 MDA 5:25:31 2257
13878 Ho Alvin  41 CAN 5:25:34 1962
13879 Silvestri Kevin  47 MA 5:25:35 2258
13880 Gaasch Wade  67 MD 5:25:44 479
13881 Raymark Pat  57 SC 5:25:46 1406
13882 Wongphattarathiti Viwat  51 THA 5:25:54 1844
13883 Small John  42 MA 5:25:58 1963
13884 Hicks Kyle  35 MA 5:25:58 4734
13885 Gould Steven  30 MA 5:25:58 4735
13886 Goodwin Kevin  64 GBR 5:25:58 1003
13887 Chuang Chi-Chung  56 TWN 5:26:06 1407
13888 Jensen Roger  71 CO 5:26:06 169
13889 Hipolito Ronaldo  58 CA 5:26:09 1408
13890 Grove Jerry  73 MA 5:26:17 170
13891 Zaborski Glenn  64 MA 5:26:23 1004
13892 Casarotto Roberto  56 ITA 5:26:28 1409
13893 Barr Michael  71 OH 5:26:31 171
13894 Conway Brian  28 DC 5:26:34 4736
13895 Schwartz Benjamin  22 MA 5:26:36 4737
13896 Crawford Elward  74 CO 5:26:40 172
13897 Ginsburg Jeff  59 OH 5:26:42 1410
13898 Cover Michael  65 PA 5:26:45 480
13899 Mohnberg Andreas  60 GER 5:26:45 1005
13900 Howard David  48 GBR 5:27:00 2259
13901 Limpikanjanakowit Supreecha  47 THA 5:27:03 2260
13902 Groaning Michael  51 MA 5:27:06 1845
13903 Porter Stockton  22 UT 5:27:11 4738
13904 Kopacz Jason  44 MN 5:27:13 1964
13905 Kelly Kevin  41 MA 5:27:14 1965
13906 Mckinley Brian  40 IN 5:27:15 1966
13907 Rountry Christian  53 NY 5:27:16 1846
13908 Gorzel Michael  58 GER 5:27:17 1411
13909 Andrews Howard  65 PA 5:27:23 481
13910 Moynihan Sean  25 MA 5:27:23 4739
13911 Fung Lap Yin 68 SIN 5:27:33 482
13912 Bettencourt Ted  49 MA 5:27:35 2261
13913 Melanson Richard  35 MA 5:27:48 4740
13914 Myers Corby  68 PA 5:27:49 483
13915 Gomez Joao Manoel 49 BRA 5:27:50 2262
13916 Kelley Laurence  61   5:27:52 1006
13917 Hoben James  54 MA 5:27:56 1847
13918 Strider Scott  62 FL 5:28:07 1007
13919 Bower Ryan  36 MA 5:28:09 4741
13920 Salinas Zachary  30 TX 5:28:11 4742
13921 Galanos Greg  56 AK 5:28:21 1412
13922 Dondero Mark  36 MA 5:28:29 4743
13923 Morad Ahmed  36 MA 5:28:33 4744
13924 Cataldo Derek  35 NH 5:28:39 4745
13925 Horton Christopher  23 NJ 5:28:40 4746
13926 Magdaliuc Serghei  60 MDA 5:28:42 1008
13927 Yadavalli Gopal  49 MA 5:28:50 2263
13928 Friedman Steven  41 MA 5:28:53 1967
13929 Del Papa David 49 MA 5:28:54 2264
13930 Warkel Gregory  58 OR 5:29:00 1413
13931 Catinazzo Bob  54 MA 5:29:01 1848
13932 Castillo Herrera Martin 54 PR 5:29:10 1849
13933 Tarleton Ken  75 WA 5:29:35 30
13934 Hocking William  30 MA 5:29:40 4747
13935 Romito William  68 MA 5:29:45 484
13936 Grossmann James  48 MA 5:29:45 2265
13937 Yasuoka Masahiko  62 JPN 5:29:49 1009
13938 Park Tyson  80 CA 5:29:50 2
13939 Mamelok Andrew  54 AUS 5:29:51 1850
13940 Brown Eric  51 MA 5:30:02 1851
13941 Hernandez Howard  45 MA 5:30:03 2266
13942 Padilla Lucas  31 MA 5:30:12 4748
13943 Whitney Douglas  64 NH 5:30:23 1010
13944 Salem Yasir  45 TX 5:30:28 2267
13945 Ahearn Thomas  58 MA 5:30:31 1414
13946 Gallant Scott  36 MA 5:30:44 4749
13947 Piner Ryan  46 MN 5:30:59 2268
13948 Warner Matthew  34 MA 5:31:01 4750
13949 Hussey Ronald  39 NY 5:31:08 4751
13950 Adipietro Frank  64 NY 5:31:10 1011
13951 Valle Michael  42 NC 5:31:16 1968
13952 Rooney Sean  42 MA 5:31:29 1969
13953 Wieczorek Waclaw  71 POL 5:31:36 173
13954 Lifonti Eugene  61 IL 5:31:42 1012
13955 Lepp Harry  65 CT 5:31:45 485
13956 Chang Paul  60 SIN 5:31:50 1013
13957 Moran Troy  52 MA 5:32:07 1852
13958 Huber Glenn  59 CAN 5:32:09 1415
13959 Dr Rau Dietmar 67 GER 5:32:13 486
13960 Aerni Hans Rudolf 58 SUI 5:32:14 1416
13961 Cap Ludovit  76 SC 5:32:29 31
13962 Yon Matthew  46 FL 5:32:52 2269
13963 Khaleel Abdulla  51 MDV 5:32:57 1853
13964 Prada Miranda Adolfo Luis 62 ESP 5:33:00 1014
13965 Cameron Michael  42 MA 5:33:01 1970
13966 Luckman Chris  64 AUS 5:33:07 1015
13967 Toboso Gomez Jose Damian 48 ESP 5:33:24 2270
13968 Siegel John  61 CA 5:33:32 1016
13969 Riley Christopher  30 MD 5:33:37 4752
13970 Enjapuri Jayaprakash  52 NY 5:33:37 1854
13971 Pomarole Michael  66 MA 5:33:38 487
13972 Mclaren Stephen  52 MA 5:33:38 1855
13973 Stinton Joseph  31 IL 5:33:46 4753
13974 Ditty Richard  54 CAN 5:33:48 1856
13975 Bancroft Ian  65 CAN 5:33:52 488
13976 Maloney Matthew  29 MA 5:33:55 4754
13977 Lyons Michael  26 MA 5:33:57 4755
13978 Russell James  62 MD 5:34:01 1017
13979 Bachicha William  58 CA 5:34:01 1417
13980 Trammell Kirk  60 CA 5:34:05 1018
13981 Carroll Brian  59 MA 5:34:07 1418
13982 Kelly Scott  43 MA 5:34:17 1971
13983 Vargas Trasfi Arturo 36 MEX 5:34:22 4756
13984 Morehart James  62 CA 5:34:38 1019
13985 Fieger Georg  53 GER 5:34:40 1857
13986 Mirabella Sal  45 MA 5:34:49 2271
13987 Grafl Harald  49 AUT 5:34:57 2272
13988 Poirier Steven  59 NH 5:35:03 1419
13989 Abdelnour Jerry  65 NY 5:35:04 489
13990 Dunfey Bob  70 ME 5:35:11 174
13991 Blijdorp Ruurd  43 NED 5:35:14 1972
13992 Vicente Perez David 50 ESP 5:35:18 1858
13993 Fletcher Tim  48 IL 5:35:30 2273
13994 Macneill Michael  41 NH 5:35:37 1973
13995 Glora Edward  61 MA 5:35:46 1020
13996 Sisk Robert  67 MA 5:35:48 490
13997 Sinaiborkar Janardan  45 NJ 5:36:02 2274
13998 Polop Jose Luis 39 ESP 5:36:06 4757
13999 Nutting Bob  60 MA 5:36:17 1021
14000 Grassel John  54 RI 5:36:22 1859
14001 Johnson Stephen  66 NC 5:36:31 491
14002 Dignam Michael  56 MD 5:36:34 1420
14003 Moreno Angel  51 NJ 5:36:40 1860
14004 Cho Myungwon  69 KOR 5:36:45 492
14005 Forster Charles  70 IL 5:36:52 175
14006 Grissino David  52 MA 5:36:52 1861
14007 Keeffe David  65 CT 5:37:08 493
14008 Johnson Dillon  32 MA 5:37:13 4758
14009 Ferreira Leiria Tomaz Henrique 76 POR 5:37:14 32
14010 Haberle Fred  70 TX 5:37:14 176
14011 De Almeida Marques Eloi 70 POR 5:37:14 177
14012 Stewart Paul  51 MA 5:37:18 1862
14013 Correa Richard  74 NH 5:37:19 178
14014 Stevens Christopher  37 MA 5:37:42 4759
14015 Forward Matthew  19 NZL 5:37:46 4760
14016 Stickney Peter  39 MA 5:37:46 4761
14017 Notinger Jacob  23 NH 5:37:47 4762
14018 Dobson Jim  72 FIN 5:38:02 179
14019 Buisier Nasser  62 MA 5:38:06 1022
14020 Bune Paul  38 FRA 5:38:10 4763
14021 Chung Christopher  61 CA 5:38:15 1023
14022 Hartman Jeremy  46 MA 5:38:20 2275
14023 Halfon Sergio Alejandro 58 ARG 5:38:28 1421
14024 Lopez Richard  39 FL 5:38:43 4764
14025 Eure Vincent  59 VA 5:38:44 1422
14026 Zanella Bruno  63 SUI 5:38:48 1024
14027 Nikic Chris  22 FL 5:38:51 4765
14028 Shea Richard  60 MA 5:38:53 1025
14029 Lim Manuel Jr. 60 PHI 5:39:02 1026
14030 Farrell Peter  37 MA 5:39:03 4766
14031 Morgan David  53 MD 5:39:05 1863
14032 Rogers Bruce  50 NY 5:39:09 1864
14033 Rubin Abraham  33 MA 5:39:11 4767
14034 Francoeur Douglas  43 MA 5:39:17 1974
14035 Tune Leigh  43 AUS 5:39:22 1975
14036 Kineavy Michael  66 MA 5:39:22 494
14037 Jara Ricardo  65 CA 5:39:56 495
14038 David Francisco  59 CA 5:39:57 1423
14039 Edelsburg Natan  34 NY 5:40:23 4768
14040 Doherty Brandon  34 MA 5:40:29 4769
14041 Mcmanus Michael  46 MA 5:40:57 2276
14042 Yang Hung-Jen  53 TWN 5:40:57 1865
14043 Prangley Mike  52 FL 5:41:10 1866
14044 Jonsson Thomas  63 SWE 5:41:16 1027
14045 Towler Brian  71 AUS 5:41:51 180
14046 Pilla Eugenio  60 ITA 5:42:08 1028
14047 Leiendecker Brock  35 MA 5:42:13 4770
14048 Wolcott James  45 FL 5:42:24 2277
14049 Gorske Jim  61 MA 5:42:33 1029
14050 Andres Damon  52 PA 5:42:35 1867
14051 Harlow Jr Robert 63 KY 5:42:37 1030
14052 Rie√ü Ulrich  58 GER 5:42:49 1424
14053 Layten Gianni  32 NJ 5:42:54 4771
14054 Burrows Stephen  70 CAN 5:42:57 181
14055 Blatchford Charles (Charlie) 30 MA 5:43:06 4772
14056 Hodges Philip  74 IA 5:43:13 182
14057 Vandell Chip  66 IN 5:43:18 496
14058 Nelson Patrick  53 NH 5:43:27 1868
14059 Kujala Esa  54 SWE 5:43:31 1869
14060 Sawhill Patrick  41 MI 5:43:38 1976
14061 Foley Matthew  31 MA 5:43:43 4773
14062 Wairia Mungai  67 GBR 5:43:50 497
14063 Wessollek Dirk  44 AUT 5:44:19 1977
14064 Carlson Tony  59 MO 5:44:20 1425
14065 Kraus Greg  54 MO 5:44:20 1870
14066 Mehrotra Rohan  39 AUS 5:44:24 4774
14067 Mcbeth John  70 CA 5:44:36 183
14068 Berg Christoph  36 GER 5:44:38 4775
14069 Bauman Mark  72 MI 5:44:40 184
14070 Mulgrew Daniel  37 MA 5:44:48 4776
14071 Shukla Sourabh  43 IND 5:44:58 1978
14072 Fletcher Terry  62 WV 5:45:03 1031
14073 Findaro Joseph  64 FL 5:45:03 1032
14074 Tan Say Peng 43 SIN 5:45:17 1979
14075 Grasso Gary  34 MA 5:45:20 4777
14076 Rogers Michael  57 MA 5:45:21 1426
14077 Cordova Regin  46 IL 5:45:30 2278
14078 Benton Jeffrey  44 TN 5:45:32 1980
14079 Imhof Ernst  63 SUI 5:45:34 1033
14080 Price Alex  31 MA 5:45:45 4778
14081 Kennedy Matthew  54 NH 5:45:49 1871
14082 Geary James  75 CA 5:45:51 33
14083 Roberts-York Norman  61 GBR 5:45:54 1034
14084 Ndungu Stephen  35 MA 5:46:01 4779
14085 Leone Alessandro  27 MA 5:46:02 4780
14086 Ricketts David  44 CA 5:46:39 1981
14087 Kooijman Jeroen Cornelis 52 ESP 5:46:53 1872
14088 Baumberger Michael Egon 65 SUI 5:46:57 498
14089 Jones Dan  62 MA 5:46:57 1035
14090 Bhisetti Harsha  33 MA 5:47:02 4781
14091 Feldman Jesse  29 MA 5:47:13 4782
14092 Feldman Allan  65 CAN 5:47:13 499
14093 Barrera Ever  30 ESA 5:47:28 4783
14094 Bailey Steven  41 GBR 5:47:40 1982
14095 Brandt Clare  27 MN 5:47:41 4784
14096 Hall Ryan  40 MA 5:47:48 1983
14097 Gustafson Michael  57 MA 5:47:50 1427
14098 Lawrence Robert  67 UT 5:48:06 500
14099 Leclair Brian  27 MA 5:48:13 4785
14100 Aldenberg Allen  50 NH 5:48:14 1873
14101 Darmaputra Adi  51 INA 5:48:16 1874
14102 Ostroff David  46 VA 5:48:35 2279
14103 Gard John  58 WI 5:48:47 1428
14104 Lirio Apolonio  48 FL 5:48:53 2280
14105 Pereira Geniomar  55 BRA 5:49:02 1429
14106 Wu Yadong  53 CHN 5:49:11 1875
14107 Shamsuddoha Syed  59 KY 5:49:12 1430
14108 Learn Christopher  43 MA 5:49:38 1984
14109 Ziniti Daniel  40 MA 5:49:45 1985
14110 Raven Scott  44 GA 5:49:58 1986
14111 Kiley Jacob  37 MA 5:50:08 4786
14112 Czech Philip  72 MI 5:50:11 185
14113 Bilotta Michael  51 CA 5:50:12 1876
14114 Walden Lawrence  53 MA 5:50:14 1877
14115 Weber Dietmar  55 GER 5:50:15 1431
14116 Kennedy Joel  37 CAN 5:50:16 4787
14117 Sutter Scott  44 CT 5:50:21 1987
14118 Torres Francis  31 MA 5:50:38 4788
14119 Peckiconis Stephen  63 MA 5:50:46 1036
14120 Da Silva Telmo 63 RI 5:50:55 1037
14121 Banker Scott  26 TN 5:50:59 4789
14122 Wong Chi Tung 40 HKG 5:51:13 1988
14123 Offutt Jr David 39 MA 5:51:15 4790
14124 Walker Peter  47 MA 5:51:17 2281
14125 Iori Giuseppe Michele 55 ITA 5:51:25 1432
14126 Flanigan James  72 CA 5:51:41 186
14127 Flood Stephen  47 MA 5:51:42 2282
14128 Morrissey Michael  33 MA 5:51:42 4791
14129 Westerlind Lennart  74 SWE 5:51:44 187
14130 Shur Kenneth  68 PA 5:51:53 501
14131 Dasilva Marcelo  56 FL 5:52:06 1433
14132 Harris Kyle  26 MA 5:52:20 4792
14133 Gipoulou Jean-Marc  51 FRA 5:52:24 1878
14134 Lion Christopher  58 TX 5:52:38 1434
14135 Davidson Jonathan  51 TN 5:52:41 1879
14136 Matarasso Md Seth 64 CA 5:52:47 1038
14137 Okusanya Omotayo  46 NJ 5:52:57 2283
14138 Kadiwala Asif  46 NJ 5:52:58 2284
14139 Kendall Jeffrey  65 MI 5:52:59 502
14140 Lanctot Christopher  38 MA 5:53:00 4793
14141 Yaeger John  50 FL 5:53:02 1880
14142 Roy Daniel  34 MA 5:53:24 4794
14143 Meriden Ala Aldin 38 IL 5:53:31 4795
14144 Kline Daniel  64 FL 5:53:35 1039
14145 Sikora Joseph  70 VA 5:53:41 188
14146 Shah Zalak  33 CAN 5:53:45 4796
14147 O'Connell Jim  53 NH 5:53:51 1881
14148 Snow Sean  55 NH 5:54:04 1435
14149 Egan Teague  33 FL 5:54:13 4797
14150 Griffin Thomas  56 MA 5:54:16 1436
14151 Kotidis Petros  61 MA 5:54:17 1040
14152 Ebbesen Bo Skaanning 51 DEN 5:54:27 1882
14153 Agarwal Ashish  33 CAN 5:54:33 4798
14154 Vicini Gianfranco  67 ITA 5:54:53 503
14155 Svizzero Robert  50 MA 5:55:15 1883
14156 Dardeno Joseph  34 MA 5:55:22 4799
14157 Marchena Luis Carlos 61 CRC 5:55:24 1041
14158 Dixon Doug  71 CAN 5:56:09 189
14159 Langhorn Jez  55 MA 5:56:10 1437
14160 Vargas Cruz Miguel Arturo 65 MEX 5:56:18 504
14161 Dolaghan John  31 NJ 5:56:21 4800
14162 Burgess Curt  50 MA 5:56:35 1884
14163 Weinstein Howard  75 MA 5:56:38 34
14164 Mcmahon Patrick  35 MA 5:56:52 4801
14165 Furquim Dos Santos Atair 62 BRA 5:56:53 1042
14166 Langlands Martin  70 GBR 5:57:13 190
14167 Knight Patrick  56 MA 5:57:13 1438
14168 Campbell Corey  28 NH 5:57:15 4802
14169 Jatiya Rameshkumar  33 MA 5:57:29 4803
14170 Levy Jonathan  45 FL 5:57:56 2285
14171 Sullivan Mark  59 PA 5:57:59 1439
14172 Wilson Robert  62 CA 5:58:03 1043
14173 Mclaughlin John  55 MA 5:58:13 1440
14174 Bowman Ken O 71 WI 5:58:16 191
14175 Suryadi Tjioe Wisnu 50 INA 5:58:25 1885
14176 Lopez Guzman Jose Francisco 42 MEX 5:58:34 1989
14177 Wheeler Robert  32 MA 5:58:51 4804
14178 Baum Craig  22 MA 5:58:54 4805
14179 Lopez Thierry  40 OR 5:58:59 1990
14180 Dolan Seamus  23 NH 5:59:01 4806
14181 Kuhn Keith  66 OH 5:59:01 505
14182 Blaha Ondrej  37 CT 5:59:04 4807
14183 Gingerich Justin  36 IL 5:59:20 4808
14184 Mayeaux Eugene  58 SC 5:59:30 1441
14185 Guevara Jeremy  27 MA 5:59:36 4809
14186 Rosdahl Lars  66 SWE 5:59:36 506
14187 Parrott Steve  61 MA 5:59:43 1044
14188 Acevedo Adan  30 MA 5:59:49 4810
14189 Lukenbill Francis  61 MD 5:59:50 1045
14190 Berry Thomas  55 NJ 5:59:58 1442
14191 Kusiak Pete  42 NC 6:00:05 1991
14192 Pho Quan  47 CO 6:00:28 2286
14193 Marin Richard  50 NY 6:00:30 1886
14194 Bailey Shannon  47 MA 6:01:35 2287
14195 Alamillo Jamie  51 CA 6:01:39 1887
14196 Roncone Enrique  58 CHI 6:01:54 1443
14197 Durfee Scott  51 NH 6:02:03 1888
14198 Kumar Dhiraj  48 MO 6:02:12 2288
14199 Adeyeye Ifedayo  53 GBR 6:02:20 1889
14200 Khoo Kay Seong 54 MAS 6:02:26 1890
14201 Henriquez Oscar  44 MA 6:02:33 1992
14202 Scavetta Joe  49 FL 6:02:42 2289
14203 Brewis Henry  57 GBR 6:02:46 1444
14204 Yuo Jason  39 CA 6:02:58 4811
14205 Policelli Neil  72 PA 6:03:00 192
14206 Guilyard Joe  64 PA 6:03:11 1046
14207 Sanginisi Antonio  53 SUI 6:03:26 1891
14208 Hall Zachary  28 MA 6:03:35 4812
14209 Bailey Gary  45 GBR 6:04:09 2290
14210 Moreno Martin Raul 63 ESP 6:04:39 1047
14211 Wall Matthew  34 MA 6:04:54 4813
14212 Romasanta Joseph Steve 50 THA 6:05:23 1892
14213 Cooper Joel  47 CA 6:05:26 2291
14214 Grace Edward  58 MA 6:05:31 1445
14215 O'Hanlon Michael  54 MA 6:05:32 1893
14216 Borrowdale Richard  42 GBR 6:05:50 1993
14217 Gibbons Ronald  62 MA 6:05:51 1048
14218 Brown Christopher  54 MA 6:05:52 1894
14219 Hill James  68 FL 6:05:59 507
14220 Healey Jeremy  46 MA 6:06:09 2292
14221 Kuconis Paul  68 MA 6:06:11 508
14222 Osorio Fernando  57 MEX 6:06:48 1446
14223 Ming Fabian  43 SUI 6:08:03 1994
14224 Balengondji Sosthene  45 FRA 6:08:08 2293
14225 Cittadino Nicholas  30 MA 6:08:23 4814
14226 Martinez Martinez De Velasco Arturo Fernando 62 MEX 6:08:25 1049
14227 Llewellyn John  64 MA 6:08:31 1050
14228 Ferreira Cleuber  48 BRA 6:08:36 2294
14229 Irvan Josh  51 PA 6:09:14 1895
14230 Marshall Henry  24 MA 6:09:54 4815
14231 Kennedy Patrick  56 GBR 6:10:02 1447
14232 Suckney Randy  47 MA 6:10:05 2295
14233 Nims Donald  75 KY 6:10:41 35
14234 Johnson Eric  62 MA 6:10:49 1051
14235 Langevin William  73 MN 6:11:18 193
14236 Williams Kenneth  80 MS 6:11:21 3
14237 Bosmann Bill  71 NJ 6:12:55 194
14238 Ottaviano Gerard  64 MA 6:13:53 1052
14239 Pacheco Tom  49 MA 6:14:57 2296
14240 Reeves Henry  81 VA 6:16:16 4
14241 Godale Mark  51 OH 6:17:51 1896
14242 Moura Fernando  57 FL 6:23:26 1448
14243 Carroll John  55 GA 6:24:55 1449
14244 Tenon Tom  69 NC 6:25:43 509
14245 Chen Yong Le 42 CAN 6:27:38 1995
14246 Moore Glen  73 WA 6:27:59 195
14247 Burns David  53 GBR 6:30:00 1897
14248 Puzey Thomas  37 AZ 6:31:54 4816
14249 Shane Christopher  32 NH 6:31:54 4817
14250 Fraser John  41 CA 6:31:55 1996
14251 Diaz Jose  59 NJ 6:33:26 1450
14252 Solarz Chris  43 NY 6:35:20 1997
14253 Bergin Matthew  61 MA 6:37:02 1053
14254 Quek Kia Fatt 52 MAS 6:39:33 1898
14255 Solberg Bryon  60 CA 6:41:32 1054
14256 Chung Suchanh  47 NY 6:43:39 2297
14257 Grossi Anthony  61 TN 6:55:49 1055
14258 Kent Paul  58 MA 6:56:35 1451
14259 Burros Aaron  51 TX 6:58:12 1899
14260 Martin Arjona Julian 61 ESP 6:58:50 1056
14261 Valenciano Jorge  38 MEX 7:01:32 4818
14262 Liddle Jason  45 NY 7:24:39 2298