MEN'S RUNNER RESULTS • Official Order of Male Finishers
PLACE BY GENDER NAME AGE RESIDENCE OFFICIAL TIME PLACE IN DIVISION
5573 Carrington Boyd  49 NY 3:15:13 802
5574 Brown Todd  53 IL 3:15:14 431
5575 Purpura Paul  51 TX 3:15:15 432
5576 Mccoleman Tom  42 CAN 3:15:15 1095
5577 Zhang Xiaoyang  53 CA 3:15:15 433
5578 Mirabella Declan  23 NY 3:15:16 3061
5579 England Mark  39 WI 3:15:16 3062
5580 Pellis Jeffrey  45 NY 3:15:16 803
5581 Brooks Adam  48 KY 3:15:16 804
5582 Hubbard Steven  52 MA 3:15:17 434
5583 Kubala Joel  41 KY 3:15:17 1096
5584 Macys Gediminas  45 LUX 3:15:17 805
5585 Roy Emmett  20 MA 3:15:18 3063
5586 Filatov Alexander  52 CA 3:15:18 435
5587 Corrigan Malcolm  45 OH 3:15:19 806
5588 Cota Tony  52 CA 3:15:20 436
5589 Ganzon Jan  36 OH 3:15:20 3064
5590 Gallagher Robert  56 PA 3:15:20 146
5591 Munday Jonathan  30 GBR 3:15:20 3065
5592 Jordan Steven  48 UT 3:15:20 807
5593 Mcmartin Ryan  39 MD 3:15:21 3066
5594 Wang Andrien  51 TX 3:15:21 437
5595 Just Andrew  26 CAN 3:15:22 3067
5596 Stocker Thomas  43 NH 3:15:22 1097
5597 Mcguire John  53 WA 3:15:22 438
5598 Page Russell  31 DC 3:15:22 3068
5599 Nikolopoulos Antonis  47 GRE 3:15:23 808
5600 Sanchez Arriaga Leonardo 46 CA 3:15:23 809
5601 Bradley Evan  22 IA 3:15:23 3069
5602 Mayfield Donald  48 IL 3:15:23 810
5603 Costa Torrent Pere 46 CT 3:15:23 811
5604 Matsumura Masashi  42 IL 3:15:23 1098
5605 Ernst William  47 NY 3:15:24 812
5606 Prots Andriy  27 GER 3:15:24 3070
5607 Diaz Oscar  40 AR 3:15:24 1099
5608 Kelly Thomas  56 TX 3:15:24 147
5609 Wright Matthew  41 WA 3:15:25 1100
5610 Prasek Larry  37 FL 3:15:26 3071
5611 Baier Patrick  49 MD 3:15:26 813
5612 Guernsey Jason  43 WI 3:15:26 1101
5613 Zabeau Pascal  54 BEL 3:15:26 439
5614 Quatrini Joe  45 PA 3:15:27 814
5615 Savard Justin  60 CAN 3:15:27 37
5616 Wasvick Lars  43 MI 3:15:27 1102
5617 Smith Barry  48 CAN 3:15:27 815
5618 Slagter Drew  36 MI 3:15:27 3072
5619 Tilk Jochen  58 CAN 3:15:28 148
5620 Van Boetzelaer Alexander 48 NED 3:15:28 816
5621 Ospina Luis  58 COL 3:15:28 149
5622 Garcia Luis  48 CA 3:15:28 817
5623 Betancourt Carlos  50 COL 3:15:29 440
5624 Ota Ronald  47 WI 3:15:29 818
5625 Beaudonnet Jean-Louis  62 FL 3:15:29 38
5626 Goff Kyle  37 IN 3:15:30 3073
5627 Gerken Eric  48 TX 3:15:30 819
5628 Lang Adam  28 NY 3:15:30 3074
5629 Jones Jeffrey  47 CAN 3:15:30 820
5630 Kharitonov Tony  53 NJ 3:15:30 441
5631 Kuric Brian  33 OH 3:15:31 3075
5632 Nestor Jacob  27 OH 3:15:31 3076
5633 King David  48 MA 3:15:31 821
5634 Davis Wyatt  30 WA 3:15:31 3077
5635 O'Leary Michael  53 NC 3:15:31 442
5636 Knight-Jones Martin  48 IL 3:15:32 822
5637 Downer William  44 CA 3:15:32 1103
5638 Kinnaird Eugene  48 FL 3:15:33 823
5639 M Macedo Márcio 49 BRA 3:15:34 824
5640 Barbecho Claudio  52 NY 3:15:34 443
5641 Troischt David  55 NY 3:15:35 150
5642 Valentine Ed  38 MA 3:15:35 3078
5643 Moreno Morales Eduardo 53 MEX 3:15:36 444
5644 Chen Weiguo  51 NY 3:15:37 445
5645 Spalding Tony  28 OH 3:15:37 3079
5646 Iseli Patrice  47 CAN 3:15:37 825
5647 Arias David  43 CA 3:15:37 1104
5648 Young Mark  47 GBR 3:15:37 826
5649 Montcalm Benoit  49 CAN 3:15:37 827
5650 Black Darren  50 MA 3:15:37 446
5651 Wallack Neil  54 MA 3:15:37 447
5652 Togle Joel  50 AUT 3:15:38 448
5653 Saint-Pierre Louis  52 CAN 3:15:38 449
5654 Hinds Thomas  23 MA 3:15:38 3080
5655 Yang Guo Ping 50 CAN 3:15:38 450
5656 Yoo David  48 NJ 3:15:39 828
5657 Van Der Put Roland 47 NED 3:15:39 829
5658 Ninham Edward  29 GBR 3:15:39 3081
5659 Forsyth Aaron  35 NC 3:15:40 3082
5660 Newbauer Allen  43 OH 3:15:40 1105
5661 Tse Madison  45 NY 3:15:41 830
5662 Stetter John  34 TX 3:15:42 3083
5663 Kisch Karl  55 AE 3:15:43 151
5664 Rotatori Francesco  45 NY 3:15:43 831
5665 Wacker Karl  46 MD 3:15:43 832
5666 Sadlier James  44 GBR 3:15:43 1106
5667 Paton Daniel  43 GBR 3:15:44 1107
5668 Fagan Thomas  46 IN 3:15:44 833
5669 Ensor Jay  43 MO 3:15:44 1108
5670 Chu Stephen  36 CA 3:15:44 3084
5671 Bachand Dominic  51 CAN 3:15:45 451
5672 Gustafson Rich  51 CO 3:15:46 452
5673 Greig Wayne  37 GBR 3:15:47 3085
5674 Mcneal Chris  48 PA 3:15:48 834
5675 Naples Christopher  46 OH 3:15:48 835
5676 Potter Kimball  25 UT 3:15:48 3086
5677 Rodriguez Raymond  60 CA 3:15:48 39
5678 Hughett Ryan  37 WI 3:15:49 3087
5679 Yourek Gregory  45 DE 3:15:49 836
5680 Fontes Eric  39 NJ 3:15:50 3088
5681 Gilbertson Kyle  41 WA 3:15:50 1109
5682 Volnov Denis  45 CZE 3:15:50 837
5683 Garcia Garcia Jose Alberto 45 MEX 3:15:51 838
5684 Purgason Brett  26 OH 3:15:51 3089
5685 Fisler Andrew  49 PA 3:15:51 839
5686 Allen Triegue  45 TX 3:15:51 840
5687 Lipinski Douglas  37 MA 3:15:51 3090
5688 Inouye Masayuki  52 NJ 3:15:52 453
5689 Money Graham  45 KS 3:15:52 841
5690 Wingate Ross  42 CO 3:15:52 1110
5691 Duff Mike  46 GBR 3:15:52 842
5692 Hurd David  56 OK 3:15:52 152
5693 Plunkett Andrew  44 OH 3:15:52 1111
5694 Buis Jimmy  47 NED 3:15:53 843
5695 Gray Christopher  54 MI 3:15:53 454
5696 Cheng Chen Yuen 52 NY 3:15:54 455
5697 Sulmont Francois  46 FRA 3:15:54 844
5698 Moretti Luca  48 ESP 3:15:55 845
5699 Dominguez Robles Enrique 34 MEX 3:15:55 3091
5700 Elizondo Aaron  31 CA 3:15:56 3092
5701 Mangan Patrick  30 MA 3:15:56 3093
5702 Lai Derek  45 CAN 3:15:56 846
5703 Nielson Chris  29 UT 3:15:56 3094
5704 Otte Eric  35 MA 3:15:56 3095
5705 Burns Loren  47 FL 3:15:57 847
5706 Zhang Wei  50 CAN 3:15:57 456
5707 Ryan Paddy  34 IRL 3:15:57 3096
5708 Carlson Jonathan  29 CT 3:15:57 3097
5709 Kupinski Cezary  53 POL 3:15:57 457
5710 Frank Jon  33 MN 3:15:58 3098
5711 Beguin Mathias  51 FRA 3:15:58 458
5712 Brooke Anthony  46 GBR 3:15:59 848
5713 Otto Agustin  46 ARG 3:16:00 849
5714 Shifflett Paul  54 VA 3:16:00 459
5715 Ford Gary  55 OH 3:16:00 153
5716 Cole Zachary  32 NY 3:16:00 3099
5717 Duncan Rob  49 MA 3:16:01 850
5718 Doubman Jay  50 MA 3:16:01 460
5719 Leung Wai Kei 46 HKG 3:16:01 851
5720 Amend Thomas  66 MA 3:16:02 6
5721 Tilley Keith  52 TX 3:16:02 461
5722 Mires Nicholas  36 IN 3:16:02 3100
5723 Donovan Paul  56 NH 3:16:02 154
5724 Taheri Arash  32 MS 3:16:03 3101
5725 Hawkins Zach  39 VA 3:16:04 3102
5726 Janicek Josh  46 TX 3:16:04 852
5727 Puangmaha Torboon  53 THA 3:16:04 462
5728 Chan Yu Chau 46 OR 3:16:04 853
5729 Procter Neil  49 GBR 3:16:05 854
5730 Chen Wanlin  48 TX 3:16:05 855
5731 Barrett Tyler  38 ID 3:16:05 3103
5732 Hagner David  59 NH 3:16:05 155
5733 Castiblanco Orozco Christian 36 COL 3:16:05 3104
5734 Wiedenhofer Marco  51 GER 3:16:06 463
5735 Meyers Paul  38 IN 3:16:07 3105
5736 Jansson Marcus  47 SWE 3:16:08 856
5737 Horseman Rory  33 GBR 3:16:08 3106
5738 Sandberg Stephen  45 MN 3:16:08 857
5739 Brindley William  49 GBR 3:16:08 858
5740 Tavary Bryan  48 ME 3:16:09 859
5741 Kokta Victor  51 CAN 3:16:09 464
5742 Devroy Rob  30 MI 3:16:10 3107
5743 Wang Henry  37 NY 3:16:10 3108
5744 Yao Wei Song 55 CA 3:16:11 156
5745 Cottle Andrew  40 WA 3:16:12 1112
5746 Gerald Jp  38 MA 3:16:12 3109
5747 Roper Bryan  52 NZL 3:16:12 465
5748 Bonds Austin  40 GA 3:16:13 1113
5749 Prine James  36 CAN 3:16:13 3110
5750 Suarez Valle Roberto 31 MA 3:16:13 3111
5751 Ober Jon  37 MD 3:16:14 3112
5752 Shulca Wilmer  39 UT 3:16:14 3113
5753 Zhang Bo  50 MA 3:16:14 466
5754 Bohdanowycz Stefan  45 NY 3:16:15 860
5755 Husmann Brian  50 CO 3:16:15 467
5756 Rhett Parker  42 TN 3:16:15 1114
5757 Arpon Alan  40 TN 3:16:15 1115
5758 Durant John  23 UT 3:16:16 3114
5759 Harvey Jim  59 NV 3:16:16 157
5760 Maia Trindade Pedro Henrique 34 BRA 3:16:16 3115
5761 Sobczyk Marcin  46 CA 3:16:16 861
5762 Dearling Andrew  36 CT 3:16:16 3116
5763 Liu Xiao  47 TX 3:16:18 862
5764 Toscano John  48 PA 3:16:19 863
5765 Fox Matthew  24 CO 3:16:19 3117
5766 Mangonaux Hervé  52 GER 3:16:20 468
5767 Miller Silas  22 WI 3:16:20 3118
5768 Horiuchi Juan  41 NY 3:16:20 1116
5769 Stepniowski Marek  36 NY 3:16:21 3119
5770 Patel Anish  36 HKG 3:16:21 3120
5771 Tester Paul  60 IRL 3:16:21 40
5772 Cabanas Lynnard  42 CA 3:16:21 1117
5773 Webb Frank  52 NC 3:16:21 469
5774 Kent Bryan  35 MA 3:16:22 3121
5775 Correa Christian  40 TX 3:16:22 1118
5776 Obrien Charles  35 AK 3:16:22 3122
5777 Bryant Adamson  23 MA 3:16:22 3123
5778 Zhang Jun  53 MO 3:16:22 470
5779 Chambers Arni  48 MI 3:16:22 864
5780 Parker Timothy  54 CO 3:16:23 471
5781 Smith Anthony  45 AZ 3:16:23 865
5782 Hearns Andrew  52 MA 3:16:23 472
5783 Chadwick Kevin  41 GBR 3:16:23 1119
5784 Yamazaki Takeshi  55 NY 3:16:23 158
5785 Holczer Peter  49 HUN 3:16:23 866
5786 Kotaska Bill  60 MO 3:16:24 41
5787 Kirk Colin  38 IL 3:16:24 3124
5788 Ty Sin  38 NY 3:16:24 3125
5789 Borace Francesco  49 PAN 3:16:24 867
5790 Jordan Will  26 MA 3:16:24 3126
5791 Odonnell Jj  25 MA 3:16:25 3127
5792 Hancock Chris  48 MA 3:16:25 868
5793 Bryson Chris  34 TN 3:16:25 3128
5794 Sobey Richard  32 MA 3:16:25 3129
5795 Keeling Ryan  29 WA 3:16:25 3130
5796 Minnick Ben  31 IL 3:16:26 3131
5797 Buck Clive  45 GBR 3:16:26 869
5798 Berardinelli Dominic  32 OH 3:16:27 3132
5799 Rasing Ron  50 CA 3:16:28 473
5800 Marshall Christopher  36 MA 3:16:28 3133
5801 Dawson David  44 CAN 3:16:30 1120
5802 Chung Edmund  47 CT 3:16:30 870
5803 Fuller Zachary  32 NY 3:16:30 3134
5804 Flaherty Tyler  35 MA 3:16:30 3135
5805 Luff Steven  51 CA 3:16:30 474
5806 Yitref Gedion  32 IL 3:16:32 3136
5807 Pallero Pablo  43 ESP 3:16:32 1121
5808 Freitas Matthew  37 MA 3:16:32 3137
5809 Lindsey Keith  40 WI 3:16:32 1122
5810 Schulte James  56 UT 3:16:32 159
5811 Aguero Sr Armando 52 CAN 3:16:33 475
5812 Farré Cyrille  50 CAN 3:16:34 476
5813 Santiago Daryl  35 PA 3:16:34 3138
5814 Wilson Ross  45 MA 3:16:34 871
5815 Garzon Eduardo  48 TX 3:16:34 872
5816 Evans David  66 GBR 3:16:35 7
5817 Kattar Stephan  33 WI 3:16:35 3139
5818 Munteanu George  42 GER 3:16:36 1123
5819 Sheehy David  55 MD 3:16:36 160
5820 Ryan John  51 NY 3:16:36 477
5821 Kennedy Chip  28 NC 3:16:36 3140
5822 Reiland David  38 LA 3:16:37 3141
5823 Rondeau Jimmy  47 CAN 3:16:37 873
5824 Roy Subhojit  51 IND 3:16:37 478
5825 Smeltz Regis  48 FL 3:16:38 874
5826 Rochais Christophe  44 FRA 3:16:39 1124
5827 Venus Andrew  48 MA 3:16:39 875
5828 Campbell Geoff  45 GBR 3:16:39 876
5829 Gray Robert  54 NH 3:16:39 479
5830 Garcia Jaime  33 TX 3:16:39 3142
5831 Paterson Andrew  37 CAN 3:16:39 3143
5832 Lacasse Jean-Pierre  49 CAN 3:16:39 877
5833 Clamons Arnaud  39 FRA 3:16:40 3144
5834 Berger Brian  52 MT 3:16:40 480
5835 Ljungström Andreas  43 GER 3:16:41 1125
5836 Lawrence David  57 WI 3:16:41 161
5837 Roersma Jacob  38 MI 3:16:41 3145
5838 Merlatti Andrea  59 ITA 3:16:41 162
5839 Paul Sumit  40 GER 3:16:42 1126
5840 Carey Timothy  41 IL 3:16:42 1127
5841 Slowey Barry  54 NC 3:16:42 481
5842 Watts Daniel  35 IN 3:16:42 3146
5843 Bolano Angulo Fausto 43 ECU 3:16:42 1128
5844 Martin Jeff  48 KY 3:16:42 878
5845 Alexander Sloan  45 CT 3:16:43 879
5846 Sonderby Christopher  54 CA 3:16:43 482
5847 Krebs Jeffrey  61 CA 3:16:44 42
5848 Heilman Matt  53 MA 3:16:44 483
5849 Chen Christopher  38 WI 3:16:44 3147
5850 Strube David  43 SUI 3:16:45 1129
5851 Barlow Brennan  30 MS 3:16:46 3148
5852 Otsuka Takuo  50 JPN 3:16:46 484
5853 Eizenga Drew  37 CAN 3:16:46 3149
5854 Ghnassia Gilles  50 FRA 3:16:46 485
5855 Vanderpol John  39 IN 3:16:46 3150
5856 Shetty Ramprasad  59 MA 3:16:47 163
5857 Cole Jaysen  49 CAN 3:16:47 880
5858 Somers Jeffrey  54 CA 3:16:47 486
5859 Clark Bret  38 MI 3:16:47 3151
5860 Moss Avi  59 TX 3:16:48 164
5861 Park Wan  47 NY 3:16:48 881
5862 Krocak Brent  41 MN 3:16:49 1130
5863 Miller Thomas  36 MA 3:16:49 3152
5864 Lee Yoon  59 NJ 3:16:50 165
5865 Hand Peter  58 CA 3:16:50 166
5866 Fedewa Jeffrey  36 MI 3:16:50 3153
5867 Mcgilvary John (Jay) 43 CAN 3:16:51 1131
5868 Teichner Warren  46 NY 3:16:51 882
5869 Demmer David  52 CO 3:16:51 487
5870 Ei Mo  53 JPN 3:16:52 488
5871 Wessler Joshua  35 NY 3:16:52 3154
5872 Fujita Yoichiro  40 NY 3:16:52 1132
5873 Binda Jeffrey  38 CAN 3:16:53 3155
5874 Cannistraro Joseph  54 MA 3:16:53 489
5875 Geranin Dmitry  35 LTU 3:16:53 3156
5876 Helfand Steven  53 NY 3:16:53 490
5877 Cruz Lonnie  38 CO 3:16:53 3157
5878 Lu Feng  54 NY 3:16:54 491
5879 Schwarzkopf Federico  36 ARG 3:16:54 3158
5880 Sullivan Raghavan  55 MD 3:16:54 167
5881 Kapodistrias Apollon  47 CYP 3:16:54 883
5882 Hedden Ralf  45 GER 3:16:55 884
5883 Sage Timothy  61 IL 3:16:55 43
5884 Alegnani John  46 KY 3:16:55 885
5885 Longo Alfredo  46 NY 3:16:56 886
5886 Govatos Aaron  45 PA 3:16:56 887
5887 Zeliznak Jozef  43 SVK 3:16:56 1133
5888 Blevins Patrick  42 OH 3:16:56 1134
5889 Calvo Behrens Miguel 52 VEN 3:16:57 492
5890 Ostawal Manoj  47 NJ 3:16:57 888
5891 Sicuro Julien  41 CAN 3:16:58 1135
5892 Ghazal Robert  54 CAN 3:16:58 493
5893 Myers Brian  28 OH 3:17:00 3159
5894 Gordon Ken  57 NM 3:17:00 168
5895 Sala Mateusz  39 POL 3:17:00 3160
5896 Lam Adrian  29 CA 3:17:01 3161
5897 Mesones Gustavo  54 PER 3:17:01 494
5898 Kistner Brian  51 SC 3:17:01 495
5899 Redman James  46 GBR 3:17:02 889
5900 Manickam Kannan  52 MD 3:17:02 496
5901 Henry Walter  55 CAN 3:17:03 169
5902 Charraga Norberto  43 MEX 3:17:03 1136
5903 Musal Rasim  45 TX 3:17:04 890
5904 Pettibone Daniel  48 VA 3:17:04 891
5905 Robinson Matthew  49 TX 3:17:05 892
5906 Jean-François Pomerleau  51 CAN 3:17:05 497
5907 Posey James  51 TX 3:17:06 498
5908 Rech Dan  47 MA 3:17:06 893
5909 Shields Matthew  42 MA 3:17:06 1137
5910 Campbell Delgado  48 NY 3:17:06 894
5911 Tambellini Matt  40 NJ 3:17:06 1138
5912 Aupperlee Daniel  45 MI 3:17:06 895
5913 Tavarez Alava Victor 46 ESP 3:17:06 896
5914 Rossini Giovanni  57 ITA 3:17:07 170
5915 Kenny Ed  48 MI 3:17:07 897
5916 Reynolds Adam  43 MN 3:17:07 1139
5917 Krueger David  35 VA 3:17:07 3162
5918 Barbee Brent  40 MD 3:17:07 1140
5919 Bergmann Rudi  51 NED 3:17:07 499
5920 Lucas Dean  48 GBR 3:17:07 898
5921 Sevill Alcalde Javier 51 ESP 3:17:08 500
5922 How-Choong Bertrand  42 CAN 3:17:08 1141
5923 Tuit Steven  50 MI 3:17:08 501
5924 Achrén Markus  48 FIN 3:17:08 899
5925 Minervino John  58 CT 3:17:09 171
5926 Rodrigues Andre  48 BRA 3:17:10 900
5927 Melchior Scott  40 VA 3:17:10 1142
5928 Rotundo Cesare  57 CA 3:17:10 172
5929 Mahoney Patrick  43 OH 3:17:11 1143
5930 Brockmyre Andy  55 VA 3:17:11 173
5931 Goslin Owen  46 MI 3:17:12 901
5932 Banerjee Kushal  35 GBR 3:17:12 3163
5933 Kunz Scott  40 CA 3:17:12 1144
5934 Chang Stan  53 WA 3:17:12 502
5935 Gutiérrez Flores Rubén 49 SUI 3:17:12 902
5936 Occansey Domani  20 MD 3:17:13 3164
5937 Rivera Barraza Jesus 54 MEX 3:17:13 503
5938 Erb Ike  50 OH 3:17:13 504
5939 Fargo Richard  63 NH 3:17:13 44
5940 Lewis William  45 MA 3:17:14 903
5941 Rigsby Jayson  40 IN 3:17:14 1145
5942 Macdonald Billy  34 CAN 3:17:14 3165
5943 Bragieri Matteo  48 SUI 3:17:15 904
5944 Nearchou Michalis  47 CYP 3:17:16 905
5945 Banbury Kelvin  45 GBR 3:17:17 906
5946 Kucharczyk Pawel  56 POL 3:17:17 174
5947 Brown Connor  28 NH 3:17:18 3166
5948 Gile David  53 NC 3:17:18 505
5949 Barstow Craig  56 GBR 3:17:20 175
5950 Simanski Benjamin  38   3:17:20 3167
5951 Mahato Pandav  48 GBR 3:17:20 907
5952 Christensen Brian  54 VA 3:17:20 506
5953 Zenz David  35 AUT 3:17:22 3168
5954 Tanus Alberto  45 MEX 3:17:22 908
5955 Maynard Marty  40 UT 3:17:22 1146
5956 Renikoff Sam  27 NY 3:17:23 3169
5957 Tremaine Charles  52 TX 3:17:23 507
5958 Fleck Roland  51 GBR 3:17:23 508
5959 Cimino Michael  46 NY 3:17:23 909
5960 Rauseo Juan  34 FL 3:17:23 3170
5961 Frazier Ken  42 IL 3:17:24 1147
5962 Lesco Donald  59 CAN 3:17:24 176
5963 Pastoril Ojeda Jose Manuel 48 IL 3:17:25 910
5964 Valencia Olayo Jose 46 MEX 3:17:25 911
5965 Figueiredo Yuri  48 BRA 3:17:25 912
5966 Nguyen Rick  49 TX 3:17:25 913
5967 Dowling Donal  45 IRL 3:17:25 914
5968 Singletary Shannon  49 MS 3:17:26 915
5969 O'Malley Michael  47 OR 3:17:27 916
5970 Uztopal David  45 FRA 3:17:27 917
5971 Tran Paul  45 FRA 3:17:27 918
5972 Widlowski Daniel  34 CA 3:17:27 3171
5973 Delgado Mario  42 CAN 3:17:27 1148
5974 Ballard Edward  52 FL 3:17:28 509
5975 Sze Ying-Kit  53 NJ 3:17:28 510
5976 Logan Derek  40 NM 3:17:28 1149
5977 Simons Matt  50 CA 3:17:28 511
5978 Antunes Jacob  29 OH 3:17:29 3172
5979 Mason Rich  49 NC 3:17:30 919
5980 Edwards Sean  46 IN 3:17:30 920
5981 Meliarenne Claude  50 NJ 3:17:30 512
5982 Liu Jesse  51 NJ 3:17:31 513
5983 Reese Robert  36 TX 3:17:31 3173
5984 Taylor Kaden  23 UT 3:17:33 3174
5985 Ellis Paul  41 MN 3:17:33 1150
5986 Juarez Marc  47 VA 3:17:33 921
5987 Hodges Chuck  55 OK 3:17:33 177
5988 Robles Jaime  42 MEX 3:17:34 1151
5989 Brennan Curtis  34 GBR 3:17:35 3175
5990 Burke Brian  47 NY 3:17:35 922
5991 Azares Michael  45 NJ 3:17:35 923
5992 Suit Dickson  55 CT 3:17:35 178
5993 Reilly Steve  36 DC 3:17:36 3176
5994 De La Campa Roberto 41 MEX 3:17:36 1152
5995 Sanjuan Aguirre MoisesFernando 41 MEX 3:17:36 1153
5996 Dorow Lorance  37 MI 3:17:36 3177
5997 Wu Jingning  52 MA 3:17:37 514
Castiblanco