MEN'S RUNNER RESULTS • Official Order of Male Finishers
PLACE BY GENDER NAME AGE RESIDENCE OFFICIAL TIME PLACE IN DIVISION
824 Difani JasonFALSE 42 MO 2:45:17 86
825 Hetherington AlexanderFALSE 54 VA 2:45:17 16
826 Guillen AlvaroFALSE 35 CRC 2:45:18 687
827 Dibianca AnthonyFALSE 36 NJ 2:45:18 688
828 Xu YueFALSE 35 CAN 2:45:19 689
829 Neavyn MarkFALSE 44 ME 2:45:20 87
830 Mulvey BrendanFALSE 35 MA 2:45:20 690
831 Nur JacobFALSE 66 CA 2:45:21 1
832 Hollister ScottFALSE 37 CO 2:45:24 691
833 Krzan NoahFALSE 36 MI 2:45:25 692
834 Tlatempa MorenoTRUE 41 NY 2:45:25 88
835 Hammond ConnorFALSE 26 CAN 2:45:25 693
836 Hoye AndreasFALSE 37 SWE 2:45:25 694
837 Mason MichaelFALSE 47 GBR 2:45:26 36
838 Ives SamFALSE 43 MN 2:45:26 89
839 O'Donnell RaymondFALSE 26 SC 2:45:27 695
840 Brett PatrickFALSE 25 MA 2:45:29 696
841 Brown EsmondFALSE 35 CAY 2:45:30 697
842 Nongodlwana WandisileFALSE 46 RSA 2:45:30 37
843 Wesolowski JeffreyFALSE 30 WV 2:45:30 698
844 Thompson BlakeFALSE 29 KS 2:45:31 699
845 Medeiros JTRUE 36 NY 2:45:32 700
846 Aono HiromasaFALSE 40 MA 2:45:32 90
847 Steimer BarraganTRUE 28 CA 2:45:33 701
848 Weist KalebFALSE 28 NE 2:45:33 702
849 Bigelow RyanFALSE 36 MI 2:45:33 703
850 Hewson RobinFALSE 32 RI 2:45:34 704
851 Bross TedFALSE 32 CO 2:45:37 705
852 Hergott DanielFALSE 25 MA 2:45:37 706
853 Mollway JoshFALSE 23 CA 2:45:37 707
854 Withers JamesFALSE 26 ME 2:45:38 708
855 Ditmars TerryFALSE 45 CAN 2:45:39 38
856 Hunt LeeFALSE 47 NM 2:45:40 39
857 Bue RobertFALSE 32 NOR 2:45:41 709
858 Seck JeremieFALSE 40 FRA 2:45:41 91
859 Hays RobFALSE 55 KS 2:45:41 3
860 Given MichaelFALSE 26 MA 2:45:43 710
861 Warnke CarlosFALSE 35 CHI 2:45:44 711
862 Davis ChazFALSE 28 MA 2:45:45 712
863 Fulk KyleFALSE 22 NJ 2:45:46 713
864 Schroeder ShawnFALSE 37 DC 2:45:49 714
865 Bowling KennethFALSE 37 MO 2:45:50 715
866 Smith ChaseFALSE 25 CT 2:45:50 716
867 Spook AlexanderFALSE 29 GA 2:45:51 717
868 Nguyen AlecFALSE 22 MA 2:45:52 718
869 Vellon RodrigoFALSE 32 VA 2:45:52 719
870 Kromer RyanFALSE 27 WI 2:45:52 720
871 Meigs TimFALSE 55 NC 2:45:53 4
872 Alexander JacobFALSE 32 CO 2:45:54 721
873 D'Celis JoseFALSE 46 MEX 2:45:55 40
874 Rock JordanFALSE 26 IL 2:45:57 722
875 Shimizu HayatoFALSE 39 MI 2:45:59 723
876 Burgess KentFALSE 35 NED 2:45:59 724
877 Ansell LeviFALSE 29 CAN 2:46:01 725
878 Sagen EricFALSE 21 WI 2:46:01 726
879 Coppens GregoireFALSE 27 BEL 2:46:02 727
880 Albanese CarsonFALSE 32 NY 2:46:02 728
881 Bononi DavideFALSE 38 ITA 2:46:03 729
882 Stilling JohnFALSE 33 VA 2:46:03 730
883 Sellwood ThomasFALSE 34 MN 2:46:03 731
884 Wang JamesFALSE 27 CA 2:46:04 732
885 Johnson NicholasFALSE 45 TX 2:46:04 41
886 Lipka JiriFALSE 32 GBR 2:46:04 733
887 Blount KevinFALSE 36 CA 2:46:05 734
888 Mora AndresFALSE 36 CRC 2:46:05 735
889 Starbuck RyanFALSE 37 CO 2:46:05 736
890 Ottenbreit JonFALSE 37 OH 2:46:06 737
891 Dockery LanceFALSE 31 MD 2:46:06 738
892 Mathias ToddFALSE 39 CA 2:46:06 739
893 Dela CruzTRUE 40 HI 2:46:07 92
894 Da SilvaTRUE 35 BRA 2:46:07 740
895 Shute AdamFALSE 38 GBR 2:46:08 741
896 Crandall RyanFALSE 28 MS 2:46:10 742
897 Blossom LunaFALSE 36 WA 2:46:12 743
898 Degen GeorgeFALSE 29 MA 2:46:13 744
899 Valenzuela PabloFALSE 38 CHI 2:46:17 745
900 Sandifer DrewFALSE 22 PA 2:46:17 746
901 Picchini MichaelFALSE 26 MA 2:46:18 747
902 Williams BrentFALSE 29 TX 2:46:19 748
903 Mulvihill FearghalFALSE 39 CA 2:46:20 749
904 Kasmer AlanFALSE 31 MD 2:46:24 750
905 Wakefield BrianFALSE 46 IL 2:46:24 42
906 Brown VanceFALSE 34 UT 2:46:25 751
907 Branick KevinFALSE 35 IL 2:46:25 752
908 Beam DanielFALSE 25 NY 2:46:27 753
909 Duarte AbudTRUE 43 BRA 2:46:27 93
910 Glennon MaxFALSE 26 GBR 2:46:27 754
911 Scott ThomasFALSE 30 VA 2:46:28 755
912 Rangel EleniltonFALSE 48 BRA 2:46:29 43
913 Arthur LachlanFALSE 26 GBR 2:46:29 756
914 Keogh KevinFALSE 32 CA 2:46:31 757
915 Nolte DanFALSE 27 MA 2:46:32 758
916 Emery JamesFALSE 41 NV 2:46:32 94
917 Boehmer MichaelFALSE 42 CO 2:46:32 95
918 Marks RussellFALSE 44 NY 2:46:32 96
919 Martuscello JasonFALSE 34 NY 2:46:33 759
920 Weir NeillFALSE 45 GBR 2:46:33 44
921 Fernandez De Cordova Del Campo Juan FernandoFALSE 33 NY 2:46:33 760
922 Grindheim SebastianFALSE 29 NOR 2:46:33 761
923 Linde LadonFALSE 37 UT 2:46:33 762
924 Corbett MarcusFALSE 24 OR 2:46:34 763
925 Bibee HalFALSE 42 TN 2:46:34 97
926 Strumski DavidFALSE 37 MA 2:46:35 764
927 Sears TimothyFALSE 23 MA 2:46:35 765
928 Kelly MichaelFALSE 31 MA 2:46:35 766
929 Emond SylvainFALSE 45 CAN 2:46:35 45
930 Kahlefeldt JustinFALSE 34 AUS 2:46:36 767
931 Mulc TommyFALSE 28 CA 2:46:36 768
932 Santos AryTRUE 45 BRA 2:46:37 46
933 Inniger NicholasFALSE 40 AR 2:46:37 98
934 Powers ShawnFALSE 47 MA 2:46:38 47
935 Epp NikolasFALSE 29 BRA 2:46:38 769
936 Gerhartz JacobFALSE 28 MN 2:46:38 770
937 Howourth TomFALSE 32 GBR 2:46:39 771
938 Mesplay ZachFALSE 23 MI 2:46:40 772
939 Stewart BenFALSE 31 MN 2:46:41 773
940 Mansergh JarrettFALSE 24 NC 2:46:42 774
941 Haubner SaschaFALSE 33 NY 2:46:42 775
942 Carnago DavidFALSE 21 MI 2:46:42 776
943 Bizzell JohnFALSE 45 KY 2:46:43 48
944 Trotsky AlexanderFALSE 31 MA 2:46:43 777
945 Krickovic TylerFALSE 23 VA 2:46:43 778
946 Loría SolanoTRUE 47 CRC 2:46:43 49
947 Witthus AlexanderFALSE 22 AZ 2:46:44 779
948 Zanchi MatthewFALSE 32 NH 2:46:44 780
949 Parker IanFALSE 25 OH 2:46:45 781
950 Castillo DiegoFALSE 36 MEX 2:46:45 782
951 De GrooteTRUE 31 BEL 2:46:47 783
952 Basen JakeFALSE 35 OH 2:46:48 784
953 Nemcek FilipFALSE 33 SVK 2:46:50 785
954 Tennent WilliamFALSE 30 NY 2:46:53 786
955 Shim ChristopherFALSE 26 NY 2:46:54 787
956 Grow StevenFALSE 36 KS 2:46:55 788
957 Hugues ArthurTRUE 30 DC 2:46:56 789
958 Avico LorenzoFALSE 45 LUX 2:46:57 50
959 Beckerman MatthewFALSE 24 IL 2:46:57 790
960 Cremades DanielFALSE 42 ESP 2:46:58 99
961 Lynch MatthewFALSE 37 CT 2:46:58 791
962 Chase JosephFALSE 19 MD 2:46:58 792
963 Fergus ToddFALSE 46 WI 2:46:58 51
964 Delestry DanielFALSE 25 IL 2:46:59 793
965 Carranza IsaiFALSE 28 AR 2:47:01 794
966 Bjellquist-Ledger RyanFALSE 28 NJ 2:47:01 795
967 Helmer PaulFALSE 30 NY 2:47:02 796
968 Musco BrettFALSE 30 MA 2:47:02 797
969 Walther DirkFALSE 40 MA 2:47:03 100
970 Flugrad WilliamFALSE 36 MA 2:47:04 798
971 Vazquez RadoszyckiTRUE 28 MEX 2:47:05 799
972 Walter JakobFALSE 29 CA 2:47:05 800
973 Pro AlbertoFALSE 47 ESP 2:47:06 52
974 Thomas BennFALSE 42 DC 2:47:06 101
975 Snell JamesFALSE 31 CO 2:47:06 801
976 Busby ChristopherFALSE 28 NH 2:47:07 802
977 Hernández MartínTRUE 43 ESP 2:47:08 102
978 Akgun OkanFALSE 43 TUR 2:47:08 103
979 Fontenelle MathieuFALSE 27 FRA 2:47:09 803
980 Baldwin DouglasFALSE 57 MN 2:47:09 5
981 Norton AlexanderFALSE 37 CO 2:47:10 804
982 Wolf HenryFALSE 30 CO 2:47:10 805
983 Halliday MatthewFALSE 34 CA 2:47:10 806
984 Talhelm ThomasFALSE 36 IL 2:47:11 807
985 Mcpherson BrianFALSE 35 MA 2:47:12 808
986 Thomas ZacharyFALSE 36 PA 2:47:12 809
987 Pigeon GregFALSE 31 CAN 2:47:12 810
988 Blynas DainiusFALSE 46 LTU 2:47:14 53
989 Pitkänen TeemuFALSE 31 SUI 2:47:15 811
990 Gingras GrahamFALSE 25 OR 2:47:15 812
991 Nye EricFALSE 33 MI 2:47:15 813
992 Rowell PeterFALSE 33 NY 2:47:16 814
993 Ford JamesFALSE 37 CA 2:47:16 815
994 Guzman CarlosFALSE 25 KS 2:47:17 816
995 Keathley FranklinFALSE 40 NC 2:47:17 104
996 Deleon MatthewFALSE 26 IN 2:47:18 817
997 Paine StephenFALSE 44 LA 2:47:20 105
998 Atler JohnnyFALSE 25 CA 2:47:20 818
999 Woodring KennethFALSE 26 PA 2:47:20 819
1000 Sayers NathanFALSE 37 GBR 2:47:20 820
1001 Wenzel DanielFALSE 32 OH 2:47:20 821
1002 Bowlby RoderickFALSE 25 IL 2:47:21 822
1003 Young JeffreyFALSE 31 MA 2:47:21 823
1004 Aitken KyleFALSE 49 CAN 2:47:22 54
1005 Averitt BradFALSE 34 TN 2:47:22 824
1006 Drago JohnFALSE 31 MA 2:47:23 825
1007 Holland SpencerFALSE 33 MA 2:47:24 826
1008 Stroben PatrickFALSE 37 GER 2:47:25 827
1009 Stolys KyleFALSE 27 CAN 2:47:27 828
1010 Crisp PeterFALSE 34 NED 2:47:27 829
1011 Maggi MarkFALSE 38 MA 2:47:27 830
1012 Wulftange MichaelFALSE 26 IL 2:47:27 831
1013 Gaynor JosephFALSE 41 NJ 2:47:28 106
1014 Vaillancourt SylvainFALSE 39 CAN 2:47:28 832
1015 Doña GirónTRUE 28 FRA 2:47:29 833
1016 Hamson ColbyFALSE 22 UT 2:47:29 834
1017 Romero JesusFALSE 40 NY 2:47:29 107
1018 O'Hara MichaelFALSE 39 NY 2:47:30 835
1019 Bell SamuelFALSE 45 OH 2:47:30 55
1020 Skains AlexanderFALSE 29 CA 2:47:31 836
1021 Berger Willem-PieterFALSE 29 NED 2:47:33 837
1022 Sewell DavidFALSE 45 NY 2:47:34 56
1023 Zapata GonzaloFALSE 43 CHI 2:47:36 108
1024 Fellows ThomasFALSE 36 MA 2:47:36 838
1025 Munnelly SamuelFALSE 24 NH 2:47:36 839
1026 Reus BenjaminFALSE 45 AUS 2:47:36 57
1027 Gustafson TylerFALSE 31 IA 2:47:36 840
1028 Malloy TimothyFALSE 29 NJ 2:47:36 841
1029 Safer JordanFALSE 26 MA 2:47:37 842
1030 Ferguson AndrewFALSE 40 AUS 2:47:37 109
1031 Hebior JacobFALSE 24 WI 2:47:37 843
1032 Foster SamuelFALSE 31 MT 2:47:37 844
1033 Szoch KarolFALSE 29 CT 2:47:38 845
1034 Perkins JonathanFALSE 28 FL 2:47:39 846
1035 Bolio JosemariaFALSE 45 MEX 2:47:39 58
1036 Francis AlexFALSE 32 WI 2:47:39 847
1037 Glikes BrianFALSE 32 NY 2:47:39 848
1038 Ross PeterFALSE 23 NY 2:47:40 849
1039 Meiners NicholasFALSE 32 OH 2:47:40 850
1040 Gauna AlejandroFALSE 39 NY 2:47:41 851
1041 Tremblay FrrançoisFALSE 35 CAN 2:47:41 852
1042 Warnick StevenFALSE 52 UT 2:47:43 17
1043 Morris ErikFALSE 29 OH 2:47:43 853
1044 Sloan RyanFALSE 34 MA 2:47:43 854
1045 Shoemaker JarrodFALSE 39 FL 2:47:44 855
1046 Yott DavidFALSE 41 CA 2:47:44 110
1047 Cheung JulianFALSE 30 NY 2:47:44 856
1048 Posada RestrepoTRUE 33 COL 2:47:44 857
1049 Flitton MarkFALSE 40 GBR 2:47:44 111
1050 Fluehr ColeFALSE 25 NY 2:47:44 858
1051 Bush JeremyFALSE 41 NC 2:47:45 112
1052 Lautzenheiser DanielFALSE 36 DC 2:47:47 859
1053 Connolly PatrickFALSE 45 GBR 2:47:47 59
1054 Urbanski MatthewFALSE 41 CO 2:47:48 113
1055 Thomson JayFALSE 42 CA 2:47:48 114
1056 Puente RobertoFALSE 38 NY 2:47:49 860
1057 Solorzano GonzalezTRUE 44 CRC 2:47:49 115
1058 Cubillos CamiloFALSE 42 COL 2:47:50 116
1059 Liversedge PearceFALSE 35 IN 2:47:50 861
1060 Boudreau-Plouffe VincentFALSE 29 CAN 2:47:51 862
1061 Schneider DanFALSE 36 NJ 2:47:51 863
1062 Highlander AndyFALSE 34 TN 2:47:51 864
1063 Skafidas SpyrosFALSE 35 GRE 2:47:51 865
1064 Lahm DavidFALSE 25 NC 2:47:53 866
1065 Sfarti FrancoisFALSE 35 FRA 2:47:54 867
1066 Mongey DonalFALSE 26 IRL 2:47:54 868
1067 Wu ZheFALSE 33 CA 2:47:55 869
1068 Peterson MichaelFALSE 29 MA 2:47:55 870
1069 Mazza ThomasFALSE 25 CA 2:47:56 871
1070 Nastos AlexanderFALSE 32 NY 2:47:56 872
1071 Matthews PhilipFALSE 35 OH 2:47:56 873
1072 Lyons DenisFALSE 42 IRL 2:47:57 117
1073 Goodwin KobiFALSE 27 NY 2:47:57 874
1074 Barlow TannerFALSE 38 WA 2:47:57 875
1075 Sienica ArekFALSE 45 MO 2:47:57 60
1076 Lee RickFALSE 61 NJ 2:47:58 1
1077 Haynes MichaelFALSE 34 OR 2:47:58 876
1078 Tagg NateFALSE 36 PA 2:47:58 877
1079 Beddow GeorgeFALSE 22 MT 2:48:00 878
1080 Love KevinFALSE 33 AZ 2:48:02 879
1081 Dai ChaoguangFALSE 35 GER 2:48:02 880
1082 Rohan EvanFALSE 22 IN 2:48:03 881
1083 Gootnick AdamFALSE 36 CT 2:48:04 882
1084 Mcculloch ScottieFALSE 43 OR 2:48:04 118
1085 Kehren KurtFALSE 18 MI 2:48:05 883
1086 Safstrom JohanFALSE 39 SWE 2:48:05 884
1087 Fritzlar BrianFALSE 27 MN 2:48:06 885
1088 Johnston SeanFALSE 33 MN 2:48:06 886
1089 Adamek JosephFALSE 21 MN 2:48:07 887
1090 Walters RobFALSE 39 NY 2:48:07 888
1091 Gyori DerekFALSE 30 OH 2:48:07 889
1092 Snyder ScottFALSE 40 MA 2:48:08 119
1093 Massicotte-Azarniouch DavidFALSE 35 CAN 2:48:09 890
1094 Turner NickFALSE 24 MA 2:48:11 891
1095 Pais JoséFALSE 49 POR 2:48:12 61
1096 Conant JamesFALSE 22 CA 2:48:12 892
1097 Renner PatrickFALSE 32 CA 2:48:13 893
1098 Wehrley MichaelFALSE 40 IL 2:48:14 120
1099 Lipman DavidFALSE 34 NED 2:48:14 894
1100 Collins MattFALSE 31 IL 2:48:14 895
1101 Synan NicholasFALSE 31 NY 2:48:14 896
1102 Sadvakassov DauletFALSE 43 KAZ 2:48:15 121
1103 Labrie TylerFALSE 30 VT 2:48:15 897
1104 Watson MichaelFALSE 35 MA 2:48:16 898
1105 Cross ReginaldFALSE 45 NY 2:48:16 62
1106 Macfarlane ShawnFALSE 39 CAN 2:48:17 899
1107 Corbe JeremyFALSE 26 FRA 2:48:17 900
1108 Sweet DarrenFALSE 31 MI 2:48:17 901
1109 Woo OwenFALSE 22 MA 2:48:18 902
1110 Larosa PaulFALSE 45 MA 2:48:18 63
1111 Tarimo WenceslausFALSE 42 TAN 2:48:18 122
1112 Jones DevinFALSE 41 MA 2:48:19 123
1113 Moreno SergioFALSE 32 IL 2:48:20 903
1114 Ferrer DiegoFALSE 47 ESP 2:48:20 64
1115 Ripa VojtaFALSE 32 MA 2:48:21 904
1116 Baker ZacharyFALSE 41 MI 2:48:21 124
1117 Hiruma TakaharuFALSE 35 NC 2:48:21 905
1118 Weinstein JonahFALSE 27 NY 2:48:22 906
1119 Jagielski PatrickFALSE 32 CO 2:48:22 907
1120 Holtz RyanFALSE 27 MI 2:48:23 908
1121 Garforth SamFALSE 27 GBR 2:48:24 909
1122 Kassel BenjaminFALSE 39 NC 2:48:25 910
1123 Barnes HarryFALSE 26 NV 2:48:25 911
1124 Gerard BenjaminFALSE 36 FRA 2:48:25 912
1125 Talhelm AlanFALSE 40 CA 2:48:25 125
1126 Burke AndrewFALSE 26 CA 2:48:25 913
1127 Mcgough EdwardFALSE 32 AUS 2:48:26 914
1128 Campiz GustavoFALSE 46 NY 2:48:26 65
1129 Watson ChrisFALSE 47 CAN 2:48:26 66
1130 Velazquez VictorFALSE 31 MA 2:48:27 915
1131 Eccher NickFALSE 27 TN 2:48:28 916
1132 Baird JoshuaFALSE 45 OH 2:48:29 67
1133 Duno JeandFALSE 35 FL 2:48:29 917
1134 Mancino CharlesFALSE 28 MI 2:48:29 918
1135 Sanbeck AlecFALSE 23 MN 2:48:30 919
1136 Tylutki JeremiahFALSE 42 NY 2:48:30 126
1137 Merrill LawrenceFALSE 30 NY 2:48:30 920
1138 Martin MattFALSE 33 OH 2:48:32 921
1139 Brennan CormacFALSE 35 CAN 2:48:32 922
1140 Ferraro TomasFALSE 33 NY 2:48:32 923
1141 Marriott GavinFALSE 45 RSA 2:48:35 68
1142 Burch LukeFALSE 29 WA 2:48:35 924
1143 Steele DerekFALSE 24 AK 2:48:35 925
1144 Fernandes SamuelFALSE 34 BEL 2:48:36 926
1145 Mcgrath PatrickFALSE 55 CO 2:48:36 6
1146 Yazzie IiiTRUE 21 NM 2:48:36 927
1147 Vergotte ChristopheFALSE 54 BEL 2:48:37 18
1148 Anderson StevenFALSE 33 CA 2:48:38 928
1149 Peleszok MatthewFALSE 40 GBR 2:48:38 127
1150 Murphy CodyFALSE 24 MA 2:48:38 929
1151 Moreira JoséTRUE 32 POR 2:48:39 930
1152 Waters RichardFALSE 39 WA 2:48:39 931
1153 Krecmer JiriFALSE 32 CZE 2:48:40 932
1154 Haibiker AidanFALSE 45 GBR 2:48:40 69
1155 Zeman PaulFALSE 29 IL 2:48:41 933
1156 Conlan NickFALSE 42 IRL 2:48:41 128
1157 Perley MichaelFALSE 38 UT 2:48:41 934
1158 Striegel ChrisFALSE 25 KY 2:48:41 935
1159 Furler MarkFALSE 39 NH 2:48:41 936
1160 Summers MarkFALSE 25 UT 2:48:42 937
1161 Konno MasakazuFALSE 37 MA 2:48:42 938
1162 Rowan MatthewFALSE 31 MA 2:48:42 939
1163 Eiswerth ChristopherFALSE 41 TX 2:48:43 129
1164 Betts TimothyFALSE 49 TX 2:48:43 70
1165 Langfitt ColinFALSE 33 MO 2:48:43 940
1166 Lennington DanielFALSE 44 IL 2:48:44 130
1167 Binion JoshFALSE 24 FL 2:48:44 941
1168 Sacks JoshuaFALSE 25 WA 2:48:45 942
1169 Wallace StephenFALSE 36 OR 2:48:46 943
1170 Htay SaiTRUE 37 CA 2:48:46 944
1171 Watts DanielFALSE 35 GBR 2:48:47 945
1172 Roach JamesFALSE 36 WA 2:48:47 946
1173 Sullivan ThomasFALSE 24 OH 2:48:48 947
1174 Curtin MarkFALSE 31 GBR 2:48:48 948
1175 Elerick JaredFALSE 25 AZ 2:48:49 949
1176 Sobur VladimirFALSE 38 NY 2:48:50 950
1177 Peters JoergFALSE 44 GER 2:48:50 131
1178 Fatjo CarreraTRUE 35 CRC 2:48:51 951
1179 Bewley DanielFALSE 43 CAN 2:48:51 132
1180 Romano RobertFALSE 24 MD 2:48:51 952
1181 Feamster NickFALSE 43 IL 2:48:52 133
1182 Livingstone-Learmonth MaxFALSE 44 GBR 2:48:52 134
1183 Scholtz BradleyFALSE 33 RSA 2:48:52 953
1184 Adanur SharathTRUE 35 IND 2:48:54 954
1185 O'hora PaulFALSE 49 PA 2:48:54 71
1186 Sareen HimanshuFALSE 38 IND 2:48:55 955
1187 Wakefield RyanFALSE 36 NC 2:48:55 956
1188 Gowdridge PaulFALSE 38 GBR 2:48:56 957
1189 Ziegler MikeFALSE 34 MO 2:48:57 958
1190 Lavers RobertFALSE 33 CAN 2:48:57 959
1191 Morgan TannerFALSE 26 WI 2:48:57 960
1192 Putney DavidFALSE 57 NY 2:48:57 7
1193 Binder MikeFALSE 35 CO 2:48:57 961
1194 Wilde SeanFALSE 33 WY 2:48:58 962
1195 Macias JoseFALSE 36 MEX 2:48:58 963
1196 Mir HaroldFALSE 37 MA 2:48:58 964
1197 Leu HenryFALSE 34 TX 2:49:00 965
1198 Vasasmith YingyongFALSE 37 THA 2:49:00 966
1199 Downey AndrewFALSE 37 MA 2:49:00 967
1200 Pugel JoshFALSE 30 UT 2:49:00 968
1201 Orloff ConradFALSE 52 MD 2:49:01 19
1202 Brodman RyanFALSE 37 OH 2:49:02 969
1203 Ziluca DanielFALSE 37 NY 2:49:02 970
1204 Pilkington DanteFALSE 28 NY 2:49:02 971
1205 Houle Pierre-KarlFALSE 27 CAN 2:49:02 972
1206 Schuurman JacobFALSE 32 MI 2:49:03 973
1207 Derbutas AudriusFALSE 35 LTU 2:49:03 974
1208 Hill PrestonFALSE 46 TX 2:49:03 72
1209 Gunawan KevinFALSE 23 IL 2:49:03 975
1210 Klingsporn MontanaFALSE 23 FL 2:49:03 976
1211 Mays LoganFALSE 23 MI 2:49:03 977
1212 Arnold JansenFALSE 37 WV 2:49:04 978
1213 Prunty KevinFALSE 24 NY 2:49:06 979
1214 Harner ZachFALSE 28 OH 2:49:07 980
1215 Grindrod BryanFALSE 28 PA 2:49:08 981
1216 Nelson DavidFALSE 34 SC 2:49:08 982
1217 Stiegel StephenFALSE 43 NC 2:49:14 135
1218 Langworthy MatthewFALSE 35 NY 2:49:14 983
1219 Vahter KaitFALSE 45 EST 2:49:15 73
1220 Mishra ArjunFALSE 31 PA 2:49:16 984
1221 Roberts TylerFALSE 25 OH 2:49:16 985
1222 Esteban FabróTRUE 26 NY 2:49:16 986
1223 Agee BrettFALSE 34 MO 2:49:17 987
1224 Blogg JamesFALSE 43 GBR 2:49:17 136
1225 Wineman ImmanuelFALSE 43 MA 2:49:18 137
1226 Cvetkovic IgorFALSE 45 VA 2:49:19 74
1227 Morris JonathanFALSE 42 OK 2:49:19 138
1228 Manavi RezaFALSE 44 PA 2:49:19 139
1229 Oh YoonFALSE 36 IL 2:49:19 988
1230 Lawlor MaxFALSE 27 NE 2:49:19 989
1231 Benka AaronFALSE 25 OH 2:49:21 990
1232 Baker AdamFALSE 50 GBR 2:49:21 20
1233 Tandy EricFALSE 29 UT 2:49:22 991
1234 Hearne ChristopherFALSE 33 WA 2:49:22 992
1235 Ventre BrunoFALSE 36 BRA 2:49:22 993
1236 Stover BrettFALSE 32 OH 2:49:22 994
1237 Lowden BrettFALSE 22 OH 2:49:23 995
1238 Wood EvanFALSE 28 NY 2:49:23 996
1239 Boayes FarhanFALSE 39 CA 2:49:23 997
Tarimo,