| PLACE BY GENDER | NAME | AGE | RESIDENCE | OFFICIAL TIME | PLACE IN DIVISION |
|---|---|---|---|---|---|
| 4622 | Garlough Melissa | 42 | IL | 3:44:42 | 868 |
| 4623 | Hulet Stephanie | 46 | UT | 3:44:43 | 613 |
| 4624 | Hunt Erin | 41 | CAN | 3:44:43 | 869 |
| 4625 | Mai Linda | 41 | CA | 3:44:44 | 870 |
| 4626 | Martin Sarah | 36 | MA | 3:44:44 | 2730 |
| 4627 | Sallade Lauren | 25 | MA | 3:44:44 | 2731 |
| 4628 | Boys Erin | 46 | GA | 3:44:46 | 614 |
| 4629 | Wolf Lisa | 37 | IL | 3:44:47 | 2732 |
| 4630 | Medina Quiroz Magally | 49 | MEX | 3:44:47 | 615 |
| 4631 | Harmer Kate | 40 | WA | 3:44:47 | 871 |
| 4632 | Wells Erica | 40 | CA | 3:44:47 | 872 |
| 4633 | Zheng Peifang | 49 | NJ | 3:44:47 | 616 |
| 4634 | Yen Julie | 53 | IL | 3:44:48 | 268 |
| 4635 | Casper-Hoesl Nicola | 35 | CO | 3:44:48 | 2733 |
| 4636 | Boydston Jennifer | 45 | MA | 3:44:48 | 617 |
| 4637 | Dodge Robyn | 38 | TX | 3:44:48 | 2734 |
| 4638 | Subar Amy | 66 | MD | 3:44:49 | 5 |
| 4639 | Garnham Juliet | 48 | GBR | 3:44:50 | 618 |
| 4640 | White Robin | 41 | AL | 3:44:51 | 873 |
| 4641 | Minkiewicz Sherry | 44 | OR | 3:44:52 | 874 |
| 4642 | Potter Lisa | 55 | MN | 3:44:52 | 109 |
| 4643 | Scaviola Kristina | 37 | MA | 3:44:52 | 2735 |
| 4644 | Terry Martha | 57 | CT | 3:44:53 | 110 |
| 4645 | Gotfried Anat | 39 | IL | 3:44:53 | 2736 |
| 4646 | Callaghan Maria | 53 | CAN | 3:44:53 | 269 |
| 4647 | Degnan Emma | 26 | CO | 3:44:54 | 2737 |
| 4648 | Looney Erin | 31 | MA | 3:44:54 | 2738 |
| 4649 | Liston Megan | 46 | ID | 3:44:54 | 619 |
| 4650 | Celata Brittany | 33 | WA | 3:44:55 | 2739 |
| 4651 | Walker-Leach Jenny | 47 | GBR | 3:44:55 | 620 |
| 4652 | Brown Viktoria | 46 | CAN | 3:44:56 | 621 |
| 4653 | Pacheco Cecilia | 45 | MEX | 3:44:56 | 622 |
| 4654 | Miler Madison | 27 | MN | 3:44:57 | 2740 |
| 4655 | Corp Melissa | 62 | FL | 3:44:57 | 35 |
| 4656 | Hooper Ceri | 52 | GBR | 3:44:57 | 270 |
| 4657 | Ross Jennifer | 33 | VA | 3:44:58 | 2741 |
| 4658 | Zielinski Lauren | 30 | NY | 3:44:58 | 2742 |
| 4659 | Reardon Christine | 52 | WI | 3:44:59 | 271 |
| 4660 | Dye Heather | 47 | CAN | 3:44:59 | 623 |
| 4661 | Ting Tuen Yee | 49 | HKG | 3:44:59 | 624 |
| 4662 | Markova Milena | 46 | NY | 3:45:00 | 625 |
| 4663 | Gandini Anne | 43 | TX | 3:45:00 | 875 |
| 4664 | Hadka Carolyn | 38 | PA | 3:45:00 | 2743 |
| 4665 | Frank Maryjo | 46 | WI | 3:45:00 | 626 |
| 4666 | Wolfe Kelly | 45 | OH | 3:45:01 | 627 |
| 4667 | Rodriguez Yosnina | 46 | IL | 3:45:01 | 628 |
| 4668 | Iaquinta Ami | 41 | PA | 3:45:02 | 876 |
| 4669 | Fox Annkatrin | 34 | GER | 3:45:02 | 2744 |
| 4670 | Latimer Julia | 24 | WA | 3:45:02 | 2745 |
| 4671 | Bankaci Rachel | 44 | PA | 3:45:02 | 877 |
| 4672 | Bradley Samantha | 34 | VA | 3:45:03 | 2746 |
| 4673 | Valle Paola | 43 | ITA | 3:45:03 | 878 |
| 4674 | Robison Heather | 43 | UT | 3:45:04 | 879 |
| 4675 | Carrier Cindy | 41 | MO | 3:45:04 | 880 |
| 4676 | Lundberg Charleen | 59 | WA | 3:45:04 | 111 |
| 4677 | Smith Mindy | 41 | PA | 3:45:04 | 881 |
| 4678 | Sampson Lenora | 46 | MD | 3:45:04 | 629 |
| 4679 | Hayes Katie | 42 | PA | 3:45:04 | 882 |
| 4680 | Bryan Beth | 59 | FL | 3:45:05 | 112 |
| 4681 | Sande Lynn | 48 | MD | 3:45:05 | 630 |
| 4682 | Dods Sonja | 30 | CAN | 3:45:06 | 2747 |
| 4683 | Carr Monica | 36 | CO | 3:45:06 | 2748 |
| 4684 | Liao Christina | 52 | GA | 3:45:06 | 272 |
| 4685 | Smith Ann | 47 | UT | 3:45:06 | 631 |
| 4686 | Solomon Linda | 39 | MA | 3:45:06 | 2749 |
| 4687 | Plotts Holly | 35 | WA | 3:45:06 | 2750 |
| 4688 | Colombo Raffaella | 46 | ITA | 3:45:06 | 632 |
| 4689 | Munoz Miyuki | 42 | HI | 3:45:07 | 883 |
| 4690 | Finlay Jennifer | 52 | GBR | 3:45:07 | 273 |
| 4691 | Krasovich Emma | 29 | CA | 3:45:07 | 2751 |
| 4692 | Mellors Lebel Jane | 37 | MA | 3:45:07 | 2752 |
| 4693 | Pili Claudia | 49 | ITA | 3:45:07 | 633 |
| 4694 | Akers Logan | 27 | PA | 3:45:07 | 2753 |
| 4695 | Hillman Caroline | 36 | OH | 3:45:08 | 2754 |
| 4696 | Hillman Stephanie | 36 | CO | 3:45:08 | 2755 |
| 4697 | Gregg Joanne | 51 | AZ | 3:45:09 | 274 |
| 4698 | Kader Tina | 60 | CAN | 3:45:10 | 36 |
| 4699 | Carron Angela | 44 | MI | 3:45:10 | 884 |
| 4700 | Thompson Mikaela | 25 | KY | 3:45:11 | 2756 |
| 4701 | Clarke Michiko | 41 | NY | 3:45:11 | 885 |
| 4702 | Mcdonough Janie | 27 | MA | 3:45:12 | 2757 |
| 4703 | Reilly Karen | 59 | CA | 3:45:12 | 113 |
| 4704 | Milton Michelle | 40 | MA | 3:45:13 | 886 |
| 4705 | Greenfeld Michele | 45 | NY | 3:45:13 | 634 |
| 4706 | Tvilde Randi | 42 | NOR | 3:45:14 | 887 |
| 4707 | Altenburg Chong | 64 | CA | 3:45:14 | 37 |
| 4708 | Stiegemeier Bridgett | 39 | MT | 3:45:14 | 2758 |
| 4709 | Bole Barbara | 36 | SLO | 3:45:15 | 2759 |
| 4710 | Foster Wendy | 50 | MA | 3:45:16 | 275 |
| 4711 | Bradley Valerie | 31 | TX | 3:45:16 | 2760 |
| 4712 | D'Urso Makayla | 26 | ME | 3:45:16 | 2761 |
| 4713 | Chamard Brigitte | 42 | CAN | 3:45:16 | 888 |
| 4714 | Helsel Theresa | 45 | UT | 3:45:17 | 635 |
| 4715 | Barker Suzanne | 51 | NH | 3:45:17 | 276 |
| 4716 | Geddes Staci | 24 | UT | 3:45:17 | 2762 |
| 4717 | Duguid Melanie | 51 | CAN | 3:45:18 | 277 |
| 4718 | Kaufold Rebecca | 42 | OH | 3:45:18 | 889 |
| 4719 | Fernandez Dengo Marcela | 45 | CAN | 3:45:19 | 636 |
| 4720 | Mathieu Olivia | 27 | MA | 3:45:19 | 2763 |
| 4721 | Huggard Laura | 28 | DC | 3:45:19 | 2764 |
| 4722 | Sides Shannon | 39 | MO | 3:45:19 | 2765 |
| 4723 | Morro Kirsten | 24 | MA | 3:45:19 | 2766 |
| 4724 | Pfeffer Julie | 53 | IL | 3:45:20 | 278 |
| 4725 | Stratton Kristina | 45 | SC | 3:45:20 | 637 |
| 4726 | Samuelson Elizabeth | 51 | FL | 3:45:21 | 279 |
| 4727 | Bergeron-Killough Katrin | 48 | NH | 3:45:21 | 638 |
| 4728 | Christensen Tristy | 50 | UT | 3:45:21 | 280 |
| 4729 | Schulte Lane | 27 | TN | 3:45:22 | 2767 |
| 4730 | Compagnucci Natascia | 50 | ITA | 3:45:22 | 281 |
| 4731 | O'Handley Ange | 41 | CAN | 3:45:23 | 890 |
| 4732 | Mcconnell Elise | 36 | CO | 3:45:23 | 2768 |
| 4733 | Langezaal Ellen | 53 | NED | 3:45:24 | 282 |
| 4734 | Wing Debra | 40 | UT | 3:45:25 | 891 |
| 4735 | Ruiz Rodriguez Stefany | 44 | MEX | 3:45:25 | 892 |
| 4736 | Pratt Kimberly | 39 | AZ | 3:45:25 | 2769 |
| 4737 | Hartwig Erin | 28 | IL | 3:45:25 | 2770 |
| 4738 | Dunn Christine | 51 | MA | 3:45:26 | 283 |
| 4739 | Dion Misty | 46 | SC | 3:45:26 | 639 |
| 4740 | Rotow Katherine | 35 | OR | 3:45:26 | 2771 |
| 4741 | Smith Kristina | 41 | TX | 3:45:26 | 893 |
| 4742 | Nappi Deanna | 28 | MA | 3:45:26 | 2772 |
| 4743 | Boucher Nicole | 50 | CT | 3:45:27 | 284 |
| 4744 | Rollin Ludmilla | 46 | CA | 3:45:27 | 640 |
| 4745 | De La Barrera Erika | 41 | MEX | 3:45:27 | 894 |
| 4746 | Bailly Alexandra | 36 | FL | 3:45:27 | 2773 |
| 4747 | Gomez Andrea | 24 | OH | 3:45:27 | 2774 |
| 4748 | Pimental Christiana | 30 | NH | 3:45:28 | 2775 |
| 4749 | Massey Vanessa | 34 | IL | 3:45:29 | 2776 |
| 4750 | Minsberg Talya | 32 | NY | 3:45:29 | 2777 |
| 4751 | Taing Judy | 38 | NY | 3:45:29 | 2778 |
| 4752 | Heinrichs Jane | 53 | MD | 3:45:29 | 285 |
| 4753 | Franklin Darcy | 49 | MA | 3:45:29 | 641 |
| 4754 | Howell Gina | 45 | GA | 3:45:30 | 642 |
| 4755 | Dorough Marsha | 58 | TX | 3:45:30 | 114 |
| 4756 | Wu Diana | 38 | TN | 3:45:30 | 2779 |
| 4757 | Katz Jennifer | 35 | NY | 3:45:30 | 2780 |
| 4758 | Mcanany Maureen | 32 | NY | 3:45:30 | 2781 |
| 4759 | Rehwald Jacqueline | 47 | MO | 3:45:31 | 643 |
| 4760 | Larson Beata | 53 | AZ | 3:45:31 | 286 |
| 4761 | Walter Luci | 47 | ID | 3:45:31 | 644 |
| 4762 | Ehrlich Catherine | 29 | VT | 3:45:31 | 2782 |
| 4763 | Mahler Kimberly | 42 | OH | 3:45:32 | 895 |
| 4764 | Rodger Brooke | 42 | AUS | 3:45:34 | 896 |
| 4765 | Shan Xin | 52 | CA | 3:45:34 | 287 |
| 4766 | Rodda-Hopkins Emma | 40 | AUS | 3:45:34 | 897 |
| 4767 | Johnson Kerry | 43 | PA | 3:45:35 | 898 |
| 4768 | Holmes Alice | 37 | FRA | 3:45:35 | 2783 |
| 4769 | Van Hoof Holly-Rae | 41 | IL | 3:45:35 | 899 |
| 4770 | Landrieu Maria | 40 | MN | 3:45:35 | 900 |
| 4771 | Leach Jayna | 22 | NH | 3:45:36 | 2784 |
| 4772 | Kaminski Alexandria | 28 | AR | 3:45:36 | 2785 |
| 4773 | Jackson Shawn | 44 | TX | 3:45:37 | 901 |
| 4774 | Ciavarella Jessica | 49 | MN | 3:45:37 | 645 |
| 4775 | Cholette Nicole | 36 | MI | 3:45:38 | 2786 |
| 4776 | Buchsbaum Hannah | 27 | MA | 3:45:38 | 2787 |
| 4777 | Chadwick Jenn | 49 | VA | 3:45:38 | 646 |
| 4778 | Stellpflug Karen | 41 | NC | 3:45:38 | 902 |
| 4779 | Morganti Christina | 57 | MD | 3:45:38 | 115 |
| 4780 | Tosh Emily | 39 | VA | 3:45:38 | 2788 |
| 4781 | Venturini Christa | 53 | NJ | 3:45:39 | 288 |
| 4782 | Mcphie Kristin | 40 | AZ | 3:45:39 | 903 |
| 4783 | Hui Hung Mui | 53 | CA | 3:45:39 | 289 |
| 4784 | Schoepke Rachel | 23 | MI | 3:45:39 | 2789 |
| 4785 | Lu Wei | 51 | CAN | 3:45:39 | 290 |
| 4786 | Narrow Liesl | 41 | VA | 3:45:40 | 904 |
| 4787 | Benedit Beatriz | 53 | PA | 3:45:40 | 291 |
| 4788 | Gohier Chantal | 46 | CAN | 3:45:40 | 647 |
| 4789 | Ter Horst Eleanor | 57 | AL | 3:45:40 | 116 |
| 4790 | Meltzer Angela | 41 | IL | 3:45:41 | 905 |
| 4791 | Spencer Kelly | 43 | NH | 3:45:41 | 906 |
| 4792 | Sollenberger Michele | 59 | OH | 3:45:41 | 117 |
| 4793 | King Hannah | 25 | NY | 3:45:42 | 2790 |
| 4794 | Sears Kailey | 37 | WA | 3:45:42 | 2791 |
| 4795 | Johnson-Broache Britt | 39 | NC | 3:45:43 | 2792 |
| 4796 | Hoppe Heidi | 46 | IL | 3:45:43 | 648 |
| 4797 | Christensen Marianne | 40 | CA | 3:45:43 | 907 |
| 4798 | Savard Nathalie | 45 | CAN | 3:45:44 | 649 |
| 4799 | Martin Lindsey | 38 | OH | 3:45:45 | 2793 |
| 4800 | Keyes Tracy | 37 | OH | 3:45:45 | 2794 |
| 4801 | Scherman Kristin | 43 | OH | 3:45:45 | 908 |
| 4802 | Ji Ying | 48 | PA | 3:45:46 | 650 |
| 4803 | Veras Erlana | 38 | BRA | 3:45:46 | 2795 |
| 4804 | Merrill Ann Marie | 46 | CT | 3:45:47 | 651 |
| 4805 | Masters Sandy | 64 | GBR | 3:45:47 | 38 |
| 4806 | Magro Margaret | 24 | OH | 3:45:47 | 2796 |
| 4807 | Waddell Yun | 52 | NJ | 3:45:47 | 292 |
| 4808 | Lau Stephanie | 36 | NY | 3:45:48 | 2797 |
| 4809 | Lengerich Kimberly | 41 | WA | 3:45:48 | 909 |
| 4810 | Bruggeman Brea | 41 | MN | 3:45:49 | 910 |
| 4811 | Fernandez Melania | 49 | CRC | 3:45:50 | 652 |
| 4812 | Murphy Jill | 48 | MA | 3:45:50 | 653 |
| 4813 | Kamali Nezhad Maryam | 49 | CAN | 3:45:50 | 654 |
| 4814 | Arena Laura | 55 | CT | 3:45:51 | 118 |
| 4815 | Boyar Jenny | 36 | PA | 3:45:51 | 2798 |
| 4816 | Delgado Milisen | 45 | HON | 3:45:51 | 655 |
| 4817 | Stead Christine | 50 | MI | 3:45:52 | 293 |
| 4818 | Sornberger Julie | 41 | CA | 3:45:52 | 911 |
| 4819 | May Jill | 41 | MD | 3:45:52 | 912 |
| 4820 | Charette Melanie | 45 | CAN | 3:45:52 | 656 |
| 4821 | Lee Sarah | 47 | CA | 3:45:53 | 657 |
| 4822 | Genest Alexandra | 43 | CAN | 3:45:53 | 913 |
| 4823 | Fowler Daneille | 43 | MI | 3:45:53 | 914 |
| 4824 | Wagner Elizabeth | 38 | MA | 3:45:53 | 2799 |
| 4825 | Engler Lisa | 44 | MA | 3:45:53 | 915 |
| 4826 | Tiani Kendra | 28 | TX | 3:45:53 | 2800 |
| 4827 | Aloiau Arneson Celia | 54 | ID | 3:45:54 | 294 |
| 4828 | Jo Yoshiko | 57 | PA | 3:45:54 | 119 |
| 4829 | Million Shannon | 40 | KY | 3:45:54 | 916 |
| 4830 | Knous Emily | 22 | CA | 3:45:54 | 2801 |
| 4831 | Balentine Jennifer | 47 | WA | 3:45:54 | 658 |
| 4832 | Bhalinge Anjali | 55 | IND | 3:45:55 | 120 |
| 4833 | Peura Melissa | 48 | MI | 3:45:56 | 659 |
| 4834 | Rice Laurie | 49 | TN | 3:45:58 | 660 |
| 4835 | Erdenesuren Tserennadmid | 46 | GBR | 3:45:59 | 661 |
| 4836 | Chu Mengdan | 55 | MI | 3:45:59 | 121 |
| 4837 | Rodriguez Monica | 51 | CAN | 3:45:59 | 295 |
| 4838 | Martin Elise | 48 | CA | 3:45:59 | 662 |
| 4839 | Leuzzi Paola | 36 | BRA | 3:46:01 | 2802 |
| 4840 | Anstey Bernell | 48 | CAN | 3:46:01 | 663 |
| 4841 | Johnston Michelle | 22 | OH | 3:46:02 | 2803 |
| 4842 | Rohr Daniella | 51 | FL | 3:46:02 | 296 |
| 4843 | Clementson Christina | 50 | GBR | 3:46:02 | 297 |
| 4844 | Bergquist Mariya | 50 | MN | 3:46:03 | 298 |
| 4845 | Salinas Paula | 37 | CHI | 3:46:04 | 2804 |
| 4846 | Budzinski Gina | 41 | WI | 3:46:04 | 917 |
| 4847 | Pinzón Adriana | 40 | COL | 3:46:06 | 918 |
| 4848 | Aguilar Kristi | 35 | CO | 3:46:06 | 2805 |
| 4849 | Kesselring Candace | 27 | WV | 3:46:06 | 2806 |
| 4850 | Thompson Alicia | 25 | CO | 3:46:07 | 2807 |
| 4851 | Rodriguez Sanchez Nidia | 40 | GBR | 3:46:07 | 919 |
| 4852 | Hood Michelle | 49 | AR | 3:46:07 | 664 |
| 4853 | Rubio Sandra | 39 | FRA | 3:46:07 | 2808 |
| 4854 | Scott Mary | 27 | MA | 3:46:07 | 2809 |
| 4855 | Padilla Patricia Maria | 39 | MEX | 3:46:07 | 2810 |
| 4856 | Morishige Yumi | 54 | NY | 3:46:08 | 299 |
| 4857 | Fearey Katherine | 25 | MA | 3:46:08 | 2811 |
| 4858 | Kim Rita | 45 | NY | 3:46:08 | 665 |
| 4859 | Fitzpatrick Alexis | 40 | CA | 3:46:08 | 920 |
| 4860 | Kane-Howse Genevieve | 41 | MA | 3:46:09 | 921 |
| 4861 | Dormer Kathleen | 52 | NY | 3:46:09 | 300 |
| 4862 | Lee June | 62 | CA | 3:46:09 | 39 |
| 4863 | Carroll Kirsty | 48 | NY | 3:46:09 | 666 |
| 4864 | Mccann Robin | 56 | GA | 3:46:10 | 122 |
| 4865 | Armbrust Nicole | 47 | MA | 3:46:10 | 667 |
| 4866 | Horiuchi Emilee | 26 | UT | 3:46:11 | 2812 |
| 4867 | Aguilera Gabriela | 45 | MD | 3:46:11 | 668 |
| 4868 | Lindsay Berlute Meggen | 44 | MN | 3:46:11 | 922 |
| 4869 | Wagner Jill | 45 | MO | 3:46:13 | 669 |
| 4870 | Upward Liz | 38 | IL | 3:46:13 | 2813 |
| 4871 | Foland Cindy | 43 | IA | 3:46:13 | 923 |
| 4872 | Iannelli Kelly | 46 | NJ | 3:46:13 | 670 |
| 4873 | Cunningham Birgit | 54 | GBR | 3:46:14 | 301 |
| 4874 | Jackson Kim | 42 | AZ | 3:46:14 | 924 |
| 4875 | Bakhos Carol | 56 | CA | 3:46:14 | 123 |
| 4876 | Fujimura Satomi | 57 | HI | 3:46:14 | 124 |
| 4877 | Duerr Amanda | 39 | MN | 3:46:14 | 2814 |
| 4878 | Lahaie Julie | 46 | CAN | 3:46:15 | 671 |
| 4879 | Yung Betty | 38 | NY | 3:46:16 | 2815 |
| 4880 | Gillman Ashley | 39 | PA | 3:46:16 | 2816 |
| 4881 | Huffstutler Christy | 34 | AL | 3:46:16 | 2817 |
| 4882 | De Barros Ferreira Ana Carolina | 35 | BRA | 3:46:16 | 2818 |
| 4883 | Brand Casey | 49 | TX | 3:46:17 | 672 |
| 4884 | Rojas Silvia | 46 | CRC | 3:46:17 | 673 |
| 4885 | Mcgee Tracey | 48 | NJ | 3:46:17 | 674 |
| 4886 | Savery Nicole | 32 | NY | 3:46:18 | 2819 |
| 4887 | Ford Cassandra | 38 | RI | 3:46:19 | 2820 |
| 4888 | Perilli Tina | 48 | CAN | 3:46:19 | 675 |
| 4889 | Levesque Marie-Josée | 51 | CAN | 3:46:20 | 302 |
| 4890 | Edwards Stefanie | 38 | TX | 3:46:21 | 2821 |
| 4891 | Otte Astrid | 52 | NY | 3:46:22 | 303 |
| 4892 | Heyboer Jennifer | 42 | MT | 3:46:22 | 925 |
| 4893 | Lykins Tara | 51 | KY | 3:46:23 | 304 |
| 4894 | Winchester Nancy | 55 | NC | 3:46:23 | 125 |
| 4895 | Lansell Miranda | 54 | AUS | 3:46:23 | 305 |
| 4896 | Pelock Jessica | 27 | IL | 3:46:23 | 2822 |
| 4897 | Puterbaugh Megan | 29 | WA | 3:46:24 | 2823 |
| 4898 | Chen Melissa | 39 | CA | 3:46:25 | 2824 |
| 4899 | Kirchner Jacqueline | 35 | IL | 3:46:25 | 2825 |
| 4900 | Lindeman Cynthia | 52 | IN | 3:46:26 | 306 |
| 4901 | Bernosky Stefanie | 40 | WA | 3:46:26 | 926 |
| 4902 | Schmidt Deborah | 64 | OH | 3:46:26 | 40 |
| 4903 | Pratt Lauren | 41 | OK | 3:46:27 | 927 |
| 4904 | Korenbaum Sarah | 39 | MA | 3:46:27 | 2826 |
| 4905 | Stong Jennifer | 49 | OK | 3:46:27 | 676 |
| 4906 | Stevens Brianna | 46 | MN | 3:46:27 | 677 |
| 4907 | Roy Amanda | 45 | NJ | 3:46:27 | 678 |
| 4908 | Corwin Alicia | 29 | MA | 3:46:28 | 2827 |
| 4909 | French Hallie | 36 | UT | 3:46:29 | 2828 |
| 4910 | Perkins Donna | 49 | IL | 3:46:29 | 679 |
| 4911 | Rodriguez Zulema | 42 | MEX | 3:46:30 | 928 |
| 4912 | Szlarb Natalia | 30 | DC | 3:46:31 | 2829 |
| 4913 | Farrant Charlotte | 49 | CAN | 3:46:32 | 680 |
| 4914 | Lewis Janet | 49 | PA | 3:46:33 | 681 |
| 4915 | Castillo Gisella | 54 | PER | 3:46:34 | 307 |
| 4916 | Francis Emma | 22 | MA | 3:46:35 | 2830 |
| 4917 | Shen Lan | 50 | CA | 3:46:35 | 308 |
| 4918 | Fernandez Sarah | 25 | MA | 3:46:35 | 2831 |
| 4919 | Freije Kristin | 55 | IN | 3:46:36 | 126 |
| 4920 | Cason Angela | 65 | MD | 3:46:36 | 6 |
| 4921 | Stott Taylor | 29 | MA | 3:46:37 | 2832 |
| 4922 | Krogsrud Pernille | 47 | DEN | 3:46:37 | 682 |
| 4923 | Oza Andrea | 36 | ME | 3:46:38 | 2833 |
| 4924 | Ryan Jaime | 45 | NY | 3:46:39 | 683 |
| 4925 | Schaeffer Eve | 42 | CA | 3:46:39 | 929 |
| 4926 | Tanner Sarah | 51 | NH | 3:46:40 | 309 |
| 4927 | Eskandar Badia | 45 | MA | 3:46:40 | 684 |
| 4928 | Herrero Blanco María Loreto | 45 | ESP | 3:46:40 | 685 |
| 4929 | De Barros Sofia | 46 | POR | 3:46:41 | 686 |
| 4930 | Johnson Elizabeth | 37 | CA | 3:46:42 | 2834 |
| 4931 | O'doherty Anne | 42 | GBR | 3:46:42 | 930 |
| 4932 | Willis Claire | 44 | GBR | 3:46:42 | 931 |
| 4933 | Painter Sara | 43 | GA | 3:46:44 | 932 |
| 4934 | Fussinger Monica | 35 | OH | 3:46:44 | 2835 |
| 4935 | Pritschet Sara | 34 | PA | 3:46:44 | 2836 |
| 4936 | Malinovskaia Irina | 55 | BEL | 3:46:44 | 127 |
| 4937 | Goldberg Paula | 58 | FL | 3:46:45 | 128 |
| 4938 | Schramm Alona | 30 | MN | 3:46:45 | 2837 |
| 4939 | Creighton Donna | 58 | MA | 3:46:45 | 129 |
| 4940 | Duperreault Megan Bowes | 39 | NY | 3:46:45 | 2838 |
| 4941 | Winther-Kopp Sara | 43 | FRA | 3:46:46 | 933 |
| 4942 | Tulett Carlee | 38 | OH | 3:46:46 | 2839 |
| 4943 | Welton Sarah | 39 | NY | 3:46:47 | 2840 |
| 4944 | Mcshea Carolyn | 25 | CO | 3:46:48 | 2841 |
| 4945 | Dunn Stephanie | 43 | CO | 3:46:48 | 934 |
| 4946 | Lewis Shannon | 36 | LA | 3:46:49 | 2842 |
| 4947 | Hill Dawn | 49 | CAN | 3:46:49 | 687 |
| 4948 | Regas Kristen | 40 | MN | 3:46:50 | 935 |
| 4949 | Chesney Mairin | 29 | CA | 3:46:50 | 2843 |
| 4950 | Rabb Kee | 42 | VA | 3:46:51 | 936 |
| 4951 | Hoffman Cassandra | 27 | IL | 3:46:51 | 2844 |
| 4952 | Goessling Lenora | 37 | TX | 3:46:51 | 2845 |
| 4953 | Light Alicia | 54 | CA | 3:46:51 | 310 |
| 4954 | Gellerup Bolich Mary | 59 | WI | 3:46:53 | 130 |
| 4955 | Kim Roberta | 49 | CAN | 3:46:53 | 688 |
| 4956 | Tanner Ashley | 36 | CA | 3:46:53 | 2846 |
| 4957 | Madsen Veronique | 60 | FRA | 3:46:54 | 41 |
| 4958 | Retsema Eyler Amy | 47 | WA | 3:46:54 | 689 |
| 4959 | López De Anda Cecilia | 47 | MEX | 3:46:54 | 690 |
| 4960 | Fracchia Silvia | 39 | ITA | 3:46:54 | 2847 |
| 4961 | Cassidy Megan | 40 | FL | 3:46:54 | 937 |
| 4962 | Reinhardt Clorice | 27 | CT | 3:46:55 | 2848 |
| 4963 | Yeager Lindy | 60 | WI | 3:46:55 | 42 |
| 4964 | Trautmann Cindy | 45 | FL | 3:46:55 | 691 |
| 4965 | Baldomir Karina | 51 | ARG | 3:46:55 | 311 |
| 4966 | Frederick Linda | 40 | IL | 3:46:56 | 938 |
| 4967 | Hogan Tracy | 52 | NY | 3:46:56 | 312 |
| 4968 | Lehane Sandra | 49 | MA | 3:46:56 | 692 |
| 4969 | Tran Thao | 49 | CA | 3:46:57 | 693 |
| 4970 | Roberts Ann | 58 | FL | 3:46:58 | 131 |
| 4971 | Lessman Laura | 38 | IL | 3:46:59 | 2849 |
| 4972 | Douglas Farrah | 45 | MD | 3:46:59 | 694 |
| 4973 | Zimmerman Jessica | 43 | OK | 3:47:00 | 939 |
| 4974 | Lin Jing | 43 | PA | 3:47:00 | 940 |
| 4975 | Sanchez Rocio | 47 | COL | 3:47:01 | 695 |
| 4976 | Berrong Melody | 36 | TN | 3:47:02 | 2850 |
| 4977 | Jiang Hong | 51 | IN | 3:47:02 | 313 |
| 4978 | Molina Elizabeth D | 44 | MI | 3:47:02 | 941 |
| 4979 | Mccleese Cherie | 45 | OH | 3:47:02 | 696 |
| 4980 | Brady Karen | 41 | IN | 3:47:03 | 942 |
| 4981 | Maldarelli Claire | 31 | NY | 3:47:03 | 2851 |
| 4982 | Tesnerova Barbora | 48 | CZE | 3:47:04 | 697 |
| 4983 | Miller Sara | 50 | NY | 3:47:04 | 314 |
| 4984 | Jaremback Kristen | 42 | OH | 3:47:04 | 943 |
| 4985 | Wiltfang Andrea | 49 | MO | 3:47:04 | 698 |
| 4986 | Usher Courtney | 45 | DE | 3:47:05 | 699 |
| 4987 | Nelson Jody | 57 | MN | 3:47:06 | 132 |
| 4988 | Herman Hilary | 62 | GBR | 3:47:06 | 43 |
| 4989 | Kirby Joanne | 48 | WV | 3:47:06 | 700 |
| 4990 | Chen Jie | 49 | NJ | 3:47:06 | 701 |
| 4991 | Grover Sheila | 50 | CAN | 3:47:07 | 315 |
| 4992 | Young Cynthia | 53 | NY | 3:47:08 | 316 |
| 4993 | Mcnabb Amy | 41 | MI | 3:47:08 | 944 |
| 4994 | Ineman Stephanie | 35 | OH | 3:47:08 | 2852 |
| 4995 | Dellapasqua Nicole | 27 | MA | 3:47:08 | 2853 |
| 4996 | Chen Chung Wen | 48 | TWN | 3:47:10 | 702 |
| 4997 | Mccrimlisk Madeleine | 26 | NJ | 3:47:10 | 2854 |
| 4998 | Parker Lori | 50 | TN | 3:47:10 | 317 |
| 4999 | Myers Roberta | 56 | MA | 3:47:10 | 133 |
| 5000 | Polakoff Olena | 42 | NY | 3:47:11 | 945 |
| 5001 | Mcelvanna Lisa | 41 | FL | 3:47:12 | 946 |
| 5002 | Roche Helen | 50 | IRL | 3:47:12 | 318 |
| 5003 | Wade Michelle | 50 | IN | 3:47:13 | 319 |
| 5004 | Goncalves Laura | 40 | MA | 3:47:13 | 947 |
| 5005 | Bellezza Sarah | 43 | PA | 3:47:13 | 948 |
| 5006 | Kennedy Lindsey | 37 | WY | 3:47:14 | 2855 |
| 5007 | Luistro Julie | 47 | MA | 3:47:14 | 703 |
| 5008 | Kerner Andrea | 48 | ARG | 3:47:14 | 704 |
| 5009 | Rider Alicia | 40 | NC | 3:47:16 | 949 |
| 5010 | Lepage Leslie | 50 | VA | 3:47:16 | 320 |
