| PLACE BY GENDER | NAME | AGE | RESIDENCE | OFFICIAL TIME | PLACE IN DIVISION |
|---|---|---|---|---|---|
| 3390 | Normand Anne | 49 | MN | 3:36:08 | 343 |
| 3391 | Sarnesto Nina | 46 | FIN | 3:36:09 | 344 |
| 3392 | Naylor Becky | 47 | GBR | 3:36:10 | 345 |
| 3393 | Fisher Amy | 49 | NJ | 3:36:11 | 346 |
| 3394 | Gauthier Amanda | 26 | NY | 3:36:11 | 2268 |
| 3395 | Estes Cameron | 34 | AL | 3:36:11 | 2269 |
| 3396 | Bechu Noemie | 26 | MA | 3:36:12 | 2270 |
| 3397 | Donaldson Diane | 27 | UT | 3:36:12 | 2271 |
| 3398 | Pigford Halley | 41 | TX | 3:36:12 | 593 |
| 3399 | Mckinney Deidre | 38 | VA | 3:36:12 | 2272 |
| 3400 | Berger Kristen | 56 | PA | 3:36:13 | 48 |
| 3401 | Bachman Nicole | 47 | KS | 3:36:13 | 347 |
| 3402 | Mark Jenna | 25 | MA | 3:36:13 | 2273 |
| 3403 | Crowell Andrea | 42 | IN | 3:36:13 | 594 |
| 3404 | Sorber Trisha | 45 | SC | 3:36:14 | 348 |
| 3405 | Healey Stephanie | 47 | NC | 3:36:14 | 349 |
| 3406 | Rizzo Katherine | 50 | ME | 3:36:14 | 124 |
| 3407 | Edwards Meliza | 42 | CRC | 3:36:15 | 595 |
| 3408 | Bakalian Taline | 35 | CA | 3:36:15 | 2274 |
| 3409 | Hickey Jennifer | 51 | DC | 3:36:16 | 125 |
| 3410 | Irwin Peggy | 46 | WI | 3:36:17 | 350 |
| 3411 | Tanner Pamela | 52 | FL | 3:36:17 | 126 |
| 3412 | Olea Arcelia | 48 | MEX | 3:36:17 | 351 |
| 3413 | Molloy Amy | 42 | MA | 3:36:17 | 596 |
| 3414 | Caputo Janaki | 49 | AZ | 3:36:17 | 352 |
| 3415 | Sublet Amber | 34 | CA | 3:36:17 | 2275 |
| 3416 | Carletti Martha | 40 | MO | 3:36:18 | 597 |
| 3417 | Mcandrew Jennifer | 39 | PA | 3:36:18 | 2276 |
| 3418 | Gregg Stacey | 36 | TX | 3:36:18 | 2277 |
| 3419 | Gingras Caroline | 39 | CAN | 3:36:18 | 2278 |
| 3420 | Willis Haley | 26 | IL | 3:36:18 | 2279 |
| 3421 | Kelleher Jane | 24 | TX | 3:36:19 | 2280 |
| 3422 | Baillie Sophie | 33 | GBR | 3:36:20 | 2281 |
| 3423 | Lahmann Sabine | 57 | GER | 3:36:20 | 49 |
| 3424 | Irwin Christine | 42 | NY | 3:36:20 | 598 |
| 3425 | Hubner Sara | 38 | IL | 3:36:20 | 2282 |
| 3426 | Hayden Kathy | 56 | OH | 3:36:21 | 50 |
| 3427 | Rubenstein Erica | 63 | MD | 3:36:21 | 17 |
| 3428 | Solly Victoria | 30 | GBR | 3:36:21 | 2283 |
| 3429 | Jenkins Ebony | 47 | GA | 3:36:22 | 353 |
| 3430 | Zhou Hongwei | 52 | NY | 3:36:22 | 127 |
| 3431 | Somlette Marie-Pascale | 56 | FRA | 3:36:22 | 51 |
| 3432 | Behroozi Susan | 41 | WA | 3:36:22 | 599 |
| 3433 | Smyth Alison | 38 | GBR | 3:36:22 | 2284 |
| 3434 | Molloy Leah | 37 | MI | 3:36:22 | 2285 |
| 3435 | Kasting Margo | 38 | CA | 3:36:23 | 2286 |
| 3436 | Lesko Bridget | 39 | IL | 3:36:23 | 2287 |
| 3437 | Kidd Rose | 53 | IRL | 3:36:23 | 128 |
| 3438 | Faber Audrey | 41 | CA | 3:36:24 | 600 |
| 3439 | Tshivhase Nokwanda | 42 | RSA | 3:36:24 | 601 |
| 3440 | Warn Amy | 42 | CO | 3:36:24 | 602 |
| 3441 | Case Regina | 33 | CO | 3:36:24 | 2288 |
| 3442 | Deeds Sandra | 48 | TX | 3:36:24 | 354 |
| 3443 | Negrevergne Julia | 42 | FL | 3:36:25 | 603 |
| 3444 | Colicelli Zahava | 37 | MD | 3:36:25 | 2289 |
| 3445 | Wildgoose Amanda | 52 | GBR | 3:36:25 | 129 |
| 3446 | Hotton-Paquet Valérie | 43 | CAN | 3:36:26 | 604 |
| 3447 | O'Keefe Sandy | 43 | SC | 3:36:27 | 605 |
| 3448 | Cronk Jill | 41 | CAN | 3:36:27 | 606 |
| 3449 | Slack Monica | 43 | AUS | 3:36:28 | 607 |
| 3450 | Nishida Lori | 51 | HI | 3:36:28 | 130 |
| 3451 | Gascho Julie | 39 | MI | 3:36:29 | 2290 |
| 3452 | Labanara Kelly | 28 | MA | 3:36:29 | 2291 |
| 3453 | Mohanasundaram Uma | 45 | CA | 3:36:30 | 355 |
| 3454 | Daniels Tina | 47 | MN | 3:36:32 | 356 |
| 3455 | Boulette Stephanie | 49 | TX | 3:36:32 | 357 |
| 3456 | Quinn Elizabeth | 39 | PA | 3:36:33 | 2292 |
| 3457 | Quarles Colleen | 48 | SC | 3:36:33 | 358 |
| 3458 | Benson-Allott Caetlin | 42 | DC | 3:36:34 | 608 |
| 3459 | Rossington Rosanna | 31 | GBR | 3:36:34 | 2293 |
| 3460 | Porto Luciana | 43 | BRA | 3:36:35 | 609 |
| 3461 | Ballard Annie | 43 | AZ | 3:36:35 | 610 |
| 3462 | Thapa Yvonne | 51 | TX | 3:36:35 | 131 |
| 3463 | Poulin Sarah | 29 | MA | 3:36:37 | 2294 |
| 3464 | Connors Lesley | 47 | GBR | 3:36:37 | 359 |
| 3465 | He Gina | 34 | NJ | 3:36:38 | 2295 |
| 3466 | Hosner Taylor | 35 | MI | 3:36:38 | 2296 |
| 3467 | Chamorro-Martinez Magdalena | 31 | CHI | 3:36:39 | 2297 |
| 3468 | Baker Margie | 40 | CT | 3:36:39 | 611 |
| 3469 | Pirkle Kathryn | 46 | AL | 3:36:39 | 360 |
| 3470 | Sun Yangyang | 44 | CA | 3:36:41 | 612 |
| 3471 | Gracova Marcela | 38 | GBR | 3:36:41 | 2298 |
| 3472 | Sease Kate | 33 | VT | 3:36:42 | 2299 |
| 3473 | Boutin Anais | 40 | CAN | 3:36:43 | 613 |
| 3474 | Rabin Julia | 28 | OH | 3:36:43 | 2300 |
| 3475 | Sumnicht Nicole | 29 | CA | 3:36:43 | 2301 |
| 3476 | Matus Pili | 48 | CHI | 3:36:44 | 361 |
| 3477 | Hare Meg | 42 | TX | 3:36:44 | 614 |
| 3478 | Garrity Erin | 33 | MA | 3:36:45 | 2302 |
| 3479 | Innis Amy | 50 | FL | 3:36:45 | 132 |
| 3480 | Isaksson Tanja | 48 | SWE | 3:36:47 | 362 |
| 3481 | Mckay Keri | 50 | CT | 3:36:47 | 133 |
| 3482 | Nirasawa Kanako | 41 | MI | 3:36:48 | 615 |
| 3483 | Forbes Stephanie | 22 | MA | 3:36:48 | 2303 |
| 3484 | Woodward Jenna | 33 | OK | 3:36:48 | 2304 |
| 3485 | Tamelini Melissa | 44 | BRA | 3:36:48 | 616 |
| 3486 | Eisenberg Nicole | 45 | TN | 3:36:48 | 363 |
| 3487 | Hodgkins Tonya | 51 | TX | 3:36:48 | 134 |
| 3488 | Depasquale Beth | 45 | NY | 3:36:50 | 364 |
| 3489 | Sposato Rossella | 47 | ITA | 3:36:51 | 365 |
| 3490 | Sturtz Dani | 39 | NY | 3:36:51 | 2305 |
| 3491 | Hatfield Linda | 53 | NC | 3:36:51 | 135 |
| 3492 | Leeds Lindsay | 44 | FL | 3:36:52 | 617 |
| 3493 | Thibodeau Carrie | 42 | VA | 3:36:52 | 618 |
| 3494 | Soohoo Garva | 57 | CA | 3:36:52 | 52 |
| 3495 | Beherndt Jennifer | 42 | WA | 3:36:53 | 619 |
| 3496 | Zbranak Corinne | 42 | NJ | 3:36:53 | 620 |
| 3497 | Voyack Sarah | 40 | VA | 3:36:54 | 621 |
| 3498 | Countryman Jacqueline | 58 | OR | 3:36:54 | 53 |
| 3499 | Pietr Milbana | 36 | ARG | 3:36:56 | 2306 |
| 3500 | Zengel-Moore Renee | 44 | NJ | 3:36:57 | 622 |
| 3501 | Fields Emma | 41 | VA | 3:36:57 | 623 |
| 3502 | Koenen Nicole | 31 | TX | 3:36:57 | 2307 |
| 3503 | Wang Yingtao | 47 | WA | 3:36:57 | 366 |
| 3504 | Weaver Nancy | 31 | NY | 3:36:58 | 2308 |
| 3505 | Bevis Carrie | 30 | MA | 3:36:58 | 2309 |
| 3506 | Lavigne Lori | 37 | MA | 3:36:58 | 2310 |
| 3507 | Zettler Susan | 33 | NY | 3:36:58 | 2311 |
| 3508 | Richards Michelle | 49 | FL | 3:36:58 | 367 |
| 3509 | Holland Marcie | 42 | CAN | 3:36:59 | 624 |
| 3510 | Bacastow Kimberley | 46 | NH | 3:36:59 | 368 |
| 3511 | Mclean Julie | 43 | CAN | 3:37:00 | 625 |
| 3512 | Lattimer Lauren | 29 | PA | 3:37:00 | 2312 |
| 3513 | Bramlett Stephanie | 38 | NH | 3:37:00 | 2313 |
| 3514 | Jermakova Darja | 33 | GBR | 3:37:01 | 2314 |
| 3515 | Meyer Anabel | 39 | TX | 3:37:01 | 2315 |
| 3516 | Salka Zuzana | 38 | NY | 3:37:02 | 2316 |
| 3517 | Otoole Megan | 45 | MD | 3:37:02 | 369 |
| 3518 | Forbush Kate | 41 | NY | 3:37:04 | 626 |
| 3519 | Rogers Jennifer | 45 | TX | 3:37:04 | 370 |
| 3520 | Christensen Claudia | 43 | CA | 3:37:04 | 627 |
| 3521 | Ji Yongli | 49 | MA | 3:37:04 | 371 |
| 3522 | Kim Insung | 47 | MD | 3:37:04 | 372 |
| 3523 | Young Stephanie | 54 | PA | 3:37:05 | 136 |
| 3524 | Slager Emily | 44 | MA | 3:37:05 | 628 |
| 3525 | Rodriguez Annie | 47 | CA | 3:37:06 | 373 |
| 3526 | Kontgis Caitlin | 37 | NM | 3:37:06 | 2317 |
| 3527 | Claus Amy | 46 | IL | 3:37:07 | 374 |
| 3528 | Balke Ashley | 32 | OR | 3:37:07 | 2318 |
| 3529 | Domínguez Myrna | 48 | MEX | 3:37:08 | 375 |
| 3530 | Hillard Chelsi | 31 | KY | 3:37:09 | 2319 |
| 3531 | Clark-Bolt Sandy | 49 | WA | 3:37:09 | 376 |
| 3532 | Slack Carina | 48 | CAN | 3:37:09 | 377 |
| 3533 | Pehota Elizabeth | 28 | MA | 3:37:09 | 2320 |
| 3534 | Tapyrik Elizabeth | 35 | OH | 3:37:10 | 2321 |
| 3535 | Mo Feng | 43 | MT | 3:37:10 | 629 |
| 3536 | Handford Angela | 46 | CAN | 3:37:10 | 378 |
| 3537 | Lehoczki Clarissa | 46 | BRA | 3:37:10 | 379 |
| 3538 | Mckenna Beth | 37 | CT | 3:37:10 | 2322 |
| 3539 | Pickering Julie | 31 | MA | 3:37:11 | 2323 |
| 3540 | Asgeirsson Amanda | 35 | DC | 3:37:12 | 2324 |
| 3541 | Rakhimova Laziza | 37 | NY | 3:37:12 | 2325 |
| 3542 | Rosee Nikki | 46 | NY | 3:37:13 | 380 |
| 3543 | Kluth Christina | 61 | GBR | 3:37:13 | 18 |
| 3544 | Li Mei | 50 | MA | 3:37:14 | 137 |
| 3545 | Osgood Chelsea | 30 | OH | 3:37:14 | 2326 |
| 3546 | Vieiradaluz Kirsten | 36 | GBR | 3:37:15 | 2327 |
| 3547 | Simpson Taylor | 25 | ME | 3:37:15 | 2328 |
| 3548 | Thayer Victoria | 50 | MN | 3:37:15 | 138 |
| 3549 | Book Morgan | 30 | CAN | 3:37:17 | 2329 |
| 3550 | Rustad Britta | 34 | CAN | 3:37:17 | 2330 |
| 3551 | Gries Molly | 32 | WA | 3:37:17 | 2331 |
| 3552 | Gockley Jess | 41 | PA | 3:37:18 | 630 |
| 3553 | Nguyen Lynnette | 49 | OR | 3:37:18 | 381 |
| 3554 | Gondek Kasia | 35 | CA | 3:37:18 | 2332 |
| 3555 | Morgan Micah | 39 | AL | 3:37:19 | 2333 |
| 3556 | Klymson Sarah | 41 | IL | 3:37:20 | 631 |
| 3557 | Fenton Kaylee | 29 | MI | 3:37:20 | 2334 |
| 3558 | Geraghty Clara | 46 | IRL | 3:37:20 | 382 |
| 3559 | Zimmerman Jordan | 32 | KY | 3:37:21 | 2335 |
| 3560 | Smith Rebecca | 40 | IL | 3:37:21 | 632 |
| 3561 | Speed Brittany | 35 | OH | 3:37:21 | 2336 |
| 3562 | Butler Pamela | 64 | TX | 3:37:21 | 19 |
| 3563 | Penley Beth | 45 | NC | 3:37:22 | 383 |
| 3564 | Couture Erin | 37 | NY | 3:37:24 | 2337 |
| 3565 | Pulkkinen Karen | 37 | MA | 3:37:24 | 2338 |
| 3566 | Bilotta Heather | 49 | FL | 3:37:24 | 384 |
| 3567 | Oldenburg Bridget | 41 | TX | 3:37:25 | 633 |
| 3568 | Mattiuzzi Claudia | 38 | ITA | 3:37:26 | 2339 |
| 3569 | Pavlova Aneta | 51 | MO | 3:37:26 | 139 |
| 3570 | Irvin Jo | 43 | GBR | 3:37:27 | 634 |
| 3571 | Grieger Khara | 44 | NC | 3:37:27 | 635 |
| 3572 | Dijkstra Caroline | 52 | NED | 3:37:27 | 140 |
| 3573 | Reed-Prickett Sarah | 39 | CO | 3:37:28 | 2340 |
| 3574 | Norris Allison | 45 | NC | 3:37:28 | 385 |
| 3575 | Schultz Carly | 38 | MI | 3:37:28 | 2341 |
| 3576 | Swerida Jennifer | 36 | NJ | 3:37:29 | 2342 |
| 3577 | Farrell Lausanne | 46 | CA | 3:37:29 | 386 |
| 3578 | Springston Jane | 42 | CO | 3:37:29 | 636 |
| 3579 | Ewig Ali | 46 | PA | 3:37:30 | 387 |
| 3580 | Tursack Karin | 47 | PA | 3:37:30 | 388 |
| 3581 | Culhane Crystal | 42 | CA | 3:37:32 | 637 |
| 3582 | Waits Ashleigh | 42 | GA | 3:37:32 | 638 |
| 3583 | Merritts Jacqueline | 52 | NY | 3:37:32 | 141 |
| 3584 | Magner Michelle | 42 | MO | 3:37:32 | 639 |
| 3585 | Kruszka Bridget | 30 | IL | 3:37:33 | 2343 |
| 3586 | Longman Christina | 41 | HI | 3:37:33 | 640 |
| 3587 | Zechlinski Anne | 38 | WI | 3:37:33 | 2344 |
| 3588 | Barrera Aliz | 36 | GUA | 3:37:33 | 2345 |
| 3589 | David Melissa | 31 | NY | 3:37:34 | 2346 |
| 3590 | Maina Jen | 50 | CAN | 3:37:34 | 142 |
| 3591 | Zwicker Stephanie | 45 | MO | 3:37:36 | 389 |
| 3592 | Barsa Angela | 34 | OH | 3:37:36 | 2347 |
| 3593 | Lasalvia-Gonzalez Connie | 43 | IL | 3:37:36 | 641 |
| 3594 | Allen Jamila | 32 | FL | 3:37:36 | 2348 |
| 3595 | James Jacqueline | 38 | NJ | 3:37:37 | 2349 |
| 3596 | Guiver Nicola | 55 | GBR | 3:37:37 | 54 |
| 3597 | Wagner Amy | 39 | OH | 3:37:37 | 2350 |
| 3598 | Perowne Rachael | 44 | GBR | 3:37:38 | 642 |
| 3599 | Van Kemenade Maxime | 28 | NED | 3:37:38 | 2351 |
| 3600 | Stone Colleen | 43 | MI | 3:37:38 | 643 |
| 3601 | Burnett Alyson | 40 | VA | 3:37:38 | 644 |
| 3602 | Wiles Kip | 41 | CO | 3:37:38 | 645 |
| 3603 | Jepson Brie | 25 | WI | 3:37:39 | 2352 |
| 3604 | Gaffney Lara | 27 | NY | 3:37:39 | 2353 |
| 3605 | Sarathi Anita | 39 | AR | 3:37:39 | 2354 |
| 3606 | Boyd Stephanie | 61 | MA | 3:37:40 | 20 |
| 3607 | Narat Michelle | 40 | TX | 3:37:40 | 646 |
| 3608 | Guther Claudia | 41 | BRA | 3:37:41 | 647 |
| 3609 | Cyrier Gia | 43 | MA | 3:37:42 | 648 |
| 3610 | Mitchell Lindsay | 40 | NH | 3:37:42 | 649 |
| 3611 | Keenan Carmel | 50 | IRL | 3:37:42 | 143 |
| 3612 | Golek Lisa | 43 | MI | 3:37:42 | 650 |
| 3613 | Stidham Maria | 41 | MD | 3:37:42 | 651 |
| 3614 | Harmon Meaghan | 43 | IL | 3:37:43 | 652 |
| 3615 | Ward Mary | 29 | IN | 3:37:44 | 2355 |
| 3616 | Nelson Jenna | 35 | WA | 3:37:45 | 2356 |
| 3617 | Berner Charlotte | 50 | DEN | 3:37:45 | 144 |
| 3618 | Saad Rima | 45 | VA | 3:37:45 | 390 |
| 3619 | Parmalee Meredith | 29 | MA | 3:37:45 | 2357 |
| 3620 | Browning Amber | 33 | TX | 3:37:45 | 2358 |
| 3621 | Muroi Chiemi | 52 | WI | 3:37:45 | 145 |
| 3622 | Tian Lei | 47 | UT | 3:37:45 | 391 |
| 3623 | Crowley Jessica | 25 | NY | 3:37:45 | 2359 |
| 3624 | Trouche Elodie | 50 | NY | 3:37:46 | 146 |
| 3625 | Brookes Katie | 29 | MD | 3:37:46 | 2360 |
| 3626 | Warburg Shannon | 52 | WA | 3:37:47 | 147 |
| 3627 | Bice Lisa | 54 | NY | 3:37:47 | 148 |
| 3628 | Weimer Kimberly | 43 | TX | 3:37:48 | 653 |
| 3629 | Mane Heidi | 38 | WI | 3:37:48 | 2361 |
| 3630 | Lyon Jessica | 45 | AZ | 3:37:48 | 392 |
| 3631 | Jackson Brittany | 34 | MI | 3:37:48 | 2362 |
| 3632 | Shull Shelby | 30 | TX | 3:37:49 | 2363 |
| 3633 | Wenneker Jennifer | 40 | TN | 3:37:50 | 654 |
| 3634 | Paul MarieHélène | 30 | CAN | 3:37:50 | 2364 |
| 3635 | Yoon Jennifer | 47 | MD | 3:37:50 | 393 |
| 3636 | Peterson Regina | 40 | TX | 3:37:50 | 655 |
| 3637 | Nordland Karie | 34 | CO | 3:37:51 | 2365 |
| 3638 | Toloza Portilla Briyid Karina | 29 | OH | 3:37:51 | 2366 |
| 3639 | Lamb Carsyn | 28 | UT | 3:37:51 | 2367 |
| 3640 | Sinders Rachel | 39 | IN | 3:37:52 | 2368 |
| 3641 | Probert Michelle | 41 | PA | 3:37:52 | 656 |
| 3642 | Johnson Elaine | 28 | MI | 3:37:53 | 2369 |
| 3643 | Boscollo Cotian Marcela | 39 | BRA | 3:37:53 | 2370 |
| 3644 | Fordham Bethany | 24 | MA | 3:37:54 | 2371 |
| 3645 | Abraham Suzanne | 53 | AZ | 3:37:54 | 149 |
| 3646 | Williamson Natalie | 45 | OK | 3:37:54 | 394 |
| 3647 | Curtin Lisa | 41 | MD | 3:37:54 | 657 |
| 3648 | Collins Erin | 26 | MA | 3:37:55 | 2372 |
| 3649 | Kane Jennifer | 41 | MA | 3:37:56 | 658 |
| 3650 | Demers Josée | 40 | CAN | 3:37:57 | 659 |
| 3651 | Stenehjem Joy | 45 | WA | 3:37:57 | 395 |
| 3652 | Kwok-Hinsley Gigi | 38 | CA | 3:37:58 | 2373 |
| 3653 | Ragusa Analisa | 30 | CA | 3:37:58 | 2374 |
| 3654 | Wittig Bethann | 29 | NJ | 3:37:59 | 2375 |
| 3655 | Trunk Kathleen | 47 | IRL | 3:38:00 | 396 |
| 3656 | Coyle Amy | 28 | KY | 3:38:00 | 2376 |
| 3657 | Germolus Allison | 56 | ND | 3:38:00 | 55 |
| 3658 | Cates Tara | 39 | MA | 3:38:00 | 2377 |
| 3659 | Nahigian Laurie | 51 | MA | 3:38:00 | 150 |
| 3660 | Hocking Anna Laura | 44 | BER | 3:38:00 | 660 |
| 3661 | Wall Susan | 47 | CAN | 3:38:01 | 397 |
| 3662 | Mori-Stoodley Josephine | 58 | CAN | 3:38:02 | 56 |
| 3663 | Callaghan Debbie | 54 | CAN | 3:38:02 | 151 |
| 3664 | Hall Meribeth | 48 | NV | 3:38:03 | 398 |
| 3665 | Warrick Taylor | 25 | OH | 3:38:04 | 2378 |
| 3666 | D'Orsi Tess | 24 | NY | 3:38:04 | 2379 |
| 3667 | Wheeler Tisha | 47 | DC | 3:38:04 | 399 |
| 3668 | Portez Ariana | 41 | CA | 3:38:05 | 661 |
| 3669 | Jacobson Gwen | 63 | MN | 3:38:06 | 21 |
| 3670 | Prevett Kamela | 47 | GBR | 3:38:06 | 400 |
| 3671 | Murphy Nancy | 39 | MA | 3:38:06 | 2380 |
| 3672 | Russo Meghan | 34 | MI | 3:38:06 | 2381 |
| 3673 | Correia Flavia | 47 | BRA | 3:38:06 | 401 |
| 3674 | Schwerbrock Pauline | 25 | NC | 3:38:07 | 2382 |
| 3675 | Kalbfleisch Jennifer | 30 | CAN | 3:38:08 | 2383 |
| 3676 | Mcintyre Abby | 33 | MI | 3:38:08 | 2384 |
| 3677 | Kaye Abigail | 23 | RI | 3:38:08 | 2385 |
| 3678 | Kuxhausen Adrienne | 31 | DC | 3:38:09 | 2386 |
| 3679 | Jasso-Dean Dalyla | 40 | TX | 3:38:09 | 662 |
| 3680 | Dawson Darlene | 51 | CAN | 3:38:10 | 152 |
| 3681 | Conlon Jacci | 45 | IRL | 3:38:10 | 402 |
| 3682 | Bertoletti Gamboa Maria Edith | 49 | BRA | 3:38:11 | 403 |
| 3683 | Riva Palacio Ana Gabriela | 43 | MEX | 3:38:12 | 663 |
| 3684 | Bernasconi Jorgelina | 44 | ARG | 3:38:12 | 664 |
| 3685 | Francois Juny | 51 | NY | 3:38:12 | 153 |
| 3686 | Xie Catherine | 24 | MA | 3:38:13 | 2387 |
| 3687 | Larocque Marie-Josée | 43 | CAN | 3:38:13 | 665 |
| 3688 | Wood Erin | 40 | ID | 3:38:14 | 666 |
| 3689 | Porto Jen | 43 | MO | 3:38:14 | 667 |
| 3690 | Wu Dannie | 52 | MA | 3:38:14 | 154 |
| 3691 | Beaton Shannon | 27 | MA | 3:38:14 | 2388 |
| 3692 | Kershaw Katie | 38 | GBR | 3:38:14 | 2389 |
| 3693 | Bittick Melissa | 33 | TX | 3:38:15 | 2390 |
| 3694 | O'Toole Diane | 54 | PA | 3:38:15 | 155 |
| 3695 | Frissora Betsy | 40 | MA | 3:38:16 | 668 |
| 3696 | Yee Shawna | 57 | CAN | 3:38:16 | 57 |
| 3697 | Lentz Maggie | 43 | TX | 3:38:16 | 669 |
| 3698 | Reidy Courtney | 44 | CT | 3:38:17 | 670 |
| 3699 | Baker Lian | 45 | CA | 3:38:17 | 404 |
| 3700 | Clements Laura | 35 | GBR | 3:38:17 | 2391 |
| 3701 | Fernandez Megan | 25 | IN | 3:38:17 | 2392 |
| 3702 | Ganda Katia | 42 | NED | 3:38:18 | 671 |
| 3703 | Jervis Jennifer | 52 | TN | 3:38:18 | 156 |
| 3704 | Tempert- De Haan Barbara | 46 | NED | 3:38:18 | 405 |
| 3705 | Musgrove Irene | 30 | OH | 3:38:18 | 2393 |
| 3706 | Stanford Becky | 37 | TX | 3:38:18 | 2394 |
| 3707 | Dutton Whitney | 35 | TX | 3:38:18 | 2395 |
| 3708 | Meza Viviana | 45 | CRC | 3:38:19 | 406 |
| 3709 | Costa Alison | 37 | CAN | 3:38:19 | 2396 |
| 3710 | Rypina-Galazka Dorota | 54 | POL | 3:38:20 | 157 |
| 3711 | Mcgrain Barbara Ann | 45 | MD | 3:38:20 | 407 |
| 3712 | Cantlon Carly | 21 | CAN | 3:38:20 | 2397 |
| 3713 | Werneberg Ann-Sofie | 44 | SWE | 3:38:21 | 672 |
| 3714 | Bienvenue Joan | 45 | VA | 3:38:21 | 408 |
| 3715 | Rauch-Kelly Alexandra | 31 | MA | 3:38:21 | 2398 |
| 3716 | Dunn Stephanie | 39 | CA | 3:38:21 | 2399 |
| 3717 | Colin Stephanie | 47 | FRA | 3:38:23 | 409 |
| 3718 | Chelius Carolyn | 27 | PA | 3:38:23 | 2400 |
| 3719 | Cashetta Angelia | 49 | AZ | 3:38:23 | 410 |
| 3720 | Matlala Kedibone | 33 | RSA | 3:38:23 | 2401 |
| 3721 | Costa Carolina | 30 | MA | 3:38:25 | 2402 |
| 3722 | Mcnabb Kimberly | 38 | TX | 3:38:25 | 2403 |
| 3723 | Ranger Erin | 32 | AUS | 3:38:26 | 2404 |
| 3724 | Peers Brienne | 27 | MI | 3:38:26 | 2405 |
| 3725 | Leigh Rosie | 30 | GBR | 3:38:26 | 2406 |
| 3726 | Strande Gro | 60 | NOR | 3:38:27 | 22 |
| 3727 | Adams Brittany | 28 | TX | 3:38:27 | 2407 |
| 3728 | Watts Charlotte | 23 | NY | 3:38:27 | 2408 |
| 3729 | Woods Stephanie | 35 | IN | 3:38:28 | 2409 |
| 3730 | Dostmann Sharon | 54 | NJ | 3:38:29 | 158 |
| 3731 | Smith Dawn | 45 | WI | 3:38:29 | 411 |
| 3732 | Duhn Valerie | 43 | MI | 3:38:29 | 673 |
| 3733 | Schneider Julie | 45 | IA | 3:38:29 | 412 |
| 3734 | Gage Katherine | 46 | MA | 3:38:29 | 413 |
| 3735 | Bergsten Katherine | 37 | NM | 3:38:30 | 2410 |
| 3736 | Purintun Amy | 50 | WI | 3:38:31 | 159 |
| 3737 | Melo Maria Carolina | 42 | BRA | 3:38:31 | 674 |
| 3738 | Carey Laura | 39 | MA | 3:38:32 | 2411 |
| 3739 | Jensen Ane | 46 | DEN | 3:38:33 | 414 |
| 3740 | Lehman Danielle | 28 | MA | 3:38:33 | 2412 |
| 3741 | Holland Kelly | 42 | MN | 3:38:33 | 675 |
| 3742 | Taylor Ariel | 34 | WA | 3:38:34 | 2413 |
| 3743 | Gervais-Cartier Alexandra | 31 | CAN | 3:38:35 | 2414 |
| 3744 | Craig Anna | 23 | TN | 3:38:35 | 2415 |
| 3745 | Hudson Baldwin Andrea | 62 | TX | 3:38:35 | 23 |
| 3746 | Wagner Wendy | 48 | CAN | 3:38:36 | 415 |
| 3747 | Kennedy Laura | 35 | GBR | 3:38:37 | 2416 |
| 3748 | Garcia Meredith | 41 | TX | 3:38:37 | 676 |
| 3749 | Cawein Lauren | 35 | MO | 3:38:38 | 2417 |
| 3750 | Hernandez Jennifer | 36 | MA | 3:38:38 | 2418 |
| 3751 | Williams Victoria | 24 | GBR | 3:38:38 | 2419 |
| 3752 | Burnett Eliza | 24 | UT | 3:38:38 | 2420 |
| 3753 | Duggan Valerie | 46 | NC | 3:38:38 | 416 |
| 3754 | Pérez Casey | 36 | PA | 3:38:38 | 2421 |
| 3755 | Strepy Erin | 34 | CO | 3:38:38 | 2422 |
| 3756 | Johnston Lucy | 46 | GA | 3:38:39 | 417 |
| 3757 | Turner Abigail | 49 | GBR | 3:38:39 | 418 |
| 3758 | Gaffney Bridget | 45 | MA | 3:38:40 | 419 |
| 3759 | Lubniewski Sheri | 41 | CO | 3:38:41 | 677 |
| 3760 | Kelm Crystal | 43 | MI | 3:38:42 | 678 |
| 3761 | Jackson Lauren | 40 | OR | 3:38:42 | 679 |
| 3762 | Wynn Kelly | 47 | GBR | 3:38:43 | 420 |
| 3763 | Fuller Elizabeth | 33 | CA | 3:38:43 | 2423 |
| 3764 | Ming Elizabeth | 36 | TX | 3:38:44 | 2424 |
| 3765 | Wilcheck Emily | 42 | FL | 3:38:44 | 680 |
| 3766 | Nichols Kristen | 43 | MT | 3:38:45 | 681 |
| 3767 | Evans Rebecca | 41 | CT | 3:38:45 | 682 |
| 3768 | Mery Yvonne | 52 | CAN | 3:38:46 | 160 |
| 3769 | Hurst Meghan | 41 | LA | 3:38:46 | 683 |
| 3770 | Visslailli Farah | 37 | NY | 3:38:46 | 2425 |
| 3771 | Scherer Jessica | 35 | VT | 3:38:47 | 2426 |
| 3772 | Pschorr Jamie | 42 | PA | 3:38:47 | 684 |
| 3773 | Hiner Angela | 38 | NY | 3:38:47 | 2427 |
| 3774 | Stober Kaitlin | 28 | MA | 3:38:48 | 2428 |
| 3775 | Cranston Krista | 41 | CAN | 3:38:48 | 685 |
| 3776 | Martinez Myriam | 46 | NY | 3:38:49 | 421 |
