BACHELOR OF SCIENCE DEGREE PROGRAMS
EFFECTIVE MAY 16, 2022 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAJORS | PROGRAMS TOTAL UNITS | ESTIMATED* TUITION | ESTIMATED* STUDIO/LAB USAGE FEE | ESTIMATED* STUDENT ASSOCIATION FEE | ESTIMATED *eLEARNING FEE | ESTIMATED* BOOKS & applicable sales taxes | ESTIMATED* SUPPLIES & applicable sales taxes | ESTIMATED* COURSE RELATED RESOURCES | MATRICULATION FEE | GRADUATION FEE | ESTIMATED* SUB-TOTAL FOR THE ENTIRE EDUCATIONAL PROGRAM (see application fees to calculate grand total) | ESTIMATED* TOTAL CHARGES** FOR THE CURRENT PERIOD OF ATTENDANCE (First Quarter) | LENGTH OF PROGRAM |
BACHELOR OF SCIENCE PROGRAMS | |||||||||||||
APPAREL TECHNICAL DESIGN | 91 | $60,970 | $1,638 | $637 | $0 | $735 | $25 | $1,165 | $100 | $250 | $65,520 | $11,418 | 2 YEARS |
BEAUTY BUSINESS MANAGEMENT | 91 | $60,970 | $1,638 | $637 | $0 | $1,760 | $80 | $360 | $100 | $250 | $65,795 | $11,690 | 2 YEARS |
BUSINESS MANAGEMENT | 91 | $60,970 | $1,638 | $637 | $0 | $2,465 | $0 | $0 | $100 | $250 | $66,060 | $11,883 | 2 YEARS |
BUSINESS MANAGEMENT (online) † | 91 | $60,970 | $0 | $0 | $2,275 | $2,465 | $0 | $. | $100 | $250 | $66,060 | $11,883 | 2 YEARS |
MASTER'S DEGREE PROGRAM
EFFECTIVE MAY 16, 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAJORS | PROGRAMS TOTAL UNITS | ESTIMATED* TUITION | ESTIMATED* STUDIO/LAB USAGE FEE | ESTIMATED* STUDENT ASSOCIATION FEE | ESTIMATED* BOOKS & applicable sales taxes | ESTIMATED* SUPPLIES & applicable sales taxes | ESTIMATED* COURSE RELATED RESOURCES | MATRICULATION FEE | GRADUATION FEE | ESTIMATED* SUB-TOTAL FOR THE ENTIRE EDUCATIONAL PROGRAM (see application fees to calculate grand total) | ESTIMATED* TOTAL CHARGES** FOR THE CURRENT PERIOD OF ATTENDANCE (First Quarter) | LENGTH OF PROGRAM |
BUSINESS MANAGEMENT (online) | 61 | $40,870 | $1,098 | $427 | $1,110 | $15 | $0 | $100 | $250 | $43,870 | $11,213 | 15 MONTHS |