FASHION MARKETING OPTION
|
REQUIRED CLASSES FOR ASSOCIATE OF ARTS (A.A.) (for students without a prior college degree) |
||
|---|---|---|
| GNST 1040 | English Composition | 3 |
| GNST 1200 | 20th Century Designers | 3 |
| GNST 1230 | Color & Design Theory | 3 |
| GNST 1450 | College Mathematics | 3 |
| GNST 1600 | Effective Speaking | 3 |
| GNST 1650 | Critical Thinking | 3 |
| GNST 1900 | Professional Skills | 0 |
| GNST 2430 | Perspectives in Diversity - -or- | 3 |
| GNST 2960 | American Political & Economic History | |
| GRPH 1000 | Beginning Adobe | 3 |
| MMKT 1650 | Consumer Behavior & Research | 3 |
| MMKT 2080 | Brand Management Strategies | 3 |
| MMKT 2420 | Marketing Communications | 3 |
| MMKT 2460 | Global Marketing | 3 |
| MMKT 2780 | Integrated Marketing Communications | 3 |
| MMKT 2880 | Marketing Essentials | 3 |
| MRCH 1100 | The Business of Fashion Merchandising | 3 |
| MRCH 1550 | The Retail Environment | 3 |
| MRCH 1750 | Merchandising Strategies | 3 |
| MRCH 1820 | Trend Analysis & Styling Concepts | 3 |
| MRCH 1920 | Applied Digital Communications | 3 |
| MRCH 1950 | Excel for Business Applications | 3 |
| MRCH 2210 | Merchandise Presentation Standards | 3 |
| MRCH 2760 | Advanced Business Applications | 3 |
| MRCH 2770 | Case Studies in Retail Strategies -or- | 3 |
| BUAD 2850 | Entrepreneurship | |
| MRCH 2810 | Sustainability & Social Responsibility | 3 |
| SMED 2100 | New Media Strategies | 3 |
| SMED 2550 | Intellectual Property & Media Law | 3 |
| SMED 2750 | E-Commerce Marketing | 3 |
| SMED 2850 | Marketing Analytics | 3 |
| SMED 2880 | New Media Public Relations | 3 |
| TSCI 1500 | Textiles & Product Analysis | 3 |
| Total Units of Credit | 90 | |
|
REQUIRED CLASSES FOR PROFESSIONAL DESIGNATION (A.A.) (for students with a prior college degree) |
||
|---|---|---|
| MMKT 1650 | Consumer Behavior & Research | 3 |
| MMKT 2080 | Brand Management Strategies | 3 |
| MMKT 2420 | Marketing Communications | 3 |
| MMKT 2460 | Global Marketing | 3 |
| MMKT 2780 | Integrated Marketing Communications | 3 |
| MRCH 1820 | Trend Analysis & Styling Concepts | 3 |
| MRCH 1950 | Excel for Business Applications | 3 |
| MRCH 2760 | Advanced Business Applications | 3 |
| MRCH 2770 | Case Studies in Retail Strategies –or– | 3 |
| BUAD 2850 | Entrepreneurship | |
| MRCH 2810 | Sustainability & Social Responsibility | 3 |
| SMED 2100 | New Media Strategies | 3 |
| SMED 2750 | E-Commerce Marketing | 3 |
| SMED 2850 | Marketing Analytics | 3 |
| SMED 2880 | New Media Public Relations | 3 |
| TSCI 1500 | Textiles & Product Analysis | 3 |
| Total Units of Credit | 45 | |
The A.A. program may be available via distance learning. Check with the Admissions Department to determine eligibility.