BEAUTY MARKETING & PRODUCT DEVELOPMENT
|
REQUIRED CLASSES FOR ASSOCIATE OF ARTS (A.A.) (for students without a prior college degree) |
||
|---|---|---|
| BUAD 2850 | Entrepreneurship | 3 |
| BUMT 2800 | Accounting | 3 |
| COSM 2150 | Beauty: Fundamentals of Skin Care & Wellness | 3 |
| COSM 2250 | Beauty: Brand Imaging | 3 |
| COSM 2350 | Beauty: Fundamentals of Fragrance | 3 |
| COSM 2380 | Beauty: Business Operations | 3 |
| COSM 2450 | Beauty: Fundamentals of Cosmetics | 3 |
| COSM 2500 | Beauty: Promotion & Presentation | 3 |
| COSM 2580 | Beauty: Current Industry Topics | 3 |
| COSM 2620 | Principles of Beauty Chemistry | 3 |
| COSM 2830 | Package Development & Production | 3 |
| COSM 2920 | Beauty: Global Business | 3 |
| GNST 1040 | English Composition | 3 |
| GNST 1230 | Color & Design Theory | 3 |
| GNST 1450 | College Mathematics | 3 |
| GNST 1600 | Effective Speaking | 3 |
| GNST 1620 | The Creative Process | 3 |
| GNST 1650 | Critical Thinking | 3 |
| GNST 1900 | Professional Skills | 0 |
| GNST 2430 | Perspectives in Diversity For- | 3 |
| GNST 2960 | American Political & Economic History | |
| GRPH 1000 | Beginning Adobe | 3 |
| MMKT 1550 | Marketing & Brand Development | 3 |
| MMKT 1650 | Consumer Behavior & Research | 3 |
| MMKT 2780 | Integrated Marketing Communications | 3 |
| MRCH 1450 | Concepts in Trend Forecasting | 3 |
| MRCH 1550 | The Retail Environment | 3 |
| MRCH 1920 | Applied Digital Communications | 3 |
| MRCH 1950 | Excel for Business Applications | 3 |
| MRCH 2810 | Sustainability & Social Responsibility | 3 |
| SMED 1100 | Introduction to Social Media | 3 |
| SMED 2750 | E-Commerce Marketing | 3 |
| Total Units of Credit | 90 | |
|
REQUIRED CLASSES FOR PROFESSIONAL DESIGNATION (A.A.) (for students with a prior college degree) |
||
|---|---|---|
| BUAD 2850 | Entrepreneurship | 3 |
| COSM 2150 | Beauty: Fundamentals of Skin Care & Wellness | 3 |
| COSM 2250 | Beauty: Brand Imaging | 3 |
| COSM 2350 | Beauty: Fundamentals of Fragrance | 3 |
| COSM 2380 | Beauty: Business Operations | 3 |
| COSM 2450 | Beauty: Fundamentals of Cosmetics | 3 |
| COSM 2500 | Beauty: Promotion & Presentation | 3 |
| COSM 2580 | Beauty: Current Industry Topics | 3 |
| COSM 2620 | Principles of Beauty Chemistry | 3 |
| COSM 2830 | Package Development & Production | 3 |
| COSM 2920 | Beauty: Global Business | 3 |
| GRPH 1100 | Beginning Adobe | 3 |
| MMKT 2780 | Integrated Marketing Communications | 3 |
| MRCH 2810 | Sustainability & Social Responsibility | 3 |
| SMED 1100 | Introduction to Social Media | 3 |
| SMED 2750 | E-Commerce Marketing | 3 |
| Total Units of Credit | 48 | |
This program starts in the Summer and Fall Quarters.