Women's Wheelchair Division Champion Manuela Schär ➜
WOMEN'S WHEELCHAIR DIVISION
YEAR | CHAMPION | AGE | HOME | TIME |
---|---|---|---|---|
2021 | Manuela Schär | 36 | Switzerland | 1:35:21 |
2019 | Manuela Schär | 34 | Switzerland | 1:34:19 |
2018 | Tatyana McFadden | 28 | Maryland | 2:04:39 |
2017 | Manuela Schär | 32 | Switzerland | 1:28:17* |
2016 | Tatyana McFadden | 26 | Maryland | 1:42:16 |
2015 | Tatyana McFadden | 25 | Maryland | 1:52:54 |
2014 | Tatyana McFadden | 25 | Illinois | 1:35:06 |
2013 | Tatyana McFadden | 23 | Illinois | 1:45:24 |
2012 | Shirley Reilly | 26 | Arizona | 1:37:36 |
2011 | Wakako Tsuchida | 36 | Japan | 1:34:06 |
2010 | Wakako Tsuchida | 35 | Japan | 1:43:32 |
2009 | Wakako Tsuchida | 34 | Japan | 1:54:37 |
2008 | Wakako Tsuchida | 33 | Japan | 1:48:32 |
2007 | Wakako Tsuchida | 32 | Japan | 1:53:30 |
2006 | Edith Hunkeler | 33 | Switzerland | 1:43:42 |
2005 | Cheri Blauwet | 24 | California | 1:47:45 |
2004 | Cheri Blauwet | 23 | California | 1:39:53 |
2003 | Christina Ripp | 22 | Illinois | 1:54:47 |
2002 | Edith Hunkeler | 29 | Switzerland | 1:45:57 |
2001 | Louise Sauvage | 27 | Australia | 1:53:54 |
2000 | Jean Driscoll | 33 | Illinois | 2:00:52 |
1999 | Louise Sauvage | 25 | Australia | 1:42:23 |
YEAR | CHAMPION | AGE | HOME | TIME |
---|---|---|---|---|
1998 | Louise Sauvage | 24 | Australia | 1:41:19 |
1997 | Louise Sauvage | 23 | Australia | 1:54:28 |
1996 | Jean Driscoll | 29 | Illinois | 1:52:56 |
1995 | Jean Driscoll | 28 | Illinois | 1:40:42 |
1994 | Jean Driscoll | 27 | Illinois | 1:34:22 |
1993 | Jean Driscoll | 26 | Illinois | 1:34:50 |
1992 | Jean Driscoll | 25 | Illinois | 1:36:52 |
1991 | Jean Driscoll | 24 | Illinois | 1:42:42 |
1990 | Jean Driscoll | 23 | Illinois | 1:43:17 |
1989 | Connie Hansen | 24 | Denmark | 1:50:06 |
1988 | Candace Cable-Brookes | 33 | California | 2:10:44 |
1987 | Candace Cable-Brookes | 32 | California | 2:19:55 |
1986 | Candace Cable-Brookes | 31 | California | 2:09:28 |
1985 | Candace Cable-Brookes | 30 | California | 2:05:26 |
1984 | Sherry Ramsey | 25 | Colorado | 2:56:51 |
1983 | Sherry Ramsey | 24 | Colorado | 2:27:07 |
1982 | Candace Cable-Brookes | 27 | Nevada | 2:12:43 |
1981 | Candace Cable | 26 | Nevada | 2:38:41 |
1980 | Sharon Limpert | 32 | Minnesota | 2:49:04 |
1979 | Sheryl Bair | California | 3:27:56 | |
1978 | Susan Shapiro | California | 3:52:35 | |
1977 | Sharon Rahn | 21 | Illinois | 3:48:51 |
* Course Record