Men's Open Division Champion Benson Kipruto ➜

WOMEN'S OPEN DIVISION

List of champions
YEAR CHAMPION AGE HOME TIME
2021 Diana Kipyokei 27 Kenya 2:24:45
2019 Worknesh Degefa 28 Ethiopia 2:23:31
2018 Desiree Linden 34 Michigan 2:39:54
2017 Edna Kiplagat 37 Kenya 2:21:52
2016 Atsede Baysa 29 Ethiopia 2:29:19
2015 Caroline Rotich 30 Kenya 2:24:55
2014 Buzunesh Deba 26 Ethiopia 2:19:59*
2013 Rita Jeptoo 32 Kenya 2:26:25
2012 Sharon Cherop 28 Kenya 2:31:50
2011 Caroline Kilel 30 Kenya 2:22:36
2010 Teyba Erkesso 27 Ethiopia 2:26:11
2009 Salina Kosgei 32 Kenya 2:32:16
2008 Dire Tune 22 Ethiopia 2:25:25
2007 Lidiya Grigoryeva 33 Russia 2:29:18
2006 Rita Jeptoo 25 Kenya 2:23:38
2005 Catherine Ndereba 32 Kenya 2:25:13
2004 Catherine Ndereba 31 Kenya 2:24:27
2003 Svetlana Zakharova 32 Russia 2:25:20
2002 Margaret Okayo 25 Kenya 2:20:43
2001 Catherine Ndereba 28 Kenya 2:23:53
2000 Catherine Ndereba 27 Kenya 2:26:11
1999 Fatuma Roba 25 Ethiopia 2:23:25
1998 Fatuma Roba 24 Ethiopia 2:23:21
1997 Fatuma Roba 23 Ethiopia 2:26:23
1996 Uta Pippig 30 Germany 2:27:12
1995 Uta Pippig 29 Germany 2:25:11
1994 Uta Pippig 28 Germany 2:21:45
1993 Olga Markova 24 Russia 2:25:27
List of champions
YEAR CHAMPION AGE HOME TIME
1992 Olga Markova 23 Ind. States 2:23:43
1991 Wanda Panfil 32 Poland 2:24:18
1990 Rosa Mota 31 Portugal 2:25:24
1989 Ingrid Kristiansen 33 Norway 2:24:33
1988 Rosa Mota 29 Portugal 2:24:30
1987 Rosa Mota 28 Portugal 2:25:21
1986 Ingrid Kristiansen 30 Norway 2:24:55
1985 Lisa Larsen-Weidenbach 23 Michigan 2:34:06
1984 Lorraine Moller 25 New Zealand 2:29:28
1983 Joan Benoit 25 Massachusetts 2:22:43
1982 Charlotte Teske 32 Germany 2:29:33
1981 Allison Roe 24 New Zealand 2:26:46
1980 Jacqueline Gareau 27 Canada 2:34:28
1979 Joan Benoit 21 Maine 2:35:15
1978 Gayle S. Barron 30 Georgia 2:44:52
1977 Michiko (Miki) Gorman 42 California 2:48:33
1976 Kim Merritt 20 Wisconsin 2:47:10
1975 Liane Winter 31 Germany 2:42:24
1974 Michiko (Miki) Gorman 22 California 2:47:11
1973 Jacqueline A. Hansen 24 California 3:05:59
1972 Nina Kuscsik 33 New York 3:10:26
PIONEER ERA
1971 Sara Mae Berman 35 Massachusetts 3:08:30
1970 Sara Mae Berman 34 Massachusetts 3:05:07
1969 Sara Mae Berman 33 Massachusetts 3:22:46
1968 Roberta (Bobbi) Gibb 25 California 3:30:00
1967 Roberta (Bobbi) Gibb 24 California 3:27:17
1966 Roberta (Bobbi) Gibb 23 Massachusetts 3:21:40