BOSTON MARATHON CHAMPIONS

Men's Wheelchair Division

YEAR CHAMPION AGE HOME TIME
2019 Daniel Romanchuk 20 Illinois 1:21:36
2018 Marcel Hug 32 Switzerland 1:46:26
2017 Marcel Hug 31 Switzerland 1:18:04*
2016 Marcel Hug 30 Switzerland 1:24:06
2015 Marcel Hug 29 Switzerland 1:29:53
2014 Ernst Van Dyk 41 South Africa 1:20:36
2013 Hiroyuki Yamamoto 46 Japan 1:24:25
2012 Joshua Cassidy 27 Canada 1:18:25
2011 Masazumi Soejima 40 Japan 1:18:50
2010 Ernst Van Dyk 37 South Africa 1:26:53
2009 Ernst Van Dyk 36 South Africa 1:33:29
2008 Ernst Van Dyk 35 South Africa 1:26:49
2007 Masazumi Soejima 36 Japan 1:29:16
2006 Ernst Van Dyk 33 South Africa 1:25:29
2005 Ernst Van Dyk 32 South Africa 1:24:11
2004 Ernst Van Dyk 31 South Africa 1:18:27
2003 Ernst Van Dyk 30 South Africa 1:28:32
2002 Ernst Van Dyk 29 South Africa 1:23:19
2001 Ernst Van Dyk 28 South Africa 1:25:12
2000 Franz Nietlispach 42 Switzerland 1:33:32
1999 Franz Nietlispach 41 Switzerland 1:21:36
1998 Franz Nietlispach 40 Switzerland 1:21:52
1997 Franz Nietlispach 39 Switzerland 1:28:14
YEAR CHAMPION AGE HOME TIME
1996 Heinz Frei 38 Switzerland 1:30:14
1995 Franz Nietlispach 37 Switzerland 1:25:59
1994 Heinz Frei 36 Switzerland 1:21:23
1993 Jim Knaub 37 California 1:22:17
1992 Jim Knaub 36 California 1:26:28
1991 Jim Knaub 35 California 1:30:44
1990 Mustapha Badid 24 France 1:29:53
1989 Philippe Couprie 26 France 1:36:04
1988 Mustapha Badid 22 France 1:43:19
1987 Andre Viger 34 Canada 1:55:42
1986 Andre Viger 33 Canada 1:43:25
1985 George Murray 37 Florida 1:45:34
1984 Andre Viger 31 Canada 2:05:20
1983 Jim Knaub 27 California 1:47:10
1982 Jim Knaub 26 California 1:51:31
1981 Jim Martinson 34 Washington 2:00:41
1980 Curt Brinkman 26 Utah 1:55:00
1979 Kenneth Archer 30 Maryland 2:38:59
1978 George Murray 30 Florida 2:26:57
1977 Robert Hall 25 Massachusetts 2:40:18
1976 No Contestants      
1975 Robert Hall 23 Massachusetts 2:58:00

Men's Wheelchair Division Champion Daniel Romanchuk ➜