BOSTON MARATHON CHAMPIONS

Men’s Open Division

YEAR CHAMPION AGE HOME TIME
2019 Lawrence Cherono 30 Kenya 2:07:57
2018 Yuki Kawauchi 31 Japan 2:15:58
2017 Geoffrey Kirui 24 Kenya 2:09:37
2016 Lemi Berhanu Hayle 21 Ethiopia 2:12:45
2015 Lelisa Desisa 25 Ethiopia 2:09:17
2014 Meb Keflezighi 38 Califomia 2:08:37
2013 Lelisa Desisa 23 Ethiopia 2:10:22
2012 Wesley Korir 29 Kenya 2:12:40
2011 Geoffrey Mutai 29 Kenya 2:03:02*
2010 Robert Kiprono Cheruiyot 21 Kenya 2:05:52
2009 Deriba Merga 28 Ethiopia 2:08:42
2008 Robert Kipkoech Cheruiyot 29 Kenya 2:07:46
2007 Robert Kipkoech Cheruiyot 28 Kenya 2:14:13
2006 Robert Kipkoech Cherulyot 27 Kenya 2:07:14
2005 Hailu Negussie 25 Ethiopia 2:11:45
2004 Timothy Cherigat 27 Kenya 2:10:37
2003 Robert Kipkoech Cherulyot 24 Kenya 2:10:11
2002 Rodgers Rop 26 Kenya 2:09:02
2001 Lee Bong-Ju 30 South Korea 2:09:43
2000 Elijah Lagat 33 Kenya 2:09:47
1999 Joseph Chebet 28 Kenya 2:09:52
1998 Moses Tanui 32 Kenya 2:07:34
1997 Lameck Aguta 25 Kenya 2:10:34
1996 Moses Tanui 30 Kenya 2:09:15
1995 Cosmas Ndeti 25 Kenya 2:09:22
1994 Cosmas Ndeti 24 Kenya 2:07:15
1993 Cosmas Ndeti 23 Kenya 2:09:33
1992 Ibrahim Hussein 33 Kenya 2:08:14
1991 Ibrahim Hussein 32 Kenya 2:11:06
1990 Gelindo Bordin 31 Italy 2:08:19
1989 Abebe Mekonnen 25 Ethiopia 2:09:06
1988 Ibrahim Hussein 29 Kenya 2:08:43
1987 Toshihiko Seko 30 Japan 2:11:50
1986 Robert de Castella 29 Australia 2:07:51
1985 Geoff Smith 31 England 2:14:05
1984 Geoff Smith 30 England 2:10:34
1983 Greg A. Meyer 27 Massachusetts 2:09:00
1982 Alberto Salazar 23 Massachusetts 2:08:52
1981 Toshihiko Seko 24 Japan 2:09:26
1980 Bill Rodgers 32 Massachusetts 2:12:11
1979 Bill Rodgers 31 Massachusetts 2:09:27
1978 Bill Rodgers 30 Massachusetts 2:10:13
1977 Jerome Drayton 31 Canada 2:14:46
1976 Jack Fultz 27 Virginia 2:20:19
1975 Bill Rodgers 27 Massachusetts 2:09:55
1974 Neil Cusack 22 Ireland 2:13:39
1973 Jon Anderson 23 Oregon 2:16:03
1972 Olavi Suomalainen 25 Finland 2:15:39
1971 Alvaro Mejia 30 Colombia 2:18:45
1970 Ron Hill 31 England 2:10:30
1969 Yoshiaki Unetani 24 Japan 2:13:49
1968 Amby Burfoot 21 Connecticut 2:22:17
1967 David C. McKenzie 24 New Zealand 2:15:45
1966 Kenji Kimihara 25 Japan 2:17:11
1965 Morio Shigematsu 24 Japan 2:16:33
1964 Aurele Vandendriessche 29 Belgium 2:19:59
1963 Aurele Vandendriessche 28 Belgium 2:18:58
1962 Eino Oksanen 30 Finland 2:23:48
1961 Eino Oksanen 29 Finland 2:23:39
1960 Paavo Kotila 32 Finland 2:20:54
1959 Eino Oksanen 27 Finland 2:22:42
YEAR  CHAMPION  AGE  HOME  TIME
1958 Franjo Mihalic 36 Yugoslavia 2:25:54
1957 John J. Kelley 26 Connecticut 2:20:05
1956 Antti Viskari 27 Finland 2:14:14
1955 Hideo Hamamura 25 Japan 2:18:22
1954 Veikko Karvonen 28 Finland 2:20:39
1953 Keizo Yamada 24 Japan 2:18:51
1952 Doroteo Flores 30 Guatemala 2:31:53
1951 Shigeki Tanaka 19 Japan 2:27:45
1950 Ki-Yong Ham 19 Korea 2:32:39
1949 Karl Gosta Leandersson 31 Sweden 2:31:50
1948 Gerard Cote 34 Canada 2:31:02
1947 Yun Bok Suh 24 Korea 2:25:39
1946 Stylianos Kyriakides 36 Greece 2:29:27
1945 John A. Kelley 37 Massachusetts 2:30:40
1944 Gerard Cote 30 Canada 2:31:50
1943 Gerard Cote 29 Canada 2:28:25
1942 Bernard Joseph (Joe) Smith 27 Massachusetts 2:26:51
1941 Leslie S. Pawson 37 Rhode Island 2:30:38
1940 Gerard Cote 26 Canada 2:28:28
1939 Ellison M. Brown 23 Rhode Island 2:28:51
1938 Leslie S. Pawson 34 Rhode Island 2:35:34
1937 Walter Young 24 Canada 2:33:20
1936 Ellison M. Brown 20 Rhode Island 2:33:40
1935 John A. Kelley 27 Massachusetts 2:32:07
1934 Dave Komonen 35 Canada 2:32:53
1933 Leslie S. Pawson 29 Rhode Island 2:31:01
1932 Paul de Bruyn 24 Germany 2:33:36
1931 James P. Henigan 38 Massachusetts 2:46:45
1930 Clarence H. DeMar 41 Massachusetts 2:34:48
1929 John c. Miles 23 Canada 2:33:08
1928 Clarence H. DeMar 39 Massachusetts 2:37:07
1927 Clarence H. DeMar 38 Massachusetts 2:40:22
1926 John C. Miles 20 Canada 2:25:40
1925 Charles L. (Chuck) Mellor 31 Illinois 2:33:00
1924 Clarence H. DeMar 35 Massachusetts 2:29:40
1923 Clarence H. DeMar 34 Massachusetts 2:23:47
1922 Clarence H. DeMar 33 Massachusetts 2:18:10
1921 Frank T. Zuna 28 New York 2:18:57
1920 Peter Trivoulidas 39 Greece 2:29:31
1919 Carl W. A. Linder 29 Massachusetts 2:29:13
1918 Camp Devens Divisional Team   Massachusetts 2:24:53
1917 William J. (Bill) Kennedy 35 New York 2:28:37
1916 Arthur V. Roth 23 Massachusetts 2:27:16
1915 Edouard Fabre 29 Canada 2:31:41
1914 James Duffy 23 Canada 2:25:01
1913 Fritz Carlson 29 Minnesota 2:25:14
1912 Michael J. Ryan 23 New York 2:21:18
1911 Clarence H. DeMar 22 Massachusetts 2:21:39
1910 Fred L. Cameron 23 Canada 2:28:52
1909 Henri Renaud 19 New Hampshire 2:53:36
1908 Thomas P. Morrissey 19 New York 2:25:43
1907 Thomas Longboat 19 Canada 2:24:24
1906 Timothy Ford 18 Massachusetts 2:45:45
1905 Frederick Lorz 26 New York 2:38:25
1904 Michael Spring 21 New York 2:38:04
1903 John c. Lorden 28 Massachusetts 2:41:29
1902 Sammy A. Mellor 23 New York 2:43:12
1901 John P. Caffery 21 Canada 2:29:23
1900 John P. Caffery 20 Canada 2:39:44
1899 Lawrence Brignolia 23 Massachusetts 2:54:38
1898  Ronald J. MacDonald  22  Canada  2:42:00 
1897 John J. McDermott 22 New York 2:55:10