MAXIMUM TRANSFERABLE UNITS / RESIDENCY REQUIREMENTS UNITS MAXIMUM | |||
ASSOCIATE OF ARTS | |||
APPAREL INDUSTRY MANAGEMENT | 90 | 45 | 45 |
BEAUTY MARKETING & PRODUCT DEVELOPMENT | 90 | 45 | 45 |
DIGITAL MARKETING | 90 | 45 | 45 |
DIGITAL MEDIA* | 90 | 45 | 45 |
FASHION DESIGN* | 90 | 45 | 45 |
GRAPHIC DESIGN* | 90 | 45 | 45 |
INTERIOR DESIGN* | 90 | 45 | 45 |
MERCHANDISE PRODUCT DEVELOPMENT | 90 | 45 | 45 |
MERCHANDISING & MARKETING | 90 | 45 | 45 |
TEXTILE DESIGN* | 90 | 45 | 45 |
VISUAL COMMUNICATIONS* | 90 | 45 | 45 |
ASSOCIATE OF ARTS PROFESSIONAL DESIGNATION | |||
APPAREL INDUSTRY MANAGEMENT | 57 | 27 | 30 |
BEAUTY MARKETING & PRODUCT DEVELOPMENT | 48 | 18 | 30 |
DIGITAL MARKETING | 60 | 30 | 30 |
DIGITAL MEDIA* | 60 | 30 | 30 |
FASHION DESIGN* | 54 | 24 | 30 |
GRAPHIC DESIGN* | 60 | 30 | 30 |
INTERIOR DESIGN* | 66 | 36 | 30 |
MERCHANDISE PRODUCT DEVELOPMENT | 51 | 21 | 30 |
MERCHANDISING & MARKETING | 45 | 15 | 30 |
TEXTILE DESIGN* | 60 | 30 | 30 |
VISUAL COMMUNICATIONS* | 60 | 30 | 30 |
ASSOCIATE OF ARTS ADVANCED STUDY — for students who have earned an A.A. Degree from FIDM in a related discipline | |||
THE BUSINESS OF DENIM C | 48 | 0 | 48 |
ENTERTAINMENT SET DESIGN & DECORATION*C | 48 | 3 | 45 |
FASHION DESIGN* | 45 | 0 | 45 |
FILM & TV COSTUME DESIGN* C | 45 | 0 | 45 |
INTERNATIONAL MANUFACTURING & PRODUCT DEVELOPMENT | 48 | 3 | 45 |
MENSWEAR* C | 48 | 3 | 45 |
THEATRE COSTUME DESIGN* | 45 | 0 | 45 |
BACHELOR OF ARTS — two-year degree completion for students who have earned an A.A. Degree from FIDM in a related discipline | |||
B.A. DESIGN* C | 91 | 46 | 45 |
B.A. DIGITAL CINEMA* C | 91 | 46 | 45 |
B.A. DIGITAL MARKETING C | 91 | 46 | 45 |
B.A. FASHION KNITWEAR DESIGN* C | 91 | 46 | 45 |
B.A. GRAPHIC DESIGN* C | 91 | 46 | 45 |
B.A. INTERIOR DESIGN* C 91 46 45 |