POLICIES & REGULATIONS

$10,893 2YEARS

$31,947 $32,879 $32,412 $33,005 $33,298 $32,801 $32,811 $33,071 $33,617 $31,776 $33,026 $32,427 $32,905

$0 $250 $0 $250 $0 $0 $250 $0 $250 $0 $250 $0 $250

$320 $320 $320 $320 $320 $320 $320 $320 $320 $320 $320 $320 $320

$100 $0 $100 $0 $100 $100 $0 $100 $0 $100 $0 $100 $0

$800 $800 $800 $800 $800 $800 $800 $800 $800 $800 $800 $800 $800

$463 $680 $296 $260 $540 $520 $0 $431 $325 $365 $334 $468 $210

$582 $258 $922 $249 $15 $25 $43 $616 $216 $894 $375 $1,306 $225

$882 $1,131 $1,174 $1,686 $2,723 $2,236 $1,958 $2,004 $2,266 $497 $1,507 $633 $1,660

$28,800 $29,440 $28,800 $29,440 $28,800 $28,800 $29,440 $28,800 $29,440 $28,800 $29,440 $28,800 $29,440

45 46 45 46 45 45 46 45 46 45 46 45 46

GRAPHICDESIGNCORE JUNIORYEAR

SENIORYEAR

INTERIORDESIGNCORE

MERCHANDISING&MARKETINGCORE

JUNIORYEAR FashionMarketingOption

JUNIORYEAR Merchandising&BuyingOption

DEVELOPMENTCORESENIORYEAR

VISUALCOMMUNICATIONSCORE

CHARGESFOR

FEESTO
CALCULATE GRANDTOTAL)

APPLICABLE