POLICIES & REGULATIONS
BACHELOROFARTSDEGREEPROGRAMS EFFECTIVEAPRIL1,2019
SUB-TOTAL (SEEAPPLICATION
$11,315 2YEARS
$67,820 2YEARS
$11,328
$11,348 2YEARS
$68,630 2YEARS
$11,690
$12,345 2YEARS
$69,800 2YEARS
$11,232
$11,407 2YEARS
$68,080 2YEARS
$11,338
$11,291 2YEARS
$68,310 2YEARS
$11,566
$11,273 2YEARS
$67,730 2YEARS
$34,219 2YEARS
$33,404 $33,416 $33,314 $34,283 $35,553 $33,210 $33,456 $33,620 $33,247 $34,039 $33,153 $33,570 $34,219
$0 $250 $0 $250 $0 $250 $0 $250 $0 $250 $0 $250 $250
$320 $320 $320 $320 $320 $320 $320 $320 $320 $320 $320 $320 $320
$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
$800 $800 $800 $800 $800 $800 $800 $800 $800 $800 $800 $800 $800
$384 $760 $585 $520 $647 $718 $658 $640 $725 $530 $550 $431 $0
$452 $64 $365 $277 $1,545 $16 $246 $85 $198 $123 $121 $56 $45
$628 $1,072 $1,094 $1,296 $1,421 $956 $1,282 $705 $1,054 $1,196 $1,212 $893 $1,984
$30,820 $30,150 $30,150 $30,820 $30,820 $30,150 $30,150 $30,820 $30,150 $30,820 $30,150 $30,820 $30,820
46 45 45 46 46 45 45 46 45 46 45 46 46
JUNIORYEAR
SENIORYEAR
SENIORYEAR
DIGITALMARKETING F
FASHIONKNITWEARDESIGN F
INTERIORDESIGN F